| Won 9 Lost 7 |
| |
| Nov 14 - W vs. Marist, 63-61 | | |
| Nov 16 - W at Delaware, 85-77 | | |
| Nov 21 - W vs. Robert Morris, 69-55 | | |
| Nov 23 - L vs. St Bonaventure, 63-64 | | |
| Nov 26 - L vs. Lehigh, 71-76 | | |
| Nov 30 - W vs. Saint Peters, 68-47 | | |
| Dec 3 - W at Rider, 66-62 | | |
| Dec 6 - L vs. Binghamton, 56-66 | | |
| Dec 10 - W at Princeton, 49-44 | | |
| Dec 14 - W vs. Delaware State, 60-55 | | |
| Dec 20 - W vs. Bryant, 67-37 | | |
| Dec 23 - W vs. NJIT, 78-52 | | |
| Dec 28 - L at North Carolina, 75-97 | | |
| Dec 31 - L vs. Pittsburgh, 72-78 | | |
| Jan 3 - L at Connecticut, 49-80 | | |
| Jan 7 - L vs. Marquette, 76-81 | | |
| Jan 10 - vs. Syracuse, 7:30 PM ET | |
| Jan 14 - at Cincinnati, 7:30 PM ET | |
| Jan 21 - vs. Louisville, 7:00 PM ET | |
| Jan 24 - at St Johns, 7:00 PM ET | |
| Jan 29 - at Seton Hall, 9:00 PM ET | |
| Jan 31 - vs. DePaul, 8:00 PM ET | |
| Feb 3 - at Georgetown, 7:00 PM ET | |
| Feb 8 - vs. Seton Hall, 12:00 PM ET | |
| Feb 14 - at Providence, 7:00 PM ET | |
| Feb 19 - at Villanova, 9:00 PM ET | |
| Feb 22 - vs. West Virginia, 3:00 PM ET | |
| Feb 25 - at Notre Dame, 7:00 PM ET | |
| Mar 1 - vs. Providence, 2:00 PM ET | |
| Mar 3 - at Syracuse, 9:00 PM ET | |
| Mar 7 - vs. South Florida, 2:00 PM ET | |