AWARDS
GAMEDAY
RANKINGS
RECORDS
RESULTS
SCHEDULE
STANDINGS
STATISTICS
Site search   Internet
SCOREBOARD

TOP STORIES
MENS BB: Arizona gets 2 years' probation
BCS FB: Oregon picked to defend Pac-10 title, edging USC
MENS BB: Pitino, defense attorney have testy court exchange
MENS BB: Northwestern's Coble will forgo his senior season
BCS FB: Oklahoma State legend Fenimore passes away
BASEBALL: Ball State Elevates Alex Marconi To Head Coach
BCS FB: ECU assistant resigns over possible NCAA violations
MENS BB: Pitino jurors see TV interview with defendant
MENS BB: Drexel players suspended from team after charges
WOMEN BB: Defending champ UConn in Maggie Dixon Classic
BCS FB: Iowa State player Sims charged in credit card case
NCAA: Pac-12 will be new name once newcomers join Pac-10
BCS FB: TCU picked to repeat in Mountain West
MENS BB: WVU says Huggins broke 7 ribs instead of 4
BCS FB: Former Buckeye, Raider Tatum dies
BCS FB: Titans file lawsuit against Kiffin, USC
BCS FB: Aggies' WR coach Kragthorpe resigns to tend to family issues
BCS FB: Florida State linebacker facing felony charges
BCS FB: Toledo will host Miami Hurricanes in 2015 season
BCS FB: Virginia Tech picked to win ACC
BCS FB: Boise State favored again in WAC
MENS BB: Drexel hoops players face robbery charges
MENS BB: Pitino extortion trial gets underway
BCS FB: QB Cotton leaves Ole Miss football team
BCS FB: Kiffin hires Titans assistant, irks Fisher

CONFERENCE CLUBHOUSE
Indpts ACC Big East Big Ten Big 12 C-USA
MAC Mt. West Pac Ten SEC Sun Belt WAC


VIDEO


Rutgers Scarlet Knight   Athletics website / School website
BCS FOOTBALL:   Roster   Schedule   Stadium Info
All-time   Bowl Results   Head-to-head Records
MENS BASEBALL:   Roster   Schedule   Stadium Info
MENS BASKETBALL:   Roster   Schedule   Stadium Info
WOMENS BASKETBALL:   Roster   Schedule   Stadium Info

 
NO. PLAYER POS HT WT Class
1 San San Te PK 5-9 180 JR
2 Kyle Sullivan PK 5-11 180 FR
3 Darrell Givens CB 6-1 180 FR
4 David Rowe DB 6-0 195 JR
5 Timothy Wright WR 6-4 215 SO
6 Mohamed Sanu DB 6-2 215 SO
7 Tom Savage QB 6-5 230 SO
8 Kordell Young RB 5-9 190 SR
9 Aaron Hayward WR 6-0 195 FR
10 D.C. Jefferson QB 6-6 245 SO
11 Logan Ryan DB 6-0 185 FR
12 Steve Shimko QB 6-5 230 SO
13 Ka'Lial Glaud LB 6-2 220 SO
16 Phil Lewis WR 6-2 175 FR
18 Julian Hayes WR 6-1 210 SR
20 Khaseem Greene DB 6-1 210 SO
22 Tyrone Putman RB 5-10 190 JR
23 Brandon Bing DB 5-11 180 SR
24 Mason Robinson RB 5-10 190 JR
25 Brandon Jones DB 6-1 185 SO
26 Joe Lefeged DB 6-1 205 SR
27 Wayne Warren DB 6-1 200 SO
28 Quron Pratt WR 6-0 175 FR
30 Edmond Laryea FB 6-1 215 SR
32 Duron Harmon DB 6-1 190 SO
33 Junior Solice FB 6-3 230 FR
33 Jawann Westerman DB 5-11 170 JR
34 De'Antwan Williams RB 5-8 195 SO
36 Abdul Smith DB 6-0 190 FR
37 Jamal Merrell LB 6-4 200 FR
38 Joe Martinek RB 6-0 215 JR
40 Colin McEvoy DB 6-1 215 SR
40 Robert Joseph FB 6-2 230 FR
42 Steve Beauharnais LB 6-2 230 SO
45 Alex Silvestro DE 6-4 260 SR
47 Patrick Kivlehan DB 6-2 205 JR
48 Nick DePaola FB 6-0 195 FR
49 Al-Ghaffaar Lane LB 6-3 220 JR
50 Antonio Lowery LB 6-2 225 SR
51 Manny Abreu LB 6-3 245 JR
52 Eric LeGrand LB 6-2 260 JR
53 Jamal Wilson OL 6-5 305 FR
53 Jim Dumont LB 6-1 215 SR
54 Morgan Carter LB 6-3 225 SO
55 Betim Bujari OL 6-4 295 FR
56 Marvin Booker LB 6-2 220 JR
57 Frank Quartucci OL 6-4 295 FR
57 Sorie Bayoh DE 6-3 250 SR
59 David Osei OL 6-4 260 FR
60 Caleb Ruch OL 6-4 190 JR
63 Clem Udovich DL 6-2 235 SR
64 Nicholas Libonati OL 6-3 295 SO
65 Matthew Hardison OL 6-4 285 JR
66 Antwan Lowery DL 6-4 325 FR
68 Matt McBride OL 6-6 280 FR
70 Desmond Wynn OL 6-6 290 JR
71 Devon Watkis OL 6-7 310 SO
72 Isaac Holmes DL 6-3 290 FR
73 Desmond Stapleton OL 6-5 285 JR
74 Howard Barbieri OL 6-5 300 SR
76 Mo Lange OL 6-7 300 SR
77 Art Forst OL 6-8 310 JR
79 Richard Muldrow OL 6-6 290 SO
81 Mark Harrison WR 6-3 230 SO
82 Tony Trahan TE 6-5 225 FR
83 Keith Stroud WR 6-3 205 JR
84 Marcus Cooper WR 6-2 185 SO
85 Eddie Poole WR 6-3 185 FR
85 Robert Jones LS 6-2 230 FR
86 Beau Bachety TE 6-4 235 SO
86 Carl Harris WR 6-0 190 SO
87 Fabian Ruiz TE 6-4 245 JR
88 Malcolm Bush TE 6-4 230 FR
89 Paul Carrezola TE 6-2 250 FR
90 Michael Larrow DL 6-4 250 FR
91 Justin Francis DT 6-4 260 JR
91 Tyler Thomas K 5-10 200 SO
92 Jamil Merrell DL 6-4 220 FR
93 Teddy Dellaganna P 6-2 210 SR
94 Scott Vallone DT 6-3 270 SO
96 Charlie Noonan DT 6-2 270 SR
97 Andre Civil DL 6-3 250 FR
98 Evan Lampert DE 6-3 260 JR
99 Jonathan Freeny DE 6-3 250 JR





ADVERTISE CONTACT US COPYRIGHT PRIVACY POLICY TERMS OF USE