| Won 11 Lost 4 |
| |
| Nov 14 - W vs. Detroit, 82-50 | | |
| Nov 17 - W vs. Eastern Mich, 87-58 | | |
| Nov 18 - W vs. Loyola-Chicago, 78-46 | | |
| Nov 22 - W vs. Coppin State, 66-46 | | |
| Nov 26 - W vs. Boston College, 71-64 | | |
| Nov 28 - L vs. Oklahoma, 82-87 | | |
| Dec 2 - L vs. Duke, 60-76 | | |
| Dec 6 - W vs. Ark-Pine Bluff, 90-42 | | |
| Dec 9 - W at Ball State, 68-39 | | |
| Dec 13 - W vs. Indiana State, 76-62 | | |
| Dec 20 - W at Davidson, 76-58 | | |
| Dec 22 - W vs. IUPU-Ft Wayne, 70-55 | | |
| Dec 28 - W vs. Valparaiso, 59-45 | | |
| Dec 30 - L vs. Illinois, 67-71 | | |
| Jan 6 - L at Penn State, 64-67 | | |
| Jan 11 - vs. Wisconsin, 1:30 PM ET | |
| Jan 15 - at Northwestern, 7:00 PM ET | |
| Jan 18 - vs. Iowa, 12:05 PM ET | |
| Jan 22 - at Minnesota, 7:00 PM ET | |
| Jan 27 - at Wisconsin, 9:00 PM ET | |
| Jan 31 - vs. Michigan, 1:00 PM ET | |
| Feb 3 - at Ohio State, 7:00 PM ET | |
| Feb 8 - at Illinois, 1:00 PM ET | |
| Feb 11 - vs. Penn State, 6:30 PM ET | |
| Feb 14 - at Iowa, 4:05 PM ET | |
| Feb 17 - vs. Michigan State, 7:00 PM ET | |
| Feb 21 - vs. Indiana, TBA | |
| Feb 26 - at Michigan, 9:00 PM ET | |
| Feb 28 - vs. Ohio State, TBA | |
| Mar 3 - vs. Northwestern, TBA | |
| Mar 7 - at Michigan State, TBA | |