GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Buckeyes' "Beanie" headed for NFL

Wisconsin's Hill to enter NFL Draft

BCS coordinator: Current system legal

Patterson, TCU agree to extension

Navy extends Niumatalolo

Boston College fires Jagodzinski

Georgia's Stafford, Moreno to enter NFL Draft

Louisville backup QB Simms to transfer

Maryland WR Heyward-Bey to enter NFL draft

Florida State, South Florida to meet

Seminoles DE Brown to enter draft

Roof hired as Auburn defensive coordinator

Washington hires Holt to run defense

Oklahoma-BYU 1st college game at new Cowboys field

Jagodzinski meets with New York Jets

Penn State Nittany Lions   Athletics website / School website
  FB RESULTS:
  All-time
  Bowls
  Head-to-head
FACILITIES:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
RECORDS:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
ROSTER:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
SCHEDULE:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
 


2007  Big Ten
Sep.  1  vs  Florida International  1-11   W  59  0
Sep.  8  vs  Notre Dame             3-9    W  31  10
Sep. 15  vs  Buffalo                5-7    W  45  24
Sep. 22  at *Michigan               9-4    L   9  14
Sep. 29  at *Illinois               9-4    L  20  27
Oct.  6  vs *Iowa                   6-6    W  27  7
Oct. 13  vs *Wisconsin              9-4    W  38  7
Oct. 20  at *Indiana                7-6    W  36  31
Oct. 27  vs *Ohio State            11-2    L  17  37
Nov.  3  vs *Purdue                 8-5    W  26  19
Nov. 10  at  Temple                 4-8    W  31  0
Nov. 17  at *Michigan State         7-6    L  31  35
Dec. 29  vs  Texas A&M              7-6    W  24  17   
     at San Antonio, TX  Alamo Bowl
   9-4-0                                     394  228

2006  Big Ten  
Sep.  2  vs  Akron                  5-7    W  34  16
Sep.  9  at  Notre Dame            10-3    L  17  41
Sep. 16  vs  Youngstown State              W  37  3
Sep. 23  at *Ohio State            12-1    L   6  28
Sep. 30  vs *Northwestern           4-8    W  33  7
Oct.  7  at *Minnesota              6-7    W  28  27
Oct. 14  vs *Michigan              11-2    L  10  17
Oct. 21  vs *Illinois               2-10   W  26  12
Oct. 28  at *Purdue                 8-6    W  12  0
Nov.  4  at *Wisconsin             12-1    L   3  13
Nov. 11  vs  Temple                 1-11   W  47  0
Nov. 18  vs *Michigan State         4-8    W  17  13
Jan.  1  vs  Tennessee              9-4    W  20  10
     at Tampa, FL  Outback Bowl
   9-4-0                                     290  187

2005  Big Ten  
Sep.  3  vs  South Florida          6-6    W  23  13
Sep. 10  vs  Cincinnati             4-7    W  42  24
Sep. 17  vs  Central Michigan       6-5    W  40  3
Sep. 24  at *Northwestern           7-5    W  34  29
Oct.  1  vs *Minnesota              7-5    W  44  14
Oct.  8  vs *Ohio State            10-2    W  17  10
Oct. 15  at *Michigan               7-5    L  25  27
Oct. 22  at *Illinois               2-9    W  63  10
Oct. 29  vs *Purdue                 5-6    W  33  15
Nov.  5  vs *Wisconsin             10-3    W  35  14
Nov. 19  at *Michigan State         5-6    W  31  22
Jan.  3  vs  Florida State          8-5    W  26  23  
     at Miami, FL  Orange Bowl
  11-1-0                                     413  204

2004  Big Ten  
Sep.  4  vs  Akron                  6-5    W  48  10
Sep. 11  at  Boston College         9-3    L   7  21
Sep. 18  vs  Central Florida        0-11   W  37  13
Sep. 25  at *Wisconsin              9-3    L   3  16
Oct.  2  at *Minnesota              7-5    L   7  16
Oct.  9  vs *Purdue                 7-5    L  13  20
Oct. 23  vs *Iowa                  10-2    L   4  6
Oct. 30  at *Ohio State             8-4    L  10  21
Nov.  6  vs *Northwestern           6-6    L   7  14
Nov. 13  at *Indiana                3-8    W  22  18
Nov. 20  vs *Michigan State         5-7    W  37  13
   4-7-0                                     195  168

2003  Big Ten  
Aug. 30  vs  Temple                 1-11   W  23  10
Sep.  6  vs  Boston College         8-5    L  14  27
Sep. 13  at  Nebraska              10-3    L  10  18
Sep. 20  vs  Kent                   5-7    W  32  10
Sep. 27  vs *Minnesota             10-3    L  14  20
Oct.  4  vs *Wisconsin              7-6    L  23  30
Oct. 11  at *Purdue                 9-4    L  14  28
Oct. 25  at *Iowa                  10-3    L  14  26
Nov.  1  vs *Ohio State            11-2    L  20  21
Nov.  8  at *Northwestern           6-7    L   7  17
Nov. 15  vs *Indiana                2-10   W  52  7
Nov. 22  at *Michigan State         8-5    L  10  41
   3-9-0                                     233  255

2002  Big Ten  
Aug. 31  vs  Central Florida        7-5    W  27  24
Sep. 14  vs  Nebraska               7-7    W  40  7
Sep. 21  vs  Louisiana Tech         4-8    W  49  17
Sep. 28  vs *Iowa                  11-2    L  35  42
Oct.  5  at *Wisconsin              8-6    W  34  31
Oct. 12  at *Michigan              10-3    L  24  27
Oct. 19  vs *Northwestern           3-9    W  49  0
Oct. 26  at *Ohio State            14-0    L   7  13
Nov.  2  vs *Illinois               5-7    W  18  7
Nov.  9  vs  Virginia               9-5    W  35  14
Nov. 16  at *Indiana                3-9    W  58  25
Nov. 23  vs *Michigan State         4-8    W  61  7
Jan.  1  vs  Auburn                 9-4    L   9  13
     at Orlando, FL  Capital One Bowl
   9-4-0                                     446  227

2001  Big Ten  
Sep.  1  vs  Miami FL              12-0    L   7  33
Sep. 22  vs *Wisconsin              5-7    L   6  18
Sep. 29  at *Iowa                   7-5    L  18  24
Oct.  6  vs *Michigan               8-4    L   0  20
Oct. 20  at *Northwestern           4-7    W  38  35
Oct. 27  vs *Ohio State             7-5    W  29  27
Nov.  3  vs  Southern Mississippi   6-5    W  38  20
Nov. 10  at *Illinois              10-2    L  28  33
Nov. 17  vs *Indiana                5-6    W  28  14
Nov. 24  at *Michigan State         7-5    W  42  37
Dec.  1  at  Virginia               5-7    L  14  20
   5-6-0                                     248  281

2000  Big Ten  
Aug. 27  vs  Southern California    5-7    L   5  29    
     at East Rutherford, NJ  Kick-off Classic
Sep.  2  vs  Toledo                10-1    L   6  24
Sep.  9  vs  Louisiana Tech         3-9    W  67  7
Sep. 16  at  Pittsburgh             7-5    L   0  12
Sep. 23  at *Ohio State             8-4    L   6  45
Sep. 30  vs *Purdue                 8-4    W  22  20
Oct.  7  at *Minnesota              6-6    L  16  25
Oct. 21  vs *Illinois               5-6    W  39  25
Oct. 28  vs *Indiana                3-8    W  27  24  
     at Indianapolis, IN
Nov.  4  vs *Iowa                   3-9    L  23  26
Nov. 11  at *Michigan               9-3    L  11  33
Nov. 18  vs *Michigan State         5-6    W  42  23
   5-7-0                                     264  293

1999  Big Ten  
Aug. 28  vs  Arizona                6-6    W  41  7   
     at St. College, PA  Pigskin Classic
Sep.  4  vs  Akron                  7-4    W  70  24
Sep. 11  vs  Pittsburgh             5-6    W  20  17
Sep. 18  at  Miami FL               9-4    W  27  23
Sep. 25  vs *Indiana                4-7    W  45  24
Oct.  9  at *Iowa                   1-10   W  31  7
Oct. 16  vs *Ohio State             6-6    W  23  10
Oct. 23  at *Purdue                 7-5    W  31  25
Oct. 30  at *Illinois               8-4    W  27  7
Nov.  6  vs *Minnesota              8-4    L  23  24
Nov. 13  vs *Michigan              10-2    L  27  31
Nov. 20  at *Michigan State        10-2    L  28  35
Dec. 28  vs  Texas A&M              8-4    W  24  0   
     at San Antonio, TX  Alamo Bowl
  10-3-0                                     417  234

1998  Big Ten  
Sep.  5  vs  Southern Mississippi   7-5    W  34  6
Sep. 12  vs  Bowling Green          5-6    W  48  3
Sep. 19  at  Pittsburgh             2-9    W  20  13
Oct.  3  at *Ohio State            11-1    L   9  28
Oct. 10  at *Minnesota              5-6    W  27  17
Oct. 17  vs *Purdue                 9-4    W  31  13
Oct. 31  vs *Illinois               3-8    W  27  0
Nov.  7  at *Michigan              10-3    L   0  27
Nov. 14  vs *Northwestern           3-9    W  41  10
Nov. 21  at *Wisconsin             11-1    L   3  24
Nov. 28  vs *Michigan State         6-6    W  51  28
Jan.  1  vs  Kentucky               7-5    W  26  14  
     at Tampa, FL  Outback Bowl
   9-3-0                                     317  183

1997  Big Ten  
Sep.  6  vs  Pittsburgh             6-6    W  34  17
Sep. 13  vs  Temple                 3-8    W  52  10
Sep. 20  at  Louisville             1-10   W  57  21
Oct.  4  at *Illinois               0-11   W  41  6
Oct. 11  vs *Ohio State            10-3    W  31  27
Oct. 18  vs *Minnesota              3-9    W  16  15
Nov.  1  at *Northwestern           5-7    W  30  27
Nov.  8  vs *Michigan              12-0    L   8  34
Nov. 15  at *Purdue                 9-3    W  42  17
Nov. 22  vs *Wisconsin              8-5    W  35  10
Nov. 29  at *Michigan State         7-5    L  14  49
Jan.  1  vs  Florida               10-2    L   6  21      
     at Orlando, FL  Citrus Bowl
   9-3-0                                     366  254

1996  Big Ten  
Aug. 25  vs  Southern California    6-6    W  24  7     
     at East Rutherford, NJ  Kick-off Classic
Sep.  7  vs  Louisville             5-6    W  24  7
Sep. 14  vs  Northern Illinois      1-10   W  49  0
Sep. 21  vs  Temple                 1-10   W  41  0   
     at East Rutherford, NJ
Sep. 28  at *Wisconsin              8-5    W  23  20
Oct.  5  at *Ohio State            11-1    L   7  38
Oct. 12  vs *Purdue                 3-8    W  31  14
Oct. 19  vs *Iowa                   9-3    L  20  21
Oct. 26  at *Indiana                3-8    W  48  26
Nov.  2  vs *Northwestern           9-3    W  34  9
Nov. 16  at *Michigan               8-4    W  29  17
Nov. 23  vs *Michigan State         6-6    W  32  29
Jan.  1  vs  Texas                  8-5    W  38  15    
     at Tempe, AZ  Fiesta Bowl
  11-2-0                                     400  203

1995  Big Ten  
Sep.  9  vs  Texas Tech             9-3    W  24  23
Sep. 16  vs  Temple                 1-10   W  66  14
Sep. 23  vs  Rutgers                4-7    W  59  34  
     at East Rutherford, NJ
Sep. 30  vs *Wisconsin              4-5-2  L   9  17
Oct.  7  vs *Ohio State            11-2    L  25  28
Oct. 14  at *Purdue                 4-6-1  W  26  23
Oct. 21  at *Iowa                   8-4    W  41  27
Oct. 28  vs *Indiana                2-9    W  45  21
Nov.  4  at *Northwestern          10-2    L  10  21
Nov. 18  vs *Michigan               9-4    W  27  17
Nov. 25  at *Michigan State         6-5-1  W  24  20
Jan.  1  vs  Auburn                 8-4    W  43  14    
     at Tampa, FL  Hall of Fame Bowl
   9-3-0                                     399  259

1994  Big Ten  
Sep.  3  at *Minnesota              3-8    W  56  3
Sep. 10  vs  Southern California    8-3-1  W  38  14
Sep. 17  vs *Iowa                   5-5-1  W  61  21
Sep. 24  vs  Rutgers                5-5-1  W  55  27
Oct.  1  at  Temple                 2-9    W  48  21
Oct. 15  at *Michigan               8-4    W  31  24
Oct. 29  vs *Ohio State             9-4    W  63  14
Nov.  5  at *Indiana                6-5    W  35  29
Nov. 12  at *Illinois               7-5    W  35  31
Nov. 19  vs *Northwestern           3-7-1  W  45  17
Nov. 26  vs *Michigan State         5-6    W  59  31
Jan.  2  vs  Oregon                 9-4    W  38  20    
     at Pasadena, CA  Rose Bowl
  12-0-0                                     564  252

1993  Big Ten  
Sep.  4  vs *Minnesota              4-7    W  38  20
Sep. 11  vs  Southern California    8-5    W  21  20
Sep. 18  at *Iowa                   6-6    W  31  0
Sep. 25  vs  Rutgers                4-7    W  31  7
Oct.  2  at  Maryland               2-9    W  70  7
Oct. 16  vs *Michigan               8-4    L  13  21
Oct. 30  at *Ohio State            10-1-1  L   6  24
Nov.  6  vs *Indiana                8-4    W  38  31
Nov. 13  vs *Illinois               5-6    W  28  14
Nov. 20  at *Northwestern           2-9    W  43  21
Nov. 27  at *Michigan State         6-6    W  38  37
Jan.  1  vs  Tennessee              9-2-1  W  31  13      
     at Orlando, FL  Citrus Bowl
  10-2-0                                     388  215

1992  Independent  
Sep.  5  at  Cincinnati             3-8    W  24  20
Sep. 12  vs  Temple                 1-10   W  49  8
Sep. 19  vs  Eastern Michigan       1-10   W  52  7
Sep. 26  vs  Maryland               3-8    W  49  13
Oct.  3  vs  Rutgers                7-4    W  38  24  
     at East Rutherford, NJ
Oct. 10  vs  Miami FL              11-1    L  14  17
Oct. 17  vs  Boston College         8-3-1  L  32  35
Oct. 24  at  West Virginia          5-4-2  W  40  26
Oct. 31  at  Brigham Young          8-5    L  17  30
Nov. 14  at  Notre Dame            10-1-1  L  16  17
Nov. 21  vs  Pittsburgh             3-9    W  57  13
Jan.  1  vs  Stanford              10-3    L   3  24    
     at Miami, FL  Blockbuster Bowl
   7-5-0                                     391  234

1991  Independent  
Aug. 28  vs  Georgia Tech           8-5    W  34  22    
     at East Rutherford, NJ  Kick-off Classic
Sep.  7  vs  Cincinnati             4-7    W  81  0
Sep. 14  at  Southern California    3-8    L  10  21
Sep. 21  vs  Brigham Young          8-3-2  W  33  7
Sep. 28  vs  Boston College         4-7    W  28  21
Oct.  5  vs  Temple                 2-9    W  24  7   
     at Philadelphia, PA
Oct. 12  at  Miami FL              12-0    L  20  26
Oct. 19  vs  Rutgers                6-5    W  37  17
Oct. 26  vs  West Virginia          6-5    W  51  6
Nov.  9  vs  Maryland               2-9    W  47  7   
     at Baltimore, MD
Nov. 16  vs  Notre Dame            10-3    W  35  13
Nov. 28  at  Pittsburgh             6-5    W  32  20
Jan.  1  vs  Tennessee              9-3    W  42  17    
     at Tempe, AZ  Fiesta Bowl
  11-2-0                                     474  184

1990  Independent  
Sep.  8  vs  Texas                 10-2    L  13  17
Sep. 15  at  Southern California    8-4-1  L  14  19
Sep. 22  vs  Rutgers                3-8    W  28  0
Oct.  6  vs  Temple                 7-4    W  48  10
Oct. 13  vs  Syracuse               7-4-2  W  27  21
Oct. 20  at  Boston College         4-7    W  40  21
Oct. 27  at  Alabama                7-5    W   9  0
Nov.  3  at  West Virginia          4-7    W  31  19
Nov. 10  vs  Maryland               6-5-1  W  24  10
Nov. 17  at  Notre Dame             9-3    W  24  21
Nov. 24  vs  Pittsburgh             3-7-1  W  22  17
Dec. 28  vs  Florida State         10-2    L  17  24    
     at Miami, FL  Blockbuster Bowl
   9-3-0                                     297  179

1989  Independent  
Sep.  9  vs  Virginia              10-3    L   6  14
Sep. 16  vs  Temple                 1-10   W  42  3
Sep. 23  vs  Boston College         2-9    W   7  3
Sep. 30  at  Texas                  5-6    W  16  12
Oct.  7  vs  Rutgers                2-7-2  W  17  0   
     at East Rutherford, NJ
Oct. 14  at  Syracuse               8-4    W  34  12
Oct. 28  vs  Alabama               10-2    L  16  17
Nov.  4  vs  West Virginia          8-3-1  W  19  9
Nov. 11  vs  Maryland               3-7-1  T  13  13  
     at Baltimore, MD
Nov. 18  vs  Notre Dame            12-1    L  23  34
Nov. 25  at  Pittsburgh             8-3-1  W  16  13
Dec. 29  vs  Brigham Young         10-3    W  50  39
     at San Diego, CA  Holiday Bowl
   8-3-1                                     259  169

1988  Independent  
Sep. 10  at  Virginia               7-4    W  42  14
Sep. 17  vs  Boston College         3-8    W  23  20
Sep. 24  vs  Rutgers                5-6    L  16  21
Oct.  1  vs  Temple                 4-7    W  45  9   
     at Philadelphia, PA
Oct.  8  vs  Cincinnati             3-8    W  35  9
Oct. 15  vs  Syracuse              10-2    L  10  24
Oct. 22  vs  Alabama                9-3    L   3  8  
     at Birmingham, AL
Oct. 29  at  West Virginia         11-1    L  30  51
Nov.  5  vs  Maryland               5-6    W  17  10
Nov. 12  vs  Pittsburgh             6-5    L   7  14
Nov. 19  at  Notre Dame            12-0    L   3  21
   5-6-0                                     231  201

1987  Independent  
Sep.  5  vs  Bowling Green          5-6    W  45  19
Sep. 12  vs  Alabama                7-5    L  13  24
Sep. 19  vs  Cincinnati             4-7    W  41  0
Sep. 26  vs  Boston College         5-6    W  27  17    
     at Foxboro, MA
Oct.  3  vs  Temple                 3-8    W  27  13
Oct. 10  vs  Rutgers                6-5    W  35  21
Oct. 17  at  Syracuse              11-0-1  L  21  48
Oct. 31  vs  West Virginia          6-6    W  25  21
Nov.  7  vs  Maryland               4-7    W  21  16  
     at Baltimore, MD
Nov. 14  at  Pittsburgh             8-4    L   0  10
Nov. 21  vs  Notre Dame             8-4    W  21  20
Jan.  1  vs  Clemson               10-2    L  10  35      
     at Orlando, FL  Citrus Bowl
   8-4-0                                     286  244

1986  Independent  
Sep.  6  vs  Temple                 6-5    W  45  15
Sep. 20  vs  Boston College         9-3    W  26  14    
     at Foxboro, MA
Sep. 27  vs  East Carolina          2-9    W  42  17
Oct.  4  vs  Rutgers                5-5-1  W  31  6
Oct. 11  vs  Cincinnati             5-6    W  23  17
Oct. 18  vs  Syracuse               5-6    W  42  3
Oct. 25  at  Alabama               10-3    W  23  3
Nov.  1  at  West Virginia          4-7    W  19  0
Nov.  8  vs  Maryland               5-5-1  W  17  15
Nov. 15  at  Notre Dame             5-6    W  24  19
Nov. 22  vs  Pittsburgh             5-5-1  W  34  14
Jan.  2  vs  Miami FL              11-1    W  14  10    
     at Tempe, AZ  Fiesta Bowl
  12-0-0                                     340  133

1985  Independent  
Sep.  7  at  Maryland               9-3    W  20  18
Sep. 14  vs  Temple                 4-7    W  27  25
Sep. 21  vs  East Carolina          2-9    W  17  10
Sep. 28  vs  Rutgers                2-8-1  W  17  10  
     at East Rutherford, NJ
Oct. 12  vs  Alabama                9-2-1  W  19  17
Oct. 19  at  Syracuse               7-5    W  24  20
Oct. 26  vs  West Virginia          7-3-1  W  27  0
Nov.  2  vs  Boston College         4-8    W  16  12
Nov.  9  vs  Cincinnati             5-6    W  31  10  
     at Cincinnati, OH
Nov. 16  vs  Notre Dame             5-6    W  36  6
Nov. 23  at  Pittsburgh             5-5-1  W  31  0
Jan.  1  vs  Oklahoma              11-1    L  10  25  
     at Miami, FL  Orange Bowl
  11-1-0                                     275  153

1984  Independent  
Sep.  8  vs  Rutgers                7-3    W  15  12
Sep. 15  at  Iowa                   8-4-1  W  20  17
Sep. 22  vs  William & Mary                W  56  18
Sep. 29  vs  Texas                  7-4-1  L   3  28  
     at East Rutherford, NJ
Oct.  6  vs  Maryland               9-3    W  25  24
Oct. 13  at  Alabama                5-6    L   0  6
Oct. 20  vs  Syracuse               6-5    W  21  3
Oct. 27  at  West Virginia          8-4    L  14  17
Nov.  3  vs  Boston College        10-2    W  37  30
Nov. 17  at  Notre Dame             7-5    L   7  44
Nov. 24  vs  Pittsburgh             3-7-1  L  11  31
   6-5-0                                     209  230

1983  Independent  
Aug. 29  vs  Nebraska              12-1    L   6  44    
     at East Rutherford, NJ  Kick-off Classic
Sep. 10  vs  Cincinnati             4-6-1  L   3  14
Sep. 17  vs  Iowa                   9-3    L  34  42
Sep. 24  vs  Temple                 4-7    W  23  18  
     at Philadelphia, PA
Oct.  1  vs  Rutgers                3-8    W  36  25  
     at East Rutherford, NJ
Oct.  8  vs  Alabama                8-4    W  34  28
Oct. 15  at  Syracuse               6-5    W  17  6
Oct. 22  vs  West Virginia          9-3    W  41  23
Oct. 29  vs  Boston College         9-3    L  17  27    
     at Foxboro, MA
Nov.  5  vs  Brown     W  38  21
Nov. 12  vs  Notre Dame             7-5    W  34  30
Nov. 19  at  Pittsburgh             8-3-1  T  24  24
Dec. 26  vs  Washington             8-4    W  13  10    
     at Honolulu, HI  Aloha Bowl
   8-4-1                                     320  312

1982  Independent  
Sep.  4  vs  Temple                 4-7    W  31  14
Sep. 11  vs  Maryland               8-4    W  39  31
Sep. 18  vs  Rutgers                5-6    W  49  14
Sep. 25  vs  Nebraska              12-1    W  27  24
Oct.  9  vs  Alabama                8-4    L  21  42  
     at Birmingham, AL
Oct. 16  vs  Syracuse               2-9    W  28  7
Oct. 23  at  West Virginia          9-3    W  24  0
Oct. 30  at  Boston College         8-3-1  W  52  17
Nov.  6  vs  North Carolina State   6-5    W  54  0
Nov. 13  at  Notre Dame             6-4-1  W  24  14
Nov. 26  vs  Pittsburgh             9-3    W  19  10
Jan.  1  vs  Georgia               11-1    W  27  23    
     at New Orleans, LA  Sugar Bowl
  11-1-0                                     395  196

1981  Independent  
Sep. 12  vs  Cincinnati             6-5    W  52  0
Sep. 26  at  Nebraska               9-3    W  30  24
Oct.  3  vs  Temple                 5-5    W  30  0
Oct. 10  vs  Boston College         5-6    W  38  7
Oct. 17  at  Syracuse               4-6-1  W  41  16
Oct. 24  vs  West Virginia          9-3    W  30  7
Oct. 31  at  Miami FL               9-2    L  14  17
Nov.  7  at  North Carolina State   4-7    W  22  15
Nov. 14  vs  Alabama                9-2-1  L  16  31
Nov. 21  vs  Notre Dame             5-6    W  24  21
Nov. 28  at  Pittsburgh            11-1    W  48  14
Jan.  1  vs  Southern California    9-3    W  26  10    
     at Tempe, AZ  Fiesta Bowl
  10-2-0                                     371  162

1980  Independent  
Sep.  6  vs  Colgate                5-4-1  W  54  10
Sep. 20  at  Texas A&M              4-7    W  25  9
Sep. 27  vs  Nebraska              10-2    L   7  21
Oct.  4  at  Missouri               8-4    W  29  21
Oct. 11  at  Maryland               8-4    W  24  10
Oct. 18  vs  Syracuse               5-6    W  24  7
Oct. 25  at  West Virginia          6-6    W  20  15
Nov.  1  vs  Miami FL               9-3    W  27  12
Nov.  8  vs  North Carolina State   6-5    W  21  13
Nov. 15  at  Temple                 4-7    W  50  7
Nov. 22  vs  Pittsburgh            11-1    L   9  14
Dec. 26  vs  Ohio State             9-3    W  31  19    
     at Tempe, AZ  Fiesta Bowl
  10-2-0                                     321  158

1979  Independent  
Sep. 15  vs  Rutgers                8-3    W  45  10
Sep. 22  vs  Texas A&M              6-5    L  14  27
Sep. 29  at  Nebraska              10-2    L  17  42
Oct.  6  at  Maryland               7-4    W  27  7
Oct. 13  vs  Army                   2-8-1  W  24  3
Oct. 20  vs  Syracuse               7-5    W  35  7   
     at East Rutherford, NJ
Oct. 27  vs  West Virginia          5-6    W  31  6
Nov.  3  vs  Miami FL               5-6    L  10  26
Nov. 10  at  North Carolina State   7-4    W   9  7
Nov. 17  vs  Temple                10-2    W  22  7
Nov. 24  at  Pittsburgh            11-1    L  14  29
Dec. 22  vs  Tulane                 9-3    W   9  6   
     at Memphis, TN  Liberty Bowl
   8-4-0                                     257  177

1978  Independent  
Sep.  1  at  Temple                 7-3-1  W  10  7
Sep.  9  vs  Rutgers                9-3    W  26  10
Sep. 16  at  Ohio State             7-4-1  W  19  0
Sep. 23  vs  Southern Methodist     4-6-1  W  26  21
Sep. 30  vs  Texas Christian        2-9    W  58  0
Oct.  7  at  Kentucky               4-6-1  W  30  0
Oct. 21  vs  Syracuse               3-8    W  45  15
Oct. 28  at  West Virginia          2-9    W  49  21
Nov.  4  vs  Maryland               9-3    W  27  3
Nov. 11  vs  North Carolina State   9-3    W  19  10
Nov. 25  vs  Pittsburgh             8-4    W  17  10
Jan.  1  vs  Alabama               11-1    L   7  14    
     at New Orleans, LA  Sugar Bowl
  11-1-0                                     333  111

1977  Independent  
Sep.  2  vs  Rutgers                8-3    W  45  7   
     at East Rutherford, NJ
Sep. 17  vs  Houston                6-5    W  31  14
Sep. 24  vs  Maryland               8-4    W  27  9
Oct.  1  vs  Kentucky              10-1    L  20  24
Oct.  8  vs  Utah State             4-7    W  16  7
Oct. 15  at  Syracuse               6-5    W  31  24
Oct. 22  vs  West Virginia          5-6    W  49  28
Oct. 29  vs  Miami FL               3-8    W  49  7
Nov.  5  at  North Carolina State   8-4    W  21  17
Nov. 12  vs  Temple                 5-5-1  W  44  7
Nov. 19  at  Pittsburgh             9-2-1  W  15  13
Dec. 25  vs  Arizona State          9-3    W  42  30    
     at Tempe, AZ  Fiesta Bowl
  11-1-0                                     390  187

1976  Independent  
Sep. 11  vs  Stanford               6-5    W  15  12
Sep. 18  vs  Ohio State             9-2-1  L   7  12
Sep. 25  vs  Iowa                   5-6    L   6  7
Oct.  2  at  Kentucky               8-4    L   6  22
Oct.  9  vs  Army                   5-6    W  38  16
Oct. 16  vs  Syracuse               3-8    W  27  3
Oct. 23  at  West Virginia          5-6    W  33  0
Oct. 30  at  Temple                 4-6    W  31  30
Nov.  6  vs  North Carolina State   3-7-1  W  41  20
Nov. 13  at  Miami FL               3-8    W  21  7
Nov. 26  vs  Pittsburgh            12-0    L   7  24  
     at Pittsburgh, PA
Dec. 27  vs  Notre Dame             9-3    L   9  20    
     at Jacksonville, FL  Gator Bowl
   7-5-0                                     241  173

1975  Independent  
Sep.  6  vs  Temple                 6-5    W  26  25  
     at Philadelphia, PA
Sep. 13  vs  Stanford               6-4-1  W  34  14
Sep. 20  at  Ohio State            11-1    L   9  17
Sep. 27  at  Iowa                   3-8    W  30  10
Oct.  4  vs  Kentucky               2-8-1  W  10  3
Oct. 11  vs  West Virginia          9-3    W  39  0
Oct. 18  at  Syracuse               6-5    W  19  7
Oct. 25  vs  Army                   2-9    W  31  0
Nov.  1  at  Maryland               9-2-1  W  15  13
Nov.  8  vs  North Carolina State   7-4-1  L  14  15
Nov. 22  vs  Pittsburgh             8-4    W   7  6   
     at Pittsburgh, PA
Dec. 31  vs  Alabama               11-1    L   6  13    
     at New Orleans, LA  Sugar Bowl
   9-3-0                                     240  123

1974  Independent  
Sep. 14  vs  Stanford               5-4-2  W  24  20
Sep. 21  vs  Navy                   4-7    L   6  7
Sep. 28  at  Iowa                   3-8    W  27  0
Oct.  5  at  Army                   3-8    W  21  14
Oct. 12  vs  Wake Forest            1-10   W  55  0
Oct. 19  vs  Syracuse               2-9    W  30  14
Oct. 26  at  West Virginia          4-7    W  21  12
Nov.  2  vs  Maryland               8-4    W  24  17
Nov.  9  at  North Carolina State   9-2-1  L   7  12
Nov. 16  vs  Ohio                   6-5    W  35  16
Nov. 23  vs  Pittsburgh             7-4    W  31  10  
     at Pittsburgh, PA
Jan.  1  vs  Baylor                 8-4    W  41  20  
     at Dallas, TX  Cotton Bowl
  10-2-0                                     322  142

1973  Independent  
Sep. 15  at  Stanford               7-4    W  20  6
Sep. 22  at  Navy                   4-7    W  39  0
Sep. 29  vs  Iowa                   0-11   W  27  8
Oct.  6  at  Air Force              6-4    W  19  9
Oct. 13  vs  Army                   0-10   W  54  3
Oct. 20  at  Syracuse               2-9    W  49  6
Oct. 27  vs  West Virginia          6-5    W  62  14
Nov.  3  at  Maryland               8-4    W  42  22
Nov. 10  vs  North Carolina State   9-3    W  35  29
Nov. 17  vs  Ohio                   5-5    W  49  10
Nov. 24  vs  Pittsburgh             6-5-1  W  35  13
Jan.  1  vs  Louisiana State        9-3    W  16  9     
     at Miami, FL  Orange Bowl
  12-0-0                                     447  129

1972  Independent  
Sep. 16  at  Tennessee             10-2    L  21  28
Sep. 23  vs  Navy                   4-7    W  21  10
Sep. 30  vs  Iowa                   3-7-1  W  14  10
Oct.  7  at  Illinois               3-8    W  35  17
Oct. 14  at  Army                   6-4    W  45  0
Oct. 21  vs  Syracuse               5-6    W  17  0
Oct. 28  at  West Virginia          8-4    W  28  19
Nov.  4  vs  Maryland               5-5-1  W  46  16
Nov. 11  vs  North Carolina State   8-3-1  W  37  22
Nov. 18  at  Boston College         4-7    W  45  26
Nov. 25  vs  Pittsburgh             1-10   W  49  27
Dec. 31  vs  Oklahoma              11-1    L   0  14    
     at New Orleans, LA  Sugar Bowl
  10-2-0                                     358  189

1971  Independent  
Sep. 18  at  Navy                   3-8    W  56  3
Sep. 25  at  Iowa                   1-10   W  44  14
Oct.  2  vs  Air Force              6-4    W  16  14
Oct.  9  vs  Army                   6-4    W  42  0
Oct. 16  at  Syracuse               5-5-1  W  31  0
