| Won 13 Lost 3 |
| |
| Nov 14 - W vs. William & Mary, 65-51 | | |
| Nov 17 - W vs. NJIT, 74-47 | | |
| Nov 20 - W vs. Hartford, 89-64 | | |
| Nov 23 - W vs. New Hampshire, 70-50 | | |
| Nov 25 - W at Penn, 85-73 | | |
| Nov 28 - L vs. Rhode Island, 72-77 | | |
| Nov 29 - W at Towson, 78-54 | | |
| Dec 3 - W at Georgia Tech, 85-83 | | |
| Dec 6 - L vs. Temple, 59-65 | | |
| Dec 10 - W vs. Army, 60-45 | | |
| Dec 13 - W vs. Mount St Marys, 61-56 | | |
| Dec 21 - W vs. Lafayette, 83-55 | | |
| Dec 23 - W vs. Sacred Heart, 73-65 | | |
| Dec 31 - W vs. Northwestern, 61-57 | | |
| Jan 3 - L at Wisconsin, 61-65 | | |
| Jan 6 - W vs. Purdue, 67-64 | | |
| Jan 11 - at Minnesota, 3:30 PM ET | |
| Jan 14 - vs. Michigan State, 6:30 PM ET | |
| Jan 17 - at Indiana, 6:00 PM ET | |
| Jan 20 - vs. Michigan, 9:00 PM ET | |
| Jan 24 - vs. Iowa, 6:05 PM ET | |
| Feb 1 - at Michigan State, 12:00 PM ET | |
| Feb 5 - at Michigan, 7:00 PM ET | |
| Feb 8 - vs. Wisconsin, 3:00 PM ET | |
| Feb 11 - at Purdue, 6:30 PM ET | |
| Feb 14 - vs. Minnesota, 1:30 PM ET | |
| Feb 18 - at Illinois, 7:00 PM ET | |
| Feb 24 - at Ohio State, 7:00 PM ET | |
| Feb 28 - vs. Indiana, 6:00 PM ET | |
| Mar 3 - vs. Illinois, TBA | |
| Mar 7 - at Iowa, 2:05 PM ET | |