D1SportsNet


COLLEGE FOOTBALL RECORDS


New Mexico football head to head results
                                 G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
       Air Force                40     14     26      0    35.0   23.0   34.0  1957/11/23(L)  2022/11/12(L)  
       Akron                     1      0      1      0     0.0   28.0   30.0  1988/09/24(L)  1988/09/24(L)  
       Arizona                  67     20     44      3    32.1   12.8   19.6  1908/11/26(L)  2015/12/19(L)  
       Arizona State            30      5     24      1    18.3   14.8   31.0  1932/12/03(L)  2015/09/18(L)  
       Arkansas                  3      0      3      0     0.0    9.3   37.3  1983/09/17(L)  2011/09/10(L)  
       Army                      2      0      2      0     0.0    7.0   41.0  1950/11/11(L)  1969/09/20(L)  
       Baylor                    3      1      2      0    33.3   12.7   18.0  1984/11/03(L)  2002/09/14(W)  
       Boise State              14      1     13      0     7.1   16.8   37.9  1999/09/25(L)  2023/11/11(L)  
       Brigham Young            60     14     45      1    24.2   17.3   29.4  1951/11/17(W)  2010/11/20(L)  
       Central Florida           2      1      1      0    50.0   11.5   22.5  1996/09/14(W)  1998/11/21(L)  
       Colorado                  9      3      6      0    33.3    6.4   21.1  1909/11/06(L)  1977/09/24(L)  
       Colorado State           69     25     44      0    36.2   19.5   23.1  1935/11/28(L)  2022/11/25(L)  
       Florida                   1      0      1      0     0.0   21.0   27.0  1989/10/21(L)  1989/10/21(L)  
       Fresno State             21      6     15      0    28.6   24.4   36.9  1947/11/08(W)  2023/11/18(W)  
       Hawaii                   27     11     16      0    40.7   23.2   28.1  1964/11/20(W)  2023/10/21(W)  
       Houston                   2      0      2      0     0.0   12.0   27.0  1972/11/18(L)  1981/09/05(L)  
       Iowa State                6      1      5      0    16.7    8.0   26.7  1965/11/20(W)  1974/10/05(L)  
       Kansas                    3      1      2      0    33.3   15.3   41.3  1968/10/05(L)  1970/10/03(L)  
       Kansas State              5      4      1      0    80.0   15.4   15.6  1946/11/23(W)  1990/09/29(L)  
       Liberty                   2      0      2      0     0.0   26.5   34.5  2018/09/29(L)  2019/09/28(L)  
       Louisiana-Monroe          1      1      0      0   100.0   59.0   17.0  2016/10/22(W)  2016/10/22(W)  
       Louisiana State           1      0      1      0     0.0    0.0   38.0  2022/09/24(L)  2022/09/24(L)  
       Louisiana Tech            1      1      0      0   100.0   34.0    0.0  1979/09/01(W)  1979/09/01(W)  
       Massachusetts             1      1      0      0   100.0   34.0   31.0  2023/09/23(W)  2023/09/23(W)  
       Memphis                   1      1      0      0   100.0   20.0   13.0  1986/11/22(W)  1986/11/22(W)  
       Missouri                  3      1      2      0    33.3   26.0   36.3  1980/09/13(L)  2006/09/16(L)  
       Navy                      1      0      1      0     0.0   19.0   34.0  2004/12/30(L)  2004/12/30(L)  
       Nebraska                  1      0      1      0     0.0    7.0   38.0  1985/10/05(L)  1985/10/05(L)  
       Nevada                   10      3      6      1    35.0   18.6   23.0  1941/11/01(W)  2023/10/28(L)  
       Nevada-Las Vegas         27     12     15      0    44.4   25.6   28.9  1978/09/23(W)  2023/11/04(L)  
       New Mexico State        113     73     35      5    66.8   24.5   17.3  1894/01/01(W)  2023/09/16(L)  
       North Carolina State      1      0      1      0     0.0   14.0   34.0  2002/08/24(L)  2002/08/24(L)  
       North Texas               2      1      1      0    50.0   14.0   17.5  1982/10/30(W)  1983/10/01(L)  
       Notre Dame                1      0      1      0     0.0   14.0   66.0  2019/09/14(L)  2019/09/14(L)  
       Oklahoma                  2      0      2      0     0.0    0.0   36.0  1930/10/04(L)  1935/10/05(L)  
       Oregon                    1      0      1      0     0.0    0.0   72.0  2010/09/04(L)  2010/09/04(L)  
       Oregon State              4      1      3      0    25.0   19.0   29.0  1979/09/08(W)  2004/09/18(L)  
       Pittsburgh                1      0      1      0     0.0   27.0   49.0  2013/09/14(L)  2013/09/14(L)  
       Rice                      3      0      3      0     0.0   14.7   42.7  1949/10/08(L)  1997/10/18(L)  
       Rutgers                   1      0      1      0     0.0   28.0   37.0  2016/09/17(L)  2016/09/17(L)  
       Sam Houston State         2      1      1      0    50.0   42.0   39.5  2011/09/24(L)  2019/08/31(W)  
       San Diego State          44     15     29      0    34.1   24.7   26.1  1953/10/17(W)  2022/11/18(L)  
       San Jose State           21      5     15      1    26.2   20.0   29.0  1954/11/27(L)  2023/10/14(L)  
       Southern Methodist        4      1      3      0    25.0   24.2   30.2  1992/09/19(L)  1997/10/04(W)  
       Tennessee                 2      0      2      0     0.0   13.5   33.0  1983/09/10(L)  1986/09/06(L)  
       Texas                     3      0      3      0     0.0    0.0   46.3  1948/10/02(L)  2012/09/08(L)  
       Texas-El Paso            80     44     33      3    56.9   20.2   17.0  1919/11/15(W)  2022/09/17(W)  
       Texas-San Antonio         3      2      1      0    66.7   19.0   16.7  2013/08/31(L)  2016/12/17(W)  
       Texas A&M                 6      0      6      0     0.0    8.7   45.5  1926/10/16(L)  2023/09/02(L)  
       Texas Christian          13      3     10      0    23.1   18.5   37.5  1991/09/07(L)  2011/10/22(L)  
       Texas State               2      2      0      0   100.0   53.5   11.0  2003/08/30(W)  2012/10/06(W)  
       Texas Tech               45      6     37      2    15.6   14.3   29.1  1931/11/20(L)  2012/09/15(L)  
       Tulsa                     8      3      5      0    37.5   25.8   32.2  1986/11/08(L)  2017/09/23(W)  
       UCLA                      1      0      1      0     0.0   13.0   27.0  2002/12/25(L)  2002/12/25(L)  
       Utah                     52     17     33      2    34.6   20.2   29.4  1939/01/02(L)  2010/09/18(L)  
       Utah State               30     13     17      0    43.3   18.8   24.9  1951/12/01(W)  2023/11/24(L)  
       Washington State          2      0      2      0     0.0   15.0   22.0  2003/09/20(L)  2004/09/03(L)  
       Western Michigan          1      1      0      0   100.0   28.0   12.0  1961/12/09(W)  1961/12/09(W)  
       Wisconsin                 1      0      1      0     0.0   14.0   45.0  2018/09/08(L)  2018/09/08(L)  
       Wyoming                  76     36     40      0    47.4   19.5   22.8  1930/11/29(L)  2023/09/30(L)  
    





Fanatics


ADVERTISEMENT


Oedro

D1SportsNet





D1SportsNet