| Won 13 Lost 2 |
| |
| Nov 15 - W vs. Prairie View, 86-65 | | |
| Nov 17 - W vs. Chattanooga, 103-75 | | |
| Nov 20 - L at Xavier, 71-75 | | |
| Nov 21 - W vs. Fairfield, 87-59 | | |
| Nov 23 - W at U-S-C, 83-72 | | |
| Nov 30 - W vs. Oral Roberts, 92-83 | | |
| Dec 2 - W vs. Ark-Pine Bluff, 95-41 | | |
| Dec 7 - W vs. California, 93-66 | | |
| Dec 13 - W vs. Murray State, 75-64 | | |
| Dec 20 - W vs. Stetson, 78-44 | | |
| Dec 23 - L vs. Illinois, 59-75 | | |
| Dec 27 - W vs. SIU-Edwardsville, 107-57 | | |
| Dec 30 - W vs. Centenary, 80-52 | | |
| Jan 3 - W at Georgia, 83-76 | | |
| Jan 6 - W vs. Coppin State, 88-55 | | |
| Jan 10 - at Nebraska, 2:00 PM ET | |
| Jan 14 - vs. Colorado, 9:00 PM ET | |
| Jan 17 - vs. Iowa State, 1:30 PM ET | |
| Jan 21 - at Oklahoma State, 9:00 PM ET | |
| Jan 24 - vs. Texas Tech, 1:30 PM ET | |
| Jan 28 - at Kansas State, 9:00 PM ET | |
| Jan 31 - vs. Baylor, 6:00 PM ET | |
| Feb 4 - at Texas, 9:30 PM ET | |
| Feb 7 - at Iowa State, 6:00 PM ET | |
| Feb 9 - vs. Kansas, 9:00 PM ET | |
| Feb 14 - vs. Nebraska, 1:30 PM ET | |
| Feb 21 - at Colorado, 1:30 PM ET | |
| Feb 25 - vs. Kansas State, 9:00 PM ET | |
| Mar 1 - at Kansas, 2:00 PM ET | |
| Mar 7 - at Texas A&M, 2:00 PM ET | |