GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Navy extends Niumatalolo

Boston College fires Jagodzinski

Georgia's Stafford, Moreno to enter NFL Draft

Louisville backup QB Simms to transfer

Maryland WR Heyward-Bey to enter NFL draft

Florida State, South Florida to meet

Seminoles DE Brown to enter draft

Roof hired as Auburn defensive coordinator

Washington hires Holt to run defense

Oklahoma-BYU 1st college game at new Cowboys field

Jagodzinski meets with New York Jets

Utah AG: BCS may violate antitrust laws

Auburn defensive back Powers opts for NFL draft

College baseball star suing NCAA in Ohio court

North Carolina State coach Yow to miss rest of season

Miami Hurricanes   Athletics website / School website
  FB RESULTS:
  All-time
  Bowls
  Head-to-head
FACILITIES:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
RECORDS:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
ROSTER:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
SCHEDULE:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
 

 
NO. PLAYER POS HT WT Class
1 Terrell Skinner WR 6-2 214 JR
2 Kevin Barnes DB 6-1 188 SR
3 LaQuan Williams WR 6-1 180 SO
4 Jamari McCollough DB 5-11 195 JR
5 Morgan Green RB 5-11 207 SO
6 Anthony Wiseman DB 5-10 185 JR
7 Adrian Cannon WR 6-2 204 SO
8 Darrius Heyward-Bey WR 6-2 206 JR
9 Richard Taylor DB 5-11 193 SR
10 Chris Turner QB 6-4 210 JR
11 David May PK 5-11 196 SR
11 Jamarr Robinson QB 6-0 184 FR
12 Josh Portis QB 6-4 210 JR
13 Dan Gronkowski TE 6-6 255 SR
14 Nolan Carroll DB 6-1 202 JR
16 Rashad Henry RB 5-9 180 SR
17 Danny Oquendo WR 6-0 190 SR
18 Austin Walker DB 6-0 185 FR
19 Jordan Steffy QB 6-1 209 SR
19 Femi Akinwande DB 6-1 200 JR
20 Antwine Perez DB 6-1 200 SO
21 Trenton Hughes DB 5-11 175 FR
22 Pha'Terrell Washington RB 5-11 202 SO
23 Da'Rel Scott RB 5-11 192 SO
23 Drew Robinson DB 5-10 197 SR
24 Arnold Davies DB 6-0 195 SR
24 Ronnie Tyler WR 5-10 190 FR
25 Kevin Dorsey WR 6-2 195 FR
26 Mike Barbour PK 5-10 165 FR
26 Michael Carter DB 5-11 175 SO
27 Webb Dulin WR 5-8 165 FR
27 Dominique Herald DB 5-11 190 SO
29 Jeff Allen DB 6-1 190 SR
30 Haroon Brown RB 5-10 257 SO
31 Andrew Schmitt LS 6-0 236 SR
32 Brandon Jackson-Mills DB 5-11 160 SO
32 Nick Wallace PK 5-9 195 SO
33 Alex Wujciak LB 6-3 255 SO
33 Brett Weiss PK 5-10 165 FR
34 Dave Philistin LB 6-2 231 SR
35 Paul Lariviere RB 6-2 235 FR
35 Travis Baltz P/PK 6-2 200 SO
36 Taylor Watson RB 6-2 225 FR
37 Ted Townsley P 6-0 184 SO
38 Cory Jackson RB 6-1 245 JR
39 Obi Egekeze PK 6-2 210 SR
40 Jeremy Navarre DL 6-3 270 SR
41 Aaron Ball LB 6-0 224 SR
41 Davin Meggett RB 5-8 210 FR
42 Ben Pooler LB 6-2 220 FR
43 Rick Costa LB 6-1 225 SR
44 Chase Bullock LB 6-3 234 SR
45 Tommy Galt TE 6-5 259 JR
45 Alex Schultz LB 6-1 220 SR
46 Hakeem Sule LB 6-0 209 JR
46 Steven Pfister RB 6-2 234 JR
47 Jeff Clement LB 6-2 239 JR
48 Moises Fokou LB 6-2 225 SR
50 Ricardo Dacosta DL 6-2 250 SR
53 Stephen Hargett LB 6-0 244 SO
54 Adrian Moten LB 6-2 221 SO
55 Trey Covington LB 6-3 240 SR
56 Deege Galt DL 6-4 264 JR
57 Matthew Harraka OL 6-4 270 SO
57 Jared Harrell LB 6-5 260 JR
58 Derek Drummond LB 6-3 232 FR
59 Tim Downs LS 6-0 237 FR
59 Demetrius Hartsfield LB 6-0 235 FR
60 Edwin Williams OL 6-3 315 SR
61 Lee Oliver OL 6-1 310 SR
64 Evan Eastburn OL 6-1 303 SO
65 Danny Edwards OL 6-1 276 SO
66 Maurice Hampton OL 6-5 295 FR
67 Jack Griffin OL 6-7 308 SR
68 Obumneme Akunyili DL 6-3 325 FR
69 Joe Faiella OL 6-4 295 FR
70 Lamar Young OL 6-4 330 FR
71 Bearthur Johnson OL 6-6 350 FR
71 Paul Pinegar OL 6-4 275 SO
72 Phil Costa OL 6-3 300 JR
73 Stephen St. John OL 6-6 300 FR
74 Bruce Campbell OL 6-6 285 SO
75 Dane Randolph OL 6-5 300 SR
76 Jaimie Thomas OL 6-4 330 SR
77 Scott Burley OL 6-5 335 SR
78 Andrew Gonnella OL 6-4 285 FR
79 Kyle Sappington OL 6-3 305 FR
79 Tyler Bowen OL 6-6 322 FR
80 Lansford Watson TE 6-3 255 FR
82 Dan Bonato RB 5-8 182 SO
82 Torrey Smith WR 6-2 190 FR
83 Emani Lee-Odai WR 6-3 190 SO
84 Isaiah Williams WR 6-3 200 SR
85 Tony Logan WR 5-10 180 FR
86 Drew Gloster TE 6-3 240 SO
86 Devonte Campbell TE 6-2 240 FR
88 Quinton McCree WR 6-2 185 FR
89 Matt Furstenburg TE 6-3 230 FR
90 Travis Ivey DL 6-4 325 JR
91 Mack Frost DL 6-5 252 SR
92 Dion Armstrong DL 6-1 303 FR
93 Ian Davidson DL 6-2 280 FR
95 Joe Vellano DL 6-3 270 FR
96 Olugbemi Otulaja DL 6-0 280 SR
97 Dean Muhtadi DL 6-3 290 SR
98 Chris Rhodes DL 6-3 265 FR
99 Carl Russell DL 6-6 270 FR
VIDEO
Free Satellite TV!iconAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use