| Won 24 Lost 9 |
| |
| Nov 15 - W vs. NC A&T, 79-63 | | |
| Nov 17 - W vs. Middle Tennessee, 63-60 | | |
| Nov 21 - L at Old Dominion, 62-70 | | |
| Nov 25 - W vs. Lamar, 87-74 | | |
| Nov 28 - W vs. Ohio, 60-53 | | |
| Dec 3 - W vs. Salem Int, 119-35 | | |
| Dec 7 - W at Binghamton, 69-55 | | |
| Dec 12 - W vs. Troy, 99-70 | | |
| Dec 16 - W vs. Brescia, 105-54 | | |
| Dec 20 - W vs. High Point, 109-76 | | |
| Dec 22 - L at North Carolina, 61-98 | | |
| Dec 28 - W at Troy, 78-75 | | |
| Jan 2 - W vs. St Bonaventure, 80-61 | | |
| Jan 5 - W vs. Southern Miss, 76-63 | | |
| Jan 9 - W at East Carolina, 83-65 | | |
| Jan 13 - W at U-C-F, 81-75 | | |
| Jan 16 - W vs. Tulane, 89-79 | | |
| Jan 20 - L vs. West Virginia, 60-68 | | |
| Jan 23 - L vs. U-A-B, 59-61 | | |
| Jan 27 - L vs. Memphis, 72-75 | | |
| Jan 30 - L at Houston, 66-81 | | |
| Feb 3 - L at Tulsa, 69-73 | | |
| Feb 6 - W vs. East Carolina, 100-49 | | |
| Feb 9 - W vs. Rio Grande, 115-73 | | |
| Feb 13 - W at U-A-B, 81-74 | | |
| Feb 17 - W vs. Tulsa, 64-58 | | |
| Feb 20 - W at Tulane, 58-55 | | |
| Feb 24 - W at Rice, 77-54 | | |
| Feb 27 - W vs. U-C-F, 121-115 OT | | |
| Mar 2 - L vs. Texas-El Paso, 76-80 | | |
| Mar 6 - W at S-M-U, 73-57 | | |
| Mar 11 - L vs. Tulsa, 64-80 | | |
| Mar 16 - W vs. Western Carolina, 90-88 | | |
| Mar 22 - vs. Appalachian St, 7:00 PM ET | |