GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Navy extends Niumatalolo

Boston College fires Jagodzinski

Georgia's Stafford, Moreno to enter NFL Draft

Louisville backup QB Simms to transfer

Maryland WR Heyward-Bey to enter NFL draft

Florida State, South Florida to meet

Seminoles DE Brown to enter draft

Roof hired as Auburn defensive coordinator

Washington hires Holt to run defense

Oklahoma-BYU 1st college game at new Cowboys field

Jagodzinski meets with New York Jets

Utah AG: BCS may violate antitrust laws

Auburn defensive back Powers opts for NFL draft

College baseball star suing NCAA in Ohio court

North Carolina State coach Yow to miss rest of season

Marshall Thundering Herd   Athletics website / School website
  FB RESULTS:
  All-time
  Bowls
  Head-to-head
FACILITIES:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
RECORDS:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
ROSTER:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
SCHEDULE:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
 

 
NO. PLAYER POS HT WT Class
1 Darius Passmore WR 6-3 188 SR
2 Terrell Edwards RB 6-2 208 FR
3 E.J. Wynn WR 5-11 174 SR
4 C.J. Spillman DB 6-0 192 SR
5 Darius Marshall RB 5-10 189 SO
6 Ahmed Shakoor CB 5-11 195 FR
7 Tyrone Carper DB 5-9 174 SO
8 Brandon Burns DB 6-4 205 JR
8 Shay Dunnigan QB 6-2 210 FR
9 Wesley Beardain QB 6-1 208 JR
9 Antavious Wilson WR 6-0 180 FR
10 Mark Cann QB 6-4 238 FR
11 Zearrick Matthews DB 5-9 184 JR
12 Brian Anderson QB 6-3 217 SO
13 T.J. Drakeford DB 5-11 184 FR
14 Josh Miller DB 5-9 185 JR
15 D.J. Wingate DB 6-2 180 SO
16 Lee Smith TE 6-6 258 SO
17 DeQuan Bembry DB 5-10 173 FR
18 Jonathan Garner QB 6-4 219 JR
19 John Saunders DB 6-0 193 JR
19 Maurice Graham TE 6-5 306 JR
20 Ashton Hall DB 5-10 193 JR
21 Ian Hoskins LB 6-2 253 SR
22 Kevin Perry DB 5-10 175 SO
23 Bryant Milligan WR 6-1 197 SO
24 Emanuel Spann WR 5-11 189 SR
25 Devin Arrington LB 6-2 186 FR
25 Tyler Shick RB 5-8 178 SO
26 Aaron Johnson DB 5-11 185 SR
27 Antawn Booker LB 6-1 249 JR
28 Chubb Small RB 5-9 198 SR
29 Phillip Gamble LB 5-11 218 SR
30 Mario Harvey LB 6-0 244 JR
31 Omar Brown DB 5-10 178 FR
32 Demetrius Thomas RB 6-1 171 FR
33 Andre Portis LB 6-3 235 JR
33 Ryan Smith WR 5-10 177 FR
35 Kellen Harris LB 6-3 223 FR
36 Martin Ward RB 5-9 188 FR
37 Tyler Torlone LB 6-0 190 SO
39 Sean McClellan LS 5-11 233 JR
40 DeNathian Robinson DB 5-10 166 SO
40 Chris Maxwell WR 5-10 160 SO
41 Kase Whitehead P 5-10 181 FR
42 Stuart Lips DB 6-3 200 SO
42 Jordan Taylor RB 6-1 205 FR
43 Cody Tominack FB 5-11 254 SR
43 Tyler Warner K 6-4 230 FR
44 Corey Hart LB 6-2 222 SO
45 Maurice Kitchens LB 6-3 246 SR
46 John Jacobs DE 6-3 241 JR
47 Robert Henry TE 5-11 226 SO
47 Tyson Gale LB 6-3 222 FR
48 George Carpenter RB 5-10 207 FR
49 Jo Jo Cox RB 5-9 210 FR
49 Pete Culicerto DB 6-1 189 SO
50 Joe Bragg DL 6-4 289 SR
51 Cody Ochoa K 6-1 181 SO
53 Scott Gray LB 6-0 208 SO
54 Charles Gilkerson LB 6-0 210 FR
56 Howard King LB 6-2 208 SO
58 James Burkes DL 6-1 303 JR
60 Calvin Purchase K/P 6-2 187 FR
61 Josh Evans OL 6-4 305 SO
62 Matt Altobello OL 6-1 291 SR
63 Chris Bowers OL 6-2 280 FR
64 John Bruhin OL 6-5 303 FR
65 Brian Leggett OL 6-1 283 SR
66 Branden Curry OL 6-6 306 FR
67 Erik Vint OL 6-4 293 SO
68 Landis Provancha OL 6-5 305 JR
71 Chad Schofield OL 6-4 316 SO
73 Ryan Tillman OL 6-5 282 FR
74 Joshua Wallace DE 6-2 275 SO
75 C.J. Wood OL 6-5 288 FR
76 Jimmy Rogers OL 6-4 302 JR
77 Demetrius Thompson DE 6-2 221 SO
78 Brandon Campbell OL 6-5 310 SO
79 Daniel Baldridge OL 6-9 310 JR
80 Courtney Edmonson WR 6-0 187 JR
83 Matt Parkhurst TE 6-3 228 SR
84 Chuck Walker WR 5-10 177 JR
85 Cody Slate TE 6-4 220 JR
86 Jamie Hatten TE 6-5 205 FR
87 Tavaris Thompson WR 6-2 198 JR
88 Cory McCutchen WR 6-4 178 JR
90 Michael Janac DE 6-4 278 SO
91 Johnny Jones DL 6-5 288 SO
92 Craig Ratanamorn K 6-3 187 JR
93 Brandon Bullock DT 6-3 355 SO
94 John Youboty DE 6-4 237 SO
95 Montel Glasco DL 6-3 295 SR
96 Albert McClellan DE 6-2 252 JR
97 Dakota Dishman DL 6-4 260 FR
98 Delvin Johnson DL 6-3 296 SO
99 Vinny Curry DL 6-5 249 SO
VIDEO
Free Satellite TV!iconAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use