| Won 20 Lost 12 |
| |
| Nov 17 - W at Arkansas, 96-66 | | |
| Nov 21 - W vs. East Tenn St, 69-56 | | |
| Nov 22 - W vs. Morgan State, 90-81 | | |
| Nov 23 - W vs. Appalachian St, 80-53 | | |
| Nov 28 - L at U-N-L-V, 71-76 | | |
| Dec 2 - W vs. Stetson, 80-48 | | |
| Dec 5 - L vs. Charlotte, 65-87 | | |
| Dec 12 - L vs. Western Carolina, 83-91 | | |
| Dec 16 - W vs. Oral Roberts, 94-57 | | |
| Dec 19 - W vs. Western Ky, 102-75 | | |
| Dec 23 - W vs. UL-Lafayette, 84-69 | | |
| Dec 27 - W vs. Radford, 79-53 | | |
| Dec 30 - W vs. South Florida, 73-52 | | |
| Jan 2 - L at Kentucky, 62-71 | | |
| Jan 6 - W at Providence, 92-70 | | |
| Jan 9 - W vs. St Johns, 75-68 | | |
| Jan 11 - L vs. Villanova, 84-92 | | |
| Jan 16 - L at Pittsburgh, 77-82 | | |
| Jan 21 - L at Seton Hall, 77-80 | | |
| Jan 24 - W vs. Cincinnati, 68-60 | | |
| Jan 30 - L at West Virginia, 74-77 | | |
| Feb 1 - W vs. Connecticut, 82-69 | | |
| Feb 6 - W vs. Rutgers, 76-60 | | |
| Feb 11 - L at St Johns, 55-74 | | |
| Feb 14 - W at Syracuse, 66-60 | | |
| Feb 17 - W vs. Notre Dame, 91-89 | | |
| Feb 20 - W at DePaul, 68-59 | | |
| Feb 23 - L vs. Georgetown, 60-70 | | |
| Feb 28 - W at Connecticut, 78-76 | | |
| Mar 2 - L at Marquette, 48-69 | | |
| Mar 6 - W vs. Syracuse, 78-68 | | |
| Mar 10 - L vs. Cincinnati, 66-69 | | |
| Mar 19 - at California, 9:55 PM ET | |