| Won 7 Lost 8 |
| |
| Nov 15 - W at UL-Lafayette, 61-59 | | |
| Nov 18 - W at Grambling St, 80-74 | | |
| Nov 22 - L at Ark-Little Rock, 69-78 | | |
| Nov 27 - L vs. Seattle, 46-61 | | |
| Nov 28 - L at Western Carolina, 62-76 | | |
| Nov 29 - L at Alaska-Anchorage, 57-62 | | |
| Dec 6 - W vs. Grambling St, 77-47 | | |
| Dec 10 - W vs. UL-Monroe, 69-57 | | |
| Dec 13 - W vs. Centenary, 77-71 | | |
| Dec 15 - L at McNeese State, 44-61 | | |
| Dec 18 - L at Samford, 58-71 | | |
| Dec 22 - W vs. T-C-U, 72-67 | | |
| Dec 28 - L at U-C-L-A, 55-78 | | |
| Jan 3 - W at San Jose St, 66-61 | | |
| Jan 5 - L at Hawaii, 64-65 | | |
| Jan 8 - vs. Utah State, 8:05 PM ET | |
| Jan 10 - vs. Nevada, 3:00 PM ET | |
| Jan 17 - vs. Idaho, 3:00 PM ET | |
| Jan 22 - at Fresno State, 10:00 PM ET | |
| Jan 24 - at Boise State, 9:05 PM ET | |
| Jan 29 - vs. Hawaii, 8:00 PM ET | |
| Jan 31 - vs. San Jose St, 3:00 PM ET | |
| Feb 5 - at Nevada, 10:00 PM ET | |
| Feb 7 - at Utah State, 9:05 PM ET | |
| Feb 12 - vs. Fresno State, 8:00 PM ET | |
| Feb 16 - at New Mexico St, 9:00 PM ET | |
| Feb 19 - vs. Houston Baptist, 8:00 PM ET | |
| Feb 26 - vs. New Mexico St, 8:00 PM ET | |
| Feb 28 - vs. Boise State, 9:00 PM ET | |
| Mar 5 - at Idaho, 10:05 PM ET | |