GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Navy extends Niumatalolo

Boston College fires Jagodzinski

Georgia's Stafford, Moreno to enter NFL Draft

Louisville backup QB Simms to transfer

Maryland WR Heyward-Bey to enter NFL draft

Florida State, South Florida to meet

Seminoles DE Brown to enter draft

Roof hired as Auburn defensive coordinator

Washington hires Holt to run defense

Oklahoma-BYU 1st college game at new Cowboys field

Jagodzinski meets with New York Jets

Utah AG: BCS may violate antitrust laws

Auburn defensive back Powers opts for NFL draft

College baseball star suing NCAA in Ohio court

North Carolina State coach Yow to miss rest of season

Louisiana-Lafayette Rajin' Cajuns   Athletics website / School website
  FB RESULTS:
  All-time
  Bowls
  Head-to-head
FACILITIES:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
RECORDS:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
ROSTER:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
SCHEDULE:   BASEBALL   FOOTBALL   MENS BB   WOMENS BB
 


2007  Sun Belt
Sep.  1  at  South Carolinia        6-6    L  14  28
Sep.  8  vs  Ohio                   6-6    L  23  31
Sep. 15  vs  McNeese State                 L  17  38
Sep. 22  vs *Troy                   8-4    L  31  48
Sep. 29  at  Central Florida       10-4    L  19  37
Oct.  6  at *North Texas            2-10   W  38  29
Oct. 13  at *Arkansas State         5-7    L  21  52
Oct. 20  vs *Florida Atlantic       8-5    L  32  39
Nov.  3  at  Tennessee             10-4    L   7  59
Nov. 10  at *Middle Tennessee       5-7    W  34  24
Nov. 17  vs *Florida International  1-11   W  38  28
Nov. 24  vs *Louisiana-Monroe       6-6    L  11  17
   3-9-0                                     285  430

2006  Sun Belt  
Sep.  2  at  Louisiana State       11-2    L   3  45
Sep.  9  at  Texas A&M              9-4    L   7  51
Sep. 23  vs  North Carolina A&T            W  48  7
Sep. 30  vs  Eastern Michigan       1-11   W  33  14
Oct.  7  at  Houston               10-4    W  31  28
Oct. 18  at *Florida Atlantic       5-7    W   6  0
Oct. 28  vs *Middle Tennessee       7-6    L  20  34
Nov.  4  at *Troy                   8-5    L  28  42
Nov. 11  vs *North Texas            3-9    L   7  16
Nov. 18  at *Florida International  0-12   W  17  7
Nov. 25  vs *Arkansas State         6-6    W  28  13
Dec.  2  vs *Louisiana-Monroe       4-8    L  20  39
   6-6-0                                     248  296

2005  Sun Belt  
Sep.  3  at  Texas                 13-0    L   3  60
Sep. 10  at  Eastern Michigan       4-7    L  10  31
Sep. 17  vs  Northwestern State            W  49  28
Oct.  1  vs  Central Florida        8-5    L  21  24
Oct.  6  vs *Florida Atlantic       2-9    L  10  28
Oct. 13  at *Arkansas State         6-6    L  36  39
Oct. 22  at *Middle Tennessee       4-7    W  13  10
Oct. 29  vs *Troy                   4-7    W  31  28
Nov.  5  at *North Texas            2-9    W  31  28
Nov. 12  vs *Florida International  5-6    W  28  7
Nov. 26  at *Louisiana-Monroe       5-6    W  54  21
   6-5-0                                     286  304

2004  Sun Belt  
Sep.  4  vs  Northwestern State            W  14  7
Sep. 11  at  Louisiana Tech         6-6    L  20  24
Sep. 18  at  Kansas State           4-7    L  20  40
Sep. 25  vs *Middle Tennessee       5-6    W  24  17
Oct.  2  at *Florida International  3-7    W  43  34
Oct.  9  at *New Mexico State       5-6    L  32  35
Oct. 16  at *Idaho                  3-9    L  25  38
Oct. 23  vs *Arkansas State         3-8    W  27  24
Nov.  5  vs *North Texas            7-5    L  17  27
Nov. 13  vs *Troy State             7-5    L  10  13
Nov. 20  at *Louisiana-Monroe       5-6    L  10  13
   4-7-0                                     242  272

2003  Sun Belt  
Aug. 30  at  South Carolina         5-7    L   7  14
Sep.  6  vs  Louisiana Tech         5-7    L   3  34
Sep. 13  vs  Houston                7-6    L  14  21
Sep. 20  at  Minnesota             10-3    L  14  48
Sep. 27  at *North Texas            9-4    L  23  44
Oct.  4  at  Oklahoma State         9-4    L   3  56
Oct. 11  vs *Louisiana-Monroe       1-11   L  42  45
Oct. 16  vs *New Mexico State       3-9    W  26  24
Oct. 25  vs *Idaho                  3-9    W  31  20
Nov.  1  at  Southern Mississippi   9-4    L   3  48
Nov.  8  vs  Florida International         W  43  10
Nov. 15  at *Middle Tennessee       4-8    W  57  51
   4-8-0                                     266  415

2002  Sun Belt  
Aug. 31  at  Texas A&M              6-6    L   7  31
Sep.  7  vs  Minnesota              8-5    L  11  35
Sep. 14  at  Houston                5-7    L  17  36
Sep. 21  vs  Alabama-Birmingham     5-7    W  34  0
Oct.  5  at  Louisiana State        8-5    L   0  48
Oct. 12  at *New Mexico State       7-5    L  28  31
Oct. 19  at *Middle Tennessee       4-8    L  35  48
Oct. 26  vs *North Texas            8-5    L   0  27
Nov.  2  vs *Idaho                  2-10   W  31  28
Nov.  9  vs *Arkansas State         6-7    W  13  10
Nov. 16  at  Arkansas               9-5    L  17  24
Nov. 23  at *Louisiana-Monroe       3-9    L  10  34
   3-9-0                                     203  352

2001  Sun Belt  
Sep.  1  vs  Nicholls State                W  20  0
Sep.  8  at  Minnesota              4-7    L  14  44
Sep. 22  vs  Southern Mississippi   6-5    L  10  35
Sep. 29  vs *Middle Tennessee       8-3    L   9  26
Oct.  6  at  Arizona State          4-7    L  27  63
Oct. 13  at *Arkansas State         2-9    L  20  26
Oct. 20  vs *Idaho                  1-10   W  54  37  
     at Pullman, WA
Oct. 27  vs *Louisiana-Monroe       2-9    W  17  12
Nov. 10  at *North Texas            5-7    L  17  42
Nov. 17  vs *New Mexico State       5-7    L  46  49
Nov. 24  at  Central Florida        6-5    L   0  31
   3-8-0                                     234  365

2000  Independent  
Sep.  2  vs  Sam Houston State             L  14  21
Sep.  9  at  Texas                  9-3    L  10  52
Sep. 16  at  Texas Tech             7-6    L   0  26
Sep. 23  vs  Northwestern State            L  21  23
Sep. 30  at  Alabama-Birmingham     7-4    L   2  47
Oct.  7  vs  Tulane                 6-5    L  37  38
Oct. 14  at  Louisiana Tech         3-9    L  14  48
Oct. 28  vs  North Texas            3-8    L   0  13
Nov.  4  at  Louisiana-Monroe       1-10   W  21  18
Nov. 11  vs  Jacksonville State            L  14  28
Nov. 18  at  Middle Tennessee       6-5    L  38  41
   1-10-0                                    171  355

1999  Independent  
Sep.  4  at  Oklahoma State         5-6    L   7  24
Sep. 11  vs  Texas Tech             6-5    L  17  38
Sep. 18  at  Houston                7-4    L   0  45
Sep. 25  vs  Middle Tennessee       3-8    W  45  31
Oct.  2  vs  Louisiana Tech         8-3    L  31  41
Oct.  9  at  Washington State       3-9    L   0  44
Oct. 16  at  Tulane                 3-8    L  32  48
Oct. 23  vs  Louisiana-Monroe       5-6    L   7  31
Oct. 30  at  Arkansas State         4-7    L  27  31
Nov. 13  at  Southern Mississippi   9-3    L   0  48
Nov. 20  vs  Wofford                       W  37  34
   2-9-0                                     203  415

1998  Independent  
Sep.  5  at  Arkansas               9-3    L  17  38
Sep. 12  vs  Northwestern State            L  22  24
Sep. 19  at  Louisiana Tech         6-6    L  14  77
Sep. 26  at  Southern Mississippi   7-5    L   0  55
Oct.  3  at  Alabama-Birmingham     4-7    L  13  24
Oct. 17  vs  Arkansas State         4-8    W  21  19
Oct. 24  vs  Central Florida        9-2    L  10  42
Oct. 31  at  Tulane                12-0    L  20  72
Nov.  7  at  Louisiana-Monroe       5-6    L  24  34
Nov. 14  at  Oklahoma State         5-6    L  20  44
Nov. 21  vs  Western Kentucky              W  38  24
   2-9-0                                     199  453

1997  Independent  
Aug. 30  at  Pittsburgh             6-6    L  13  45
Sep.  6  vs  Oklahoma State         8-4    L   7  31
Sep. 13  at  Texas Tech             6-5    L  14  59
Sep. 20  at  Texas A&M              9-4    L   0  66
Sep. 27  vs  Alabama-Birmingham     5-6    L   7  42
Oct.  4  at  Arkansas State         2-9    W  41  38
Oct. 11  vs  North Alabama                 L  42  48
Oct. 25  vs  Louisiana-Monroe       5-7    L  21  28
Nov.  1  vs  Tulane                 7-4    L   0  56
Nov.  8  at  Washington State      10-2    L   7  77
Nov. 15  vs  Louisiana Tech         9-2    L  24  63
   1-10-0                                    176  553

1996  Independent  
Aug. 30  at  Florida               12-1    L  21  55
Sep. 14  vs  Texas A&M              6-6    W  29  22
Sep. 21  at  Southern Mississippi   8-3    L  27  52
Sep. 28  at  Louisiana Tech         6-5    W  37  31
Oct.  5  vs  Houston                7-5    L  24  31
Oct. 12  vs  Arkansas State         4-7    W  42  31
Oct. 19  at  Alabama-Birmingham     5-6    L  29  39
Oct. 26  vs  Memphis                4-7    W  13  9
Nov.  2  at  Virginia Tech         10-2    L  16  47
Nov.  9  vs  Northern Illinois      1-10   W  45  31
Nov. 16  at  Texas Tech             7-5    L  21  56
   5-6-0                                     304  404

1995  Big West  
Sep.  2  at *Nevada                 9-3    L  14  38
Sep.  9  vs  Alabama-Birmingham            W  56  21
Sep. 16  at  Memphis                3-8    L  19  33
Sep. 23  at *Northern Illinois      3-8    L  24  25
Oct.  7  at *Arkansas State         6-5    W  33  9
Oct. 14  vs *New Mexico State       4-7    W  43  26
Oct. 21  vs *Pacific                3-8    W  45  3
Oct. 28  at  Tulane                 2-9    W  32  28
Nov.  4  vs *Louisiana Tech         5-6    W  40  33
Nov. 11  at  Arkansas               8-5    L  13  24
Nov. 18  vs  Southern Mississippi   6-5    L  32  35
   6-5-0                                     351  275

1994  Big West  
Sep.  3  at  Kansas State           9-3    L   6  34
Sep. 10  vs *Northern Illinois      4-7    W  29  9
Sep. 17  vs  Troy State                    L  20  39
Sep. 24  at *San Jose State         3-8    L  28  31
Oct.  1  at *Louisiana Tech         3-8    W  13  3
Oct.  8  vs *Arkansas State         1-10   W  26  0
Oct. 15  at  Southern Mississippi   6-5    L  20  43
Oct. 22  at *Utah State             3-8    W  27  25
Nov.  5  vs *Nevada-Las Vegas       7-5    W  28  27
Nov. 12  at  Texas Tech             6-6    L   7  39
Nov. 19  vs  Western Michigan       7-4    W  17  14
   6-5-0                                     221  264

1993  Big West  
Sep.  4  vs *Utah State             7-5    L  13  34
Sep. 11  at  Miami OH               4-7    L  28  29
Sep. 18  vs  Memphis                6-5    W  17  15
Oct.  2  vs  Southern Mississippi   2-8-1  W  13  7
Oct.  9  at  Tulane                 3-9    W  36  15
Oct. 16  at *Arkansas State         2-8-1  W  19  3
Oct. 23  at *Northern Illinois      4-7    W  33  19
Oct. 30  vs *San Jose State         2-9    W  24  13
Nov.  6  at  Florida               11-2    L  14  61
Nov. 20  at *Nevada-Las Vegas       3-8    W  31  14
Nov. 27  vs *Louisiana Tech         2-9    W  21  17
   8-3-0                                     249  227

1992  Independent  
Sep.  5  at  Tennessee              9-3    L   3  38
Sep. 12  vs  Louisiana-Monroe              W  31  23
Sep. 19  at  San Jose State         7-4    L  13  38
Sep. 26  vs  Western Kentucky              W  17  14
Oct.  3  at  Houston                4-7    L   7  63
Oct. 10  at  Louisiana Tech         5-6    L   7  21
Oct. 17  vs  Fullerton State        2-9    L  10  14
Oct. 24  at  Auburn                 5-5-1  L  24  25
Oct. 31  at  Tulsa                  4-7    L   9  27
Nov.  7  vs  Northern Illinois      5-6    L  15  23
Nov. 21  vs  Arkansas State         2-9    L   7  20
   2-9-0                                     143  306

1991  Independent  
Aug. 31  vs  Louisiana-Monroe              L  10  21
Sep.  7  at  Central Michigan       6-1-4  L  24  27
Sep. 14  at  Wyoming                4-6-1  L  15  28
Sep. 21  at  Arkansas               6-6    L   7  9
Sep. 28  at  Texas A&M             10-2    L   7  34
Oct.  5  vs  Miami OH               6-4-1  L  14  27
Oct. 12  vs  Tulsa                 10-2    L  20  34
Oct. 26  vs  Louisiana Tech         8-1-2  T  14  14
Nov.  2  at  Northern Illinois      2-9    W  13  12
Nov.  9  at  Auburn                 5-6    L   7  50
Nov. 16  at  Arkansas State         1-10   W  17  13
   2-8-1                                     148  269

1990  Independent  
Sep.  1  at  Tulane                 4-7    W  48  6
Sep.  8  vs  Nicholls State                W  24  21
Sep. 15  at  Texas A&M              9-3-1  L  14  63
Sep. 22  vs  East Carolina          5-6    L  10  20
Sep. 29  at  Louisiana Tech         8-3-1  L  10  24
Oct.  6  vs  Alabama                7-5    L   6  25
Oct. 20  at  Tulsa                  3-8    W  25  13
Oct. 27  at  Memphis                4-6-1  L   6  20
Nov.  3  vs  Southern Mississippi   8-4    L  13  14
Nov. 10  at  Arkansas State         3-7-1  W  17  16
Nov. 17  vs  Northern Illinois      6-5    W  24  20
   5-6-0                                     197  242

1989  Independent  
Sep.  2  vs  Louisiana Tech         5-4-1  L  14  40
Sep.  9  vs  Central Michigan       5-5-1  W  22  20
Sep. 16  at  Tulane                 4-8    L  10  17
Sep. 23  at  Rice                   2-8-1  W  18  3
Sep. 30  at  Louisiana-Monroe              W  24  10
Oct.  7  vs  Tulsa                  6-6    W  21  13
Oct. 14  at  Alabama               10-2    L  17  24
Oct. 21  at  Southern Mississippi   5-6    W  24  21
Nov.  4  at  Northern Illinois      9-2    L  20  23
Nov. 11  vs  Lamar                         W  42  33
Nov. 18  vs  Arkansas State                W  29  28
   7-4-0                                     241  232

1988  Independent  
Sep.  3  vs  Fullerton State        5-6    W  24  9
Sep. 18  vs  Sam Houston State             W  33  8
Sep. 24  vs  Rice                   0-11   W  41  16
Oct.  1  at  East Carolina          3-8    W  48  36
Oct.  8  at  Louisiana Tech         4-7    L  16  19
Oct. 15  vs  Northern Illinois      7-4    W  45  0
Oct. 22  vs  Southern Mississippi  10-2    L  14  27
Oct. 29  at  Tulane                 5-6    W  51  34
Nov.  5  at  Memphis                6-5    L   3  20
Nov. 12  vs  Alabama                9-3    L   0  17  
     at Birmingham, AL
Nov. 19  vs  Arkansas State                L  21  38
   6-5-0                                     296  224

1987  Independent  
Sep.  5  at  Mississippi State      4-7    L   3  31
Sep. 12  vs  Nevada-Las Vegas       5-6    W  21  10
Sep. 26  at  Oklahoma State        10-2    L   0  36
Oct.  3  vs  Alabama                7-5    L  10  38  
     at Birmingham, AL
Oct. 10  vs  Northwestern State            W  13  3
Oct. 17  at  Mississippi            3-8    L  14  24
Oct. 24  at  Louisiana-Monroe              W  17  7
Nov.  7  vs  Memphis                5-5-1  W  31  7
Nov. 14  at  Tulane                 6-6    L  10  38
Nov. 21  vs  Colorado State         1-11   W  35  28
Nov. 28  vs  Southern Mississippi   6-5    W  37  30
   6-5-0                                     191  252

1986  Independent  
Sep.  6  vs  Oklahoma State         6-5    L  20  21
Sep. 13  vs  Louisiana-Monroe              W  24  20
Sep. 20  at  Memphis                1-10   W  26  10
Oct.  4  at  East Carolina          2-9    W  21  10
Oct. 11  vs  Tulsa                  7-4    W  17  13
Oct. 18  at  Mississippi            8-3-1  L  20  21
Oct. 25  vs  Stephen F. Austin             W  28  14
Nov.  1  at  Tulane                 4-7    L  39  42
Nov.  8  at  Southern Mississippi   6-5    L   0  17
Nov. 15  at  McNeese State                 W  33  13
Nov. 22  vs  Louisiana Tech                L  14  23
   6-5-0                                     242  204

1985  Independent  
Aug. 31  vs  Memphis                2-7-2  L   6  37
Sep.  7  at  Auburn                 8-4    L   7  49
Sep. 14  at  Louisiana Tech                L  23  24
Sep. 21  vs  Idaho State                   W  31  30
Sep. 28  at  Wichita State          3-8    W  23  15
Oct.  5  at  Southern Mississippi   7-4    L  16  38
Oct. 12  vs  East Carolina          2-9    W  16  14
Oct. 19  at  Florida                9-1-1  L   0  45
Oct. 26  vs  Nevada-Las Vegas       5-5-1  W  20  13
Nov.  9  at  Tulane                 1-10   L  17  27
Nov. 16  vs  McNeese State                 L   3  14
   4-7-0                                     162  306

1984  Independent  
Sep.  1  at  Tennessee-Chattanooga         L   7  9
Sep.  8  at  Louisiana Tech                W  17  16
Sep. 15  vs  Louisiana-Monroe              L   6  7
Sep. 22  at  Alabama                5-6    L  14  37
Oct.  6  vs  Wichita State          2-9    W  31  3
Oct. 13  at  Memphis                5-5-1  L   7  20
Oct. 20  at  San Jose State         6-5    W  35  28
Oct. 27  vs  Southern Mississippi   4-7    W  13  7
Nov.  3  at  East Carolina          2-9    W  42  24
Nov. 10  at  McNeese State                 L  17  30
Nov. 17  at  Tulsa                  6-5    W  18  17
   6-5-0                                     207  198

1983  Independent  
Sep. 10  at  Louisiana-Monroe              L   6  31
Sep. 17  vs  Tennessee-Chattanooga         L  14  38
Sep. 24  at  Rice                   1-10   L  21  22
Oct.  8  vs  East Carolina          8-3    L  18  21
Oct. 15  at  Tulane                 4-7    L  15  17
Oct. 22  vs  Lamar                         W  31  6
Oct. 29  at  Southern Mississippi   7-4    L   3  31
Nov. 12  vs  McNeese State                 W  48  16
Nov. 19  vs  Louisiana Tech                W  13  9
Nov. 26  at  San Jose State         5-6    W  25  21
   4-6-0                                     194  212

1982  Independent  
Sep. 11  at  Rice                   0-11   W  21  14
Sep. 18  vs  West Texas A&M         3-8    W  31  18
Sep. 25  at  North Texas            2-9    W  31  14
Oct.  2  vs  Southern Illinois      6-5    W  20  10
Oct.  9  vs  Arkansas State                L  13  20
Oct. 16  at  Texas-Arlington               L  29  30
Oct. 23  vs  Lamar                         W  24  0
Oct. 30  at  Southern Mississippi   7-4    L   0  36
Nov.  6  vs  Louisiana-Monroe              W  40  26
Nov. 13  vs  Louisiana Tech                W  29  19
Nov. 20  at  McNeese State                 T  10  10
   7-3-1                                     248  197

1981  Southland  
Sep.  5  at  Southern Mississippi   9-2-1  L   7  33
Sep. 12  vs  Southeastern Louisiana        L   0  7
Sep. 19  at  Louisiana-Monroe       5-6    L  17  20
Sep. 26  vs  North Texas            2-9    W  34  11
Oct. 10  at *Arkansas State         6-5    L   3  14
Oct. 17  at  East Carolina          5-6    L  31  35
Oct. 24  at  Southern Illinois      7-4    L   0  41
Oct. 31  vs *Louisiana Tech         4-6-1  T  17  17
Nov.  7  vs *Texas-Arlington        6-5    L   7  23
Nov. 14  at *Lamar                  4-6-1  L  12  14
Nov. 21  vs *McNeese State          7-3-1  L   7  14
   1-9-1                                     135  229

1980  Southland  
Sep.  6  vs  New Mexico State       3-7-1  W  14  12
Sep. 13  at  East Carolina          4-7    W  27  21
Sep. 20  at  Fresno State           5-6    L  14  16
Sep. 27  vs  Louisiana-Monroe       7-4    L   0  24
Oct.  4  at  North Texas            6-5    L  20  22
Oct. 11  vs *Arkansas State         2-9    W   3  0
Oct. 25  vs *Lamar                  3-8    W  38  10
Nov.  1  vs  Southern Illinois      3-8    W  21  3
Nov.  8  at *Texas-Arlington        3-8    W  30  13
Nov. 15  vs *Louisiana Tech         5-6    W  27  9
Nov. 22  at *McNeese State         10-2    L   0  14
   7-4-0                                     194  144

1979  Southland  
Sep.  1  vs  Louisiana-Monroe       3-8    W  17  13
Sep.  8  at  Southern Illinois      8-3    L   7  17
Sep. 15  at  Tulsa                  6-5    L  20  28
Sep. 22  vs  West Texas A&M         6-4-1  W  19  10
Sep. 29  at *Arkansas State         4-7    W  13  9
Oct.  6  at *Louisiana Tech         2-9    L   0  17
Oct. 13  vs  Pacific                3-7    L   7  10
Oct. 20  at *Lamar                  6-3-2  L  17  21
Oct. 27  vs  Cal Poly-Pomona               W  31  9
Nov. 10  vs *Texas-Arlington        8-3    L  10  24
Nov. 17  vs *McNeese State         11-1    L   6  10
   4-7-0                                     147  168

1978  Southland  
Sep.  9  vs  Long Beach State       5-6    L   0  10
Sep. 16  at  Tulsa                  9-2    L   3  10
Sep. 23  vs  East Carolina          9-3    L   9  38
Sep. 30  vs *Lamar                  2-8-1  W  23  16
Oct.  7  vs *Louisiana Tech         6-5    W  24  6
Oct. 14  at *Texas-Arlington        5-6    L   3  24
Oct. 28  vs  Cincinnati             5-6    L  13  38
Nov.  4  vs *Arkansas State         7-4    L   6  16
Nov. 11  at  Northwestern State     5-6    W  19  17
Nov. 18  vs  Southern Illinois      7-4    L   9  10
Nov. 25  at *McNeese State          7-4    L  18  44
   3-8-0                                     127  229

1977  Southland  
Sep.  3  vs  Tulsa                  3-8    W  48  21
Sep. 10  at  Fresno State           9-2    W  34  13
Sep. 17  at *Lamar                  2-9    W  10  6
Sep. 24  vs *Texas-Arlington        5-6    W  30  20
Oct.  1  at  Hawaii                 5-6    L   6  20
Oct.  8  at *Louisiana Tech         9-1-2  T  21  21
Oct. 15  vs  Southern Illinois      3-8    W  24  0
Oct. 22  at  Temple                 5-5-1  L  20  27
Oct. 29  vs  East Carolina          8-3    W   9  7
Nov.  5  at *Arkansas State         7-4    L  15  17
Nov. 12  at  Northwestern State     6-5    L  13  20
Nov. 19  vs *McNeese State          5-5-1  T   9  9
   6-4-2                                     239  181

1976  Southland  
Sep. 11  vs  Fresno State           5-6    W  41  14
Sep. 18  vs  Cincinnati             8-3    W   7  3
Oct.  2  vs *Louisiana Tech         6-5    W  31  26
Oct.  9  at *Lamar                  2-9    W  34  9
Oct. 16  vs  Furman                 6-4-1  W  27  16
Oct. 23  vs  Pacific                2-9    W  38  10
Oct. 30  at *Texas-Arlington        5-6    W  31  24
Nov.  6  vs *Arkansas State         5-6    W  23  14
Nov. 13  vs  Northwestern State     5-5    L   3  7
Nov. 20  at *McNeese State         10-2    L  19  20
Nov. 27  at  Louisiana-Monroe       2-9    W   7  5
   9-2-0                                     261  148

1975  Southland  
Sep.  6  vs  Long Beach State       9-2    W  22  17
Sep. 13  vs  Southern Illinois      1-9-1  W  27  10
Sep. 27  vs  New Mexico State       5-6    W  31  7
Oct.  4  at *Arkansas State        11-0    L  17  39
Oct. 11  at *Louisiana Tech         8-2    L  14  24
Oct. 18  vs *Lamar                  1-10   W  21  12
Oct. 25  at  Cincinnati             6-5    L  17  23
Nov.  1  vs *Texas-Arlington        4-7    W  35  32
Nov.  8  vs  Pacific                5-6-1  L  14  19
Nov. 15  at  Northwestern State            W  40  17
Nov. 22  vs *McNeese State          7-4    L  21  33
   6-5-0                                     259  233

1974  Independent  
Sep. 14  at  Tulane                 5-6    L  16  17
Sep. 21  at  McNeese State                 L   0  38
Oct.  5  vs  Lamar                  8-2    L  13  38
Oct. 12  vs  Louisiana Tech                L  20  35
Oct. 19  vs  Tampa                  6-5    L  13  14
Oct. 26  at  Tennessee-Chattanooga  4-7    W  21  20
Nov.  2  vs  Southern Mississippi   6-5    L   7  41
Nov.  9  at  Texas-Arlington        1-10   L  17  21
Nov. 16  at  Northwestern State            W  14  10
Nov. 22  vs  San Jose State         8-3-1  L  22  25
Nov. 30  vs  Arkansas State         7-3    L   6  28
   2-9-0                                     149  287

1973  Independent  
Sep. 15  at  Arkansas State                L  13  27
Sep. 22  at  Louisiana Tech                L   0  23
Sep. 29  vs  Tennessee-Chattanooga  4-7    L  10  21
Oct.  6  at  Xavier                 5-5-1  L  14  17
Oct. 13  at  Cincinnati             4-7    L   0  27
Oct. 20  at  Lamar                  5-5    L   0  31
Oct. 27  vs  Texas-Arlington        4-6    L  22  31
Nov. 10  vs  Northwestern State            L  10  20
Nov. 17  at  Memphis                8-3    L   6  41
Nov. 24  vs  McNeese State                 L   0  37
   0-10-0                                     75  275


VIDEO
Free Satellite TV!iconAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use