GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
Onuaku to miss Syracuse's second-round matchup vs. Gonzaga

Pullen's shooting prowess pushes K-State into Sweet 16

NCAA Tournament Game Capsules

Miller, Kentucky dominate Wake Forest

Samhan powers upstart Gaels to win over Villanova

Michigan to host Notre Dame in first night game at Big House

Ohio State extends Tressel's contract again

Oregon QB Masoli suspended for entire 2010 season

NCAA: Bracket-busting day thanks to Northern Iowa

Bracket buster: Northern Iowa stuns No. 1 Kansas

--College Sports News
RB Bryce Brown leaves Tennessee program

Michigan-Notre Dame set as Big House's night debut

Rutgers decides to give Fred Hill another year

Seton Hall fires hoops coach Bobby Gonzalez

UCLA reinstates suspended football player

Florida Tops Rival No. 4 Florida State, 8-5

Oregon ousts hoops coach Kent

Dixon out as Furman women's hoops coach

Ohio State extends Tressel through 2014

Boise State player arrested on battery charge

Holtz on his way to South Florida

Assault charge dropped against UCLAs Dragovic

2010 College World Series Tickets Go On Sale April 3rd

UConn, Stanford, Tennessee and Nebraska top seeds

Idaho agrees to new contract with Akey

Kent State Golden Flashes   Athletics website / School website
FOOTBALL RESULTS:
All-time   Bowls   Head-to-head
Additional Information:
FOOTBALL:   Roster   Schedule   Stadium Info
MENS BASEBALL:   Roster   Schedule   Stadium Info
MENS BASKETBALL:   Roster   Schedule   Stadium Info
WOMENS BASKETBALL:   Roster   Schedule   Stadium Info

 
NO. PLAYER POS HT WT Class
1 Darius Polk DB 6-0 181 FR
2 Sal Battles QB 5-11 215 SO
2 Josh Pleasant DB 5-10 178 SO
3 Will Johnson LB 6-0 198 JR
3 Derek McBryde WR 5-11 186 SR
4 C.J. Steward LB 6-1 215 FR
4 Mark Follen DB 5-10 170 FR
5 Tyshon Goode WR 6-1 178 FR
5 Jon Brown QB 5-10 195 SR
6 Eugene Jarvis RB 5-5 170 SR
7 Fabrice Pratt DB 6-2 180 FR
7 Anthony Magazu QB 6-3 199 SR
8 Adam Richey DB 5-11 191 SR
8 Matthew Hurdle WR 6-3 181 SO
9 Phil Garner WR 5-11 182 SR
11 Cobrani Mixon LB 6-1 230 SR
11 Spencer Keith QB 6-2 190 FR
12 Sam Kirkland WR 6-1 188 JR
13 Leneric Muldrow WR 5-7 178 SR
14 Giorgio Morgan QB 6-4 207 JR
14 Sidney Saulter DB 6-0 173 SO
15 Kendrick Pressley WR 5-10 175 SO
15 Zack Gonosz ATH 5-10 185 FR
16 Mark Woodson WR 5-11 183 SR
17 Ed Cazenave WR 6-2 180 FR
18 Garrick Piggott DB 6-1 200 FR
19 Mike Daniels DB 6-0 195 FR
20 Arthur Beck WR 5-10 171 SR
20 Quinton Rainey DL 5-11 235 SR
20 Leon Green DB 5-11 209 SO
21 Danny Sadler DB 5-10 190 SR
22 Jacquise Terry RB 6-0 180 SO
23 Chris Gilbert DB 6-0 198 SO
24 Jonathan Simpson TE 6-5 237 JR
25 Andre Flowers RB 5-11 211 JR
25 Anthony Bowman RB 5-10 168 JR
25 Brian Hummer DB 5-10 198 JR
26 Jameson Konz WR 6-3 227 SR
27 Greg Keys DB 6-1 215 SR
28 Dri Archer RB 5-7 155 FR
29 B.G. Walters DB 5-7 175 SR
30 Luke Batton LB 6-0 200 FR
31 Brian Lainhart DB 6-1 207 SR
32 Alan Vanderink RB 5-10 188 JR
33 Calvin Taylor DB 6-0 190 SR
34 Ryan Hidalgo LB/LS 6-1 206 SO
35 Norman Wolfe RB 5-8 150 SO
35 Dorian Wood LB 6-1 232 JR
37 Kirk Belgrave DB 6-1 197 SR
38 Dan Hartman DB 6-2 205 SR
39 Corey Cox DB 5-8 159 SR
41 Will Kandray K 5-9 170 SR
42 Joshua Stover LB 6-4 257 SO
43 J.J. Pankewicz DB 5-7 209 JR
44 Byron Tyson LB 5-11 207 JR
45 Kenneth Watley Jr DB 5-9 184 SO
45 Freddy Cortez PK 6-0 200 FR
46 Matt Rinehart P 5-9 160 SO
47 Jake Kilroy P 5-11 215 SR
49 Monte Simmons DE 6-3 223 JR
50 Matt Conroy OL 6-2 275 SR
51 Anthony Mirando LB 6-2 235 SR
52 Dana Brown DL 6-1 265 FR
53 Kyle Reese LB 6-0 214 JR
54 DeVonte Helms DL 6-3 260 FR
55 Chris Anzevino OL 6-2 308 SO
56 Howard Bowens LB 6-0 210 JR
57 Kyle Sonagere TE 6-0 224 JR
57 Jake Dooley LB 6-2 215 FR
58 Danny Gress LB 6-1 220 FR
59 Kent Walker LB 6-2 235 FR
61 Josh Kline OL 6-3 289 SO
62 Trip Ison LS 6-1 244 SO
63 Alex Thomasson LS 6-0 191 JR
64 Seamus Garvey OL 6-6 277 SO
65 Kent Cleveland OL 6-4 294 SO
66 Brian Winters OL 6-5 320 FR
67 Aaron Hull DL 6-0 291 SR
68 Vinny Matarazzo LS 5-9 210 JR
69 Michael Fay OL 6-4 294 JR
70 Tyler Arend OL 6-5 295 FR
71 Charles Laster OL 6-7 326 JR
72 Michael Page OL 6-4 307 JR
73 Aaron Cooper OL 6-4 275 SR
74 Sam Frist DL 6-4 281 SR
75 Dante Campbell OL 6-1 284 SR
76 Mike Roder OL 6-4 302 SR
77 Max Plunkett OL 6-8 305 FR
77 Lee Stalker DL 6-2 252 JR
78 Pat Reedy OL 6-4 270 SR
80 Bryan Wagner TE 6-5 290 FR
81 Justin Thompson TE 6-1 220 SO
82 Chris Gordon WR 5-10 164 SO
83 Markus Burton TE 6-2 215 JR
83 Daamon Cooper WR 5-10 165 SO
84 Lester Troutman TE 6-2 216 SR
85 Aaron Robinson WR 5-10 175 JR
87 Jeff Walker WR 6-5 200 FR
89 Nick Masters TE 6-4 238 SR
89 Chris Favazzo DL 6-5 286 JR
91 Ryan Jude DL 6-2 255 SO
92 Andrew Christopher DL 6-3 240 FR
93 Ishmaa'ily Kitchen DL 6-3 301 JR
94 Kevin Hogan DL 6-3 228 SR
95 Joe Tymoszczuk LB 6-1 233 SR
96 Marc Lechlitner LB 6-0 223 JR
97 Zach Williams DL 6-3 255 SR
98 Nate Reed K 5-8 191 SR

SHOP





D1SportsNet.com is all about major college sports. News, information, results, schedules, standings, and more covering NCAA Division 1 mens and womens basketball, bowl series football, and mens baseball.

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use