GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
Johnson, Syracuse have little trouble downing Gonzaga

Top-seeded Syracuse and Gonzaga clash in West Region

West Regional action pits Panthers against Musketeers

Mountaineers attempt to tame Tigers in East Regional matchup

Upset-minded Big Red sets sights on Badgers

Michigan to host Notre Dame in first night game at Big House

Ohio State extends Tressel's contract again

Oregon QB Masoli suspended for entire 2010 season

NCAA: Syracuse routs Gonzaga 87-65

Twins' Nathan to miss season with elbow injury

--College Sports News
Arnold hired as Hawaii's new coach

RB Bryce Brown leaves Tennessee program

Michigan-Notre Dame set as Big House's night debut

Rutgers decides to give Fred Hill another year

Seton Hall fires hoops coach Bobby Gonzalez

UCLA reinstates suspended football player

Florida Tops Rival No. 4 Florida State, 8-5

Oregon ousts hoops coach Kent

Dixon out as Furman women's hoops coach

Ohio State extends Tressel through 2014

Boise State player arrested on battery charge

Holtz on his way to South Florida

Assault charge dropped against UCLAs Dragovic

2010 College World Series Tickets Go On Sale April 3rd

UConn, Stanford, Tennessee and Nebraska top seeds

Kansas State Wildcats   Athletics website / School website
FOOTBALL RESULTS:
All-time   Bowls   Head-to-head
Additional Information:
FOOTBALL:   Roster   Schedule   Stadium Info
MENS BASEBALL:   Roster   Schedule   Stadium Info
MENS BASKETBALL:   Roster   Schedule   Stadium Info
WOMENS BASKETBALL:   Roster   Schedule   Stadium Info

 
NO. PLAYER POS HT WT Class
2 Tysyn Hartman QB 6-3 207 SO
3 Bobby Hauver WR 6-3 185 FR
3 Billy McClellan DB 5-8 170 SR
4 Joshua Moore DB 5-11 184 JR
4 Chris Harper QB 6-3 230 SO
5 Chris Carney DB 6-1 190 SR
5 Brodrick Smith WR 6-3 205 SO
6 Grant Gregory QB 6-1 210 SR
6 Brandon Klimek PK 5-11 168 FR
7 Lamark Brown WR 6-3 225 JR
8 Stephen Harrison WR 5-11 181 JR
8 Daniel Thomas RB 6-2 227 JR
9 Ryan Manes QB 6-4 185 FR
9 Ryan Doerr K/P 6-3 185 FR
10 D.J. Fulhage P 5-9 180 JR
12 Collin Klein QB 6-5 231 FR
12 James French PK 5-10 170 FR
13 Adrian Stryker DB 6-1 206 SR
13 Sammuel Lamur QB 6-4 215 JR
14 Carson Coffman QB 6-3 212 JR
15 Luis Barroeta P 5-11 174 FR
16 Joseph Kassanavoid QB 6-5 239 FR
16 Terrance Sweeney DB 5-10 175 JR
17 George Pierson P 6-0 201 SR
17 Cole Bachamp DB 6-0 175 SO
18 Anthony Cantele PK 5-11 175 FR
18 Andre McDonald TE 6-8 250 FR
19 Josh Cherry PK 6-1 183 JR
20 Courtney Herndon DB 6-0 211 SR
20 Devin Gfeller WR 5-7 175 FR
21 Troy Butler DB 6-1 200 JR
21 Frank Delarue RB 5-8 200 SO
22 Thomas Ferguson DB 6-1 205 FR
23 Emmanuel Lamur DB 6-4 214 SO
23 Dustin Miner WR 6-1 180 FR
24 Darhnaz Tigner DB 6-2 223 JR
25 Keithen Valentine RB 5-8 193 SR
26 Jarell Childs RB 6-1 220 FR
26 Brett Childers DB 6-1 192 SR
27 Tim Flanders RB 5-9 208 FR
27 David Garrett DB 5-9 185 JR
28 Logan Dold RB 6-0 207 SO
28 Josh Ford RB 5-9 197 FR
29 Cameronn Morrison WR 5-11 190 SR
29 Otis Johnson DB 5-10 175 SR
30 Drew Mueller DB 5-8 170 FR
30 Jay Hanley FB 6-1 235 FR
31 Adam Repass-Orduna WR 5-7 170 FR
31 Torell Miller DB 6-3 205 FR
32 Roman Fields LB 5-10 197 FR
33 John Hubert RB 5-9 190 FR
34 Jase Hartenbower DB 6-0 183 FR
35 Ian Peters DB 5-11 177 FR
36 Luke Clements DB 6-3 190 FR
37 Braden Wilson FB 6-4 245 FR
37 Rashad Harrell DB 5-10 177 SR
38 Jack Reed LB 6-1 227 SR
39 John Houlik LB 5-11 219 SR
40 Antonio Felder LB 6-2 253 JR
40 Rodney Kenner RB 5-10 208 SO
41 William Powell RB 5-11 200 JR
41 Charles Melton DB 6-0 200 FR
42 Corey Adams LS 6-4 242 JR
43 Marc St. Felix DB 6-0 205 FR
44 Josh Berard LB 6-2 220 JR
45 Kevin Rohleder LB 6-0 217 JR
46 Ben Kall LB 5-11 222 FR
46 Prizell Brown DE 6-4 265 JR
47 Gabe Gantz TE 6-6 252 JR
47 Sean Bighems LB 6-3 200 JR
48 Jarett Wright LB 6-1 225 JR
49 Lucas Hamm FB 6-2 240 JR
49 Aaron King LB 6-0 200 SO
50 Hansen Sekona LB 6-0 230 SR
51 Ulla Pomele LB 6-1 228 SR
52 Taylor Kuhlman LB 6-1 192 FR
53 Blake Slaughter LB 6-0 219 FR
54 Trevor Viers DE 6-5 284 JR
55 Kadero Terrell LB 6-2 235 SO
56 Alex Hrebec LB 5-11 238 SO
57 Grant Valentine DE 6-3 240 JR
58 Clarence Bumpas LB 6-2 218 FR
59 Zach Kendall DT 6-3 297 JR
59 Brian Hertzog LB 5-11 211 SO
60 Dustin Sobieraj DL 6-3 255 SO
62 Logan Wiltfong OL 6-5 263 FR
63 Marcus Heit LS 6-4 218 FR
64 Nick Stringer OL 6-6 285 SR
65 Aaron Jackson OL 6-2 310 FR
66 Eric Benoit OL 6-4 294 SR
67 Kenneth Mayfield OL 6-4 320 JR
68 William Cooper OL 6-5 265 FR
69 Nick Ward OL 6-1 280 SO
70 Zach Hanson OL 6-8 320 SO
71 Ethan Douglas OL 6-6 295 FR
72 Kaleb Drinkgern OL 6-7 270 FR
73 Will Lawson OL 6-8 290 FR
74 Wade Weibert OL 6-4 290 JR
75 Clyde Aufner OL 6-7 290 SO
76 Brock Unruh OL 6-6 290 SR
77 Colten Freeze OL 6-5 290 SO
78 Cornelius Lucas OL 6-8 306 FR
79 Keenan Taylor OL 6-5 275 FR
80 Travis Tannahill TE 6-4 240 FR
81 Attrail Snipes WR 6-1 180 SR
82 Adrian Hilburn WR 6-1 195 JR
83 Brandon Banks WR 5-7 150 SR
84 Matt Wykes WR 6-2 209 SR
85 Jeron Mastrud TE 6-6 253 SR
86 Tramaine Thompson WR 5-8 165 FR
87 Sheldon Smith WR 5-11 180 JR
88 Brice Vignery WR 6-0 195 JR
89 Aubrey Quarles WR 5-11 195 SR
90 Eric Childs DE 6-3 250 SR
91 Brandon Harold DE 6-6 264 SO
92 Josh Sutton DE 6-5 275 JR
93 Gabriel Crews DT 6-1 310 JR
94 Raphael Guidry DE 6-4 274 SO
95 Jeffrey Fitzgerald DT 6-4 280 SR
96 Payton Kirk DE 6-6 255 SO
97 Chidubamu Abana DE 6-4 295 SR
99 Daniel Calvin DT 6-3 310 SR

SHOP





D1SportsNet.com is all about major college sports. News, information, results, schedules, standings, and more covering NCAA Division 1 mens and womens basketball, bowl series football, and mens baseball.

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use