GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
Iowa fires hoops coach Lickliter

UCF's Speraw will not return

Kansas is unanimous choice in final poll

Iowa to discuss future of men's hoops program

Charlotte fires men's hoops coach

Ohio State extends Tressel's contract again

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Woods to return to golf at the Masters

Tiger Woods' statement on his return to golf

--College Sports News
UConn, Stanford, Tennessee and Nebraska top seeds

Idaho agrees to new contract with Akey

Leavitt sues USF over firing

UCF parts ways with Speraw after 17 years

Kansas is unanimous choice in final poll

UConn unanimous in final poll

Charlotte fires men's hoops coach

Iowa basketball coach fired after 10-20 season

Kansas earns overall top seed in NCAA tournament

North Carolina, UConn lend big names to NIT field

George Mason, Harvard to play in postseason tournament

Oregon State back in CBI to defend 2009 title

Kansas Takes 2-Of-3 At No. 1 LSU With 8-4 Win

No. 2 FSU Rallies To Salvage Third Game Against No. 4 Virginia

Charleston Southern Stuns No. 7 Florida, 6-3

Iowa Hawkeyes   Athletics website / School website
FOOTBALL RESULTS:
All-time   Bowls   Head-to-head
Additional Information:
FOOTBALL:   Roster   Schedule   Stadium Info
MENS BASEBALL:   Roster   Schedule   Stadium Info
MENS BASKETBALL:   Roster   Schedule   Stadium Info
WOMENS BASKETBALL:   Roster   Schedule   Stadium Info

 
NO. PLAYER POS HT WT Class
1 Justin Greiner DB 5-10 185 JR
1 Daniel Murray PK 5-10 185 JR
2 Greg Castillo DB 5-11 180 FR
3 Brandon Wegher RB 5-11 206 FR
4 Jordan Bernstine DB 5-11 205 JR
5 Ryan Donahue P/PK 6-3 180 JR
6 Eric Guthrie P 6-6 240 SO
6 Keenan Davis WR 6-3 200 FR
7 Marvin McNutt WR 6-4 215 SO
7 Josh Brown ATH 5-11 200 FR
8 Kyle Steinbrecher WR 6-2 201 SO
8 Trent Mossbrucker PK 6-0 200 SO
9 JoJo Pregont WR 6-6 210 FR
9 Tyler Sash DB 6-1 210 SO
10 William Lowe DB 5-10 170 SO
11 Don Nordmann WR 6-6 211 JR
12 Ricky Stanzi QB 6-4 218 JR
13 Tom Donatell LB 6-2 205 SO
14 Tyler Christensen FB 6-1 242 FR
14 John Wienke QB 6-5 220 FR
15 Derrell Johnson-Koulianos WR 6-1 200 JR
16 James Vandenberg QB 6-3 205 FR
17 Jayme Murphy RB 5-11 210 JR
18 Micah Hyde CB 6-1 170 FR
19 James Hurt WR 6-1 195 FR
19 Amari Spievey DB 6-0 190 SO
20 Joe Conklin DB 5-11 195 SR
20 Nick Kuchel WR 5-11 195 JR
22 Colin Sandeman WR 6-1 200 JR
23 Collin Sleeper DB 6-2 200 FR
23 Jordan Cotton WR 6-1 170 FR
25 Paki O' Meara RB 5-11 211 JR
26 Paul Chaney Jr. WR 5-9 167 JR
26 Nick Nielsen DB 6-3 205 FR
27 Jewel Hampton RB 5-9 210 SO
28 Shaun Prater DB 5-11 172 SO
30 Brett Greenwood DB 6-0 200 SO
30 Kyle Spading TE 6-5 250 SR
31 Zach Derby TE 6-3 220 FR
31 David Cato DB 5-11 205 SO
32 Adam Robinson RB 5-9 205 FR
33 Jeff Tarpinian LB 6-3 233 JR
34 Chris Rowell DB 6-0 195 JR
35 Martin Hopkins DL 6-3 230 FR
36 Taylor Herbst DB 6-2 205 SR
36 Brett Morse FB 6-3 238 JR
37 Shane DiBona FB 6-2 225 FR
37 Bryce Griswold FB 6-2 245 SR
38 Brad Rogers RB 5-10 225 FR
39 Brad Herman TE 6-5 242 SO
40 Jack Swanson DB 5-11 195 FR
41 Jacob Reisen LB 6-2 233 FR
42 Jason White RB 5-10 205 FR
42 Jeremiha Hunter LB 6-2 235 JR
43 Pat Angerer LB 6-1 235 SR
44 Jeff Brinson RB 5-11 215 FR
45 Tyler Nielsen LB 6-4 232 SO
46 Christian Ballard DE 6-5 285 JR
47 Wade Leppert FB 6-0 245 SO
48 Troy Johnson LB 6-2 235 JR
49 A.J. Edds LB 6-4 244 SR
50 Drew Clark OL 6-4 270 FR
51 Terrance Pryor LB 6-1 200 FR
52 Rafael Eubanks OL 6-3 280 SR
52 Woody Orne OL 6-5 295 SO
53 James Ferentz OL 6-2 265 FR
54 Steve Bigach DL 6-3 270 FR
56 Markus Zusevics OL 6-5 278 SO
57 Bruce Davis LB 6-0 232 SO
58 Lebron Daniel DE 6-2 250 SO
59 Conor Boffeli FR 6-4 250 FR
60 Kyle Calloway OL 6-7 315 SR
60 Matt Tobin OL 6-6 275 FR
61 Travis Meade DL 6-0 285 SR
63 Julian Vandervelde OL 6-3 300 JR
64 Cody Hundertmark DL 6-4 280 SO
65 Cameron Olson LB 6-1 225 FR
65 Andrew Schulze LS 6-6 255 JR
66 Casey McMillan OL 6-4 305 FR
67 Josh Koeppel OL 6-2 267 JR
68 Andy Kuempel OL 6-7 300 SR
69 Charlie Knipper LS 6-4 220 FR
69 Kyle Haganman OL 6-5 285 JR
70 Brett Van Sloten OL 6-7 270 FR
71 Tyrel Detweiler OL 6-4 312 SO
72 Matt Murphy OL 6-4 238 FR
73 Adam Gettis OL 6-4 280 SO
74 Dan Doering OL 6-6 300 SR
75 Scott Covert DL 6-2 240 FR
76 Nolan MacMillan OL 6-6 288 FR
77 Riley Reiff DE 6-6 280 FR
78 Dace Richardson OL 6-6 305 SR
79 Dominic Alvis DL 6-3 220 FR
79 Bryan Bulaga OL 6-6 312 JR
80 Dakota Getz TE 6-4 210 FR
81 Tony Moeaki TE 6-4 250 SR
82 Allen Reisner TE 6-3 235 JR
83 Steven Staggs WR 6-3 195 FR
84 Ben Evans WR 6-0 178 JR
86 Trey Stross WR 6-4 200 SR
87 Zach Furlong TE 6-5 235 SO
87 Thomas Nardo DL 6-3 270 SO
88 J.D. Griggs TE 6-5 255 FR
91 Broderick Binns DE 6-2 255 SO
92 Jonathan Gimm TE 6-3 235 FR
93 Mike Daniels DL 6-1 267 SO
94 Adrian Clayborn DE 6-3 282 JR
95 Karl Klug DL 6-4 258 JR
96 Tyler Harrell DL 6-3 230 FR
97 Joe Forgy DL 6-4 250 SO
97 Ross Petersen TE 6-3 236 JR
98 Chad Geary DE 6-3 262 SR
99 Joe Gaglione DE 6-5 242 FR

SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use