| Won 20 Lost 14 |
| |
| Nov 13 - W vs. SIU Edwardsville, 96-69 | | |
| Nov 17 - W vs. Northern Ill, 80-61 | | |
| Nov 21 - W vs. Presbyterian, 94-48 | | |
| Nov 24 - W vs. Wofford, 78-64 | | |
| Nov 27 - L vs. Utah, 58-60 | | |
| Nov 28 - L at Bradley, 68-72 | | |
| Dec 2 - W at Clemson, 76-74 | | |
| Dec 5 - W vs. Boise State, 84-77 | | |
| Dec 8 - W vs. Vanderbilt, 79-68 | | |
| Dec 13 - W vs. Western Mich, 88-53 | | |
| Dec 19 - L at Georgia, 67-70 | | |
| Dec 23 - L at Missouri, 68-81 | | |
| Dec 30 - W vs. Northwestern, 89-83 | | |
| Jan 2 - L vs. Gonzaga, 83-85 | | |
| Jan 5 - W vs. Iowa, 59-42 | | |
| Jan 9 - W at Indiana, 66-60 | | |
| Jan 12 - W vs. Penn State, 54-53 | | |
| Jan 16 - L at Michigan State, 63-73 | | |
| Jan 19 - L vs. Purdue, 78-84 | | |
| Jan 23 - L at Northwestern, 68-73 | | |
| Jan 27 - W at Penn State, 77-67 | | |
| Jan 30 - W vs. Indiana, 72-70 | | |
| Feb 3 - W at Iowa, 57-49 | | |
| Feb 6 - W vs. Michigan State, 78-73 | | |
| Feb 9 - W at Wisconsin, 63-56 | | |
| Feb 14 - L vs. Ohio State, 53-72 | | |
| Feb 20 - L at Purdue, 65-75 | | |
| Feb 23 - W at Michigan, 51-44 | | |
| Feb 27 - L vs. Minnesota, 60-62 | | |
| Mar 2 - L at Ohio State, 57-73 | | |
| Mar 7 - L vs. Wisconsin, 57-72 | | |
| Mar 12 - W at Wisconsin, 58-54 | | |
| Mar 13 - L at Ohio State, 81-88 | | |
| Mar 17 - W at Stony Brook, 76-66 | | |
| Mar 22 - vs. Kent State, 8:00 PM ET | |