| | |
| Won 11 Lost 3 |
| |
| Sep 5 - W vs. Jacksonville St, 37-17 | | |
| Sep 10 - W vs. Clemson, 30-27 | | |
| Sep 17 - L at Miami-Florida, 17-33 | | |
| Sep 26 - W vs. North Carolina, 24-7 | | |
| Oct 3 - W at Miss State, 42-31 | | |
| Oct 10 - W at Florida State, 49-44 | | |
| Oct 17 - W vs. Virginia Tech, 28-23 | | |
| Oct 24 - W at Virginia, 34-9 | | |
| Oct 31 - W at Vanderbilt, 56-31 | | |
| Nov 7 - W vs. Wake Forest, 30-27 OT | | |
| Nov 14 - W at Duke, 49-10 | | |
| Nov 21 - Open |
| Nov 28 - L vs. Georgia, 24-30 | | |
| Dec 5 - W at Clemson, 39-34 | | |
| Dec 12 - Open |
| Jan 5 - L vs. Iowa, 14-24 | | |