| Won 24 Lost 8 |
| |
| Nov 13 - W at Green Bay, 68-56 | | |
| Nov 14 - L at Kent State, 65-72 | | |
| Nov 15 - W vs. Samford, 55-52 | | |
| Nov 17 - W at Jacksonville St, 87-62 | | |
| Nov 21 - W vs. Georgia, 72-56 | | |
| Nov 24 - W vs. Troy, 77-59 | | |
| Nov 28 - W vs. Florida A&M, 90-59 | | |
| Dec 2 - W vs. Middle Tennessee, 65-64 | | |
| Dec 4 - W vs. East Tenn St, 74-52 | | |
| Dec 16 - W vs. Cincinnati, 64-47 | | |
| Dec 19 - W at South Alabama, 72-54 | | |
| Dec 22 - W vs. Butler, 67-57 | | |
| Dec 30 - L at Virginia, 63-72 | | |
| Jan 2 - W at Arkansas, 73-72 | | |
| Jan 6 - W vs. East Carolina, 76-68 | | |
| Jan 9 - W at Tulane, 58-49 | | |
| Jan 16 - W at S-M-U, 63-62 | | |
| Jan 20 - W vs. Southern Miss, 57-56 | | |
| Jan 23 - W at Marshall, 61-59 | | |
| Jan 26 - W vs. Tulsa, 65-55 | | |
| Jan 30 - L vs. Texas-El Paso, 65-74 | | |
| Feb 3 - L at Memphis, 75-85 | | |
| Feb 6 - W at Rice, 76-65 | | |
| Feb 13 - L vs. Marshall, 74-81 | | |
| Feb 17 - W at Southern Miss, 59-54 | | |
| Feb 20 - W vs. Houston, 75-66 | | |
| Feb 24 - W at U-C-F, 53-49 | | |
| Feb 27 - W vs. Tulane, 76-55 | | |
| Mar 3 - L vs. Memphis, 65-70 | | |
| Mar 6 - L at Texas-El Paso, 50-52 | | |
| Mar 11 - L vs. Southern Miss, 44-58 | | |
| Mar 16 - W vs. Coastal Carolina, 65-49 | | |
| Mar 20 - vs. NC State, 5:00 PM ET | |