| Won 21 Lost 12 |
| |
| Nov 15 - W vs. Stetson, 74-46 | | |
| Nov 18 - W vs. Ga Southern, 69-49 | | |
| Nov 20 - W vs. Troy, 80-58 | | |
| Nov 24 - W vs. Florida State, 68-52 | | |
| Nov 27 - W vs. Michigan State, 77-74 | | |
| Nov 28 - W vs. Rutgers, 73-58 | | |
| Dec 1 - W vs. Florida A&M, 80-59 | | |
| Dec 4 - W at Jacksonville, 85-67 | | |
| Dec 10 - L vs. Syracuse, 73-85 | | |
| Dec 19 - L vs. Richmond, 53-56 | | |
| Dec 22 - L vs. South Alabama, 66-67 | | |
| Dec 28 - W vs. American Univ, 76-60 | | |
| Dec 30 - W vs. Presbyterian, 79-38 | | |
| Jan 3 - W at NC State, 62-61 | | |
| Jan 9 - L at Vanderbilt, 87-95 | | |
| Jan 12 - L vs. Kentucky, 77-89 | | |
| Jan 16 - W vs. L-S-U, 72-58 | | |
| Jan 21 - W at Arkansas, 71-66 | | |
| Jan 23 - W vs. South Carolina, 58-56 | | |
| Jan 27 - W vs. Georgia, 87-71 | | |
| Jan 31 - L at Tennessee, 60-61 | | |
| Feb 4 - W at Alabama, 66-65 | | |
| Feb 6 - W vs. Miss State, 69-62 | | |
| Feb 10 - L at South Carolina, 71-77 | | |
| Feb 13 - L vs. Xavier, 64-76 | | |
| Feb 18 - W vs. Auburn, 78-70 | | |
| Feb 20 - W at Ole Miss, 64-61 | | |
| Feb 23 - W vs. Tennessee, 75-62 | | |
| Feb 27 - L at Georgia, 76-78 | | |
| Mar 2 - L vs. Vanderbilt, 60-64 | | |
| Mar 7 - L at Kentucky, 66-74 | | |
| Mar 11 - W vs. Auburn, 78-69 | | |
| Mar 12 - L at Miss State, 69-75 | | |
| Mar 18 - at B-Y-U, 12:20 PM ET | |