| Won 22 Lost 9 |
| |
| Nov 16 - W vs. Jacksonville, 87-61 | | |
| Nov 18 - W vs. Stetson, 80-38 | | |
| Nov 21 - W at Mercer, 89-50 | | |
| Nov 24 - L at Florida, 52-68 | | |
| Nov 26 - W at Iona, 54-49 | | |
| Nov 27 - W vs. Alabama, 60-51 | | |
| Nov 29 - W vs. Marquette, 57-56 | | |
| Dec 2 - L at Ohio State, 64-77 | | |
| Dec 6 - W vs. FIU, 82-62 | | |
| Dec 15 - W vs. Georgia State, 62-55 | | |
| Dec 17 - W vs. Auburn, 76-72 | | |
| Dec 20 - W at Georgia Tech, 66-59 | | |
| Dec 22 - W vs. Tenn-Martin, 95-68 | | |
| Dec 31 - W vs. Alabama A&M, 81-34 | | |
| Jan 4 - W vs. TX A&M-CC, 94-54 | | |
| Jan 10 - L at Maryland, 68-77 | | |
| Jan 12 - L vs. NC State, 81-88 | | |
| Jan 16 - W vs. Virginia Tech, 63-58 | | |
| Jan 24 - W vs. Georgia Tech, 68-66 | | |
| Jan 27 - L at Duke, 56-70 | | |
| Jan 30 - W at Boston College, 61-57 | | |
| Feb 4 - L vs. Maryland, 67-71 | | |
| Feb 6 - W vs. Miami-Florida, 71-65 | | |
| Feb 10 - L at Clemson, 67-77 | | |
| Feb 14 - W vs. Boston College, 62-47 | | |
| Feb 17 - W at Virginia, 69-50 | | |
| Feb 24 - W at North Carolina, 77-67 | | |
| Feb 28 - L vs. Clemson, 50-53 | | |
| Mar 3 - W vs. Wake Forest, 51-47 | | |
| Mar 6 - W at Miami-Florida, 61-60 | | |
| Mar 12 - L vs. NC State, 52-58 | | |
| Mar 19 - at Gonzaga, 7:10 PM ET | |