  
|
Buffalo Bulls
Athletics website /
School website
2009-Buffalo (MAC) |
| Sep. 5 | at | Texas-El Paso (4-8) | W | 23 | 17 |
| Sep. 12 | vs | Pittsburgh (10-3) | L | 27 | 54 |
| Sep. 19 | at | Central Florida (8-5) | L | 17 | 23 |
| Sep. 26 | at | *Temple (9-4) | L | 13 | 37 |
| Oct. 3 | vs | *Central Michigan (12-2) | L | 13 | 20 |
| Oct. 10 | vs | Gardner-Webb ( ) | W | 40 | 3 |
| Oct. 17 | vs | *Akron (3-9) | W | 21 | 17 |
| Oct. 24 | at | *Western Michigan (5-7) | L | 31 | 34 |
| Nov. 3 | vs | *Bowling Green State (7-6) | L | 29 | 30 |
| Nov. 10 | vs | *Ohio (9-5) | L | 24 | 27 |
| Nov. 18 | at | *Miami (Ohio) (1-11) | W | 42 | 17 |
| Nov. 27 | at | *Kent (5-7) | W | 9 | 6 |
| | 5-7-0 | | 289 | 285 |
2008-Buffalo (MAC) |
| Aug. 28 | vs | Texas-El Paso (5-7) | W | 42 | 17 |
| Sep. 6 | at | Pittsburgh (9-4) | L | 16 | 27 |
| Sep. 13 | vs | *Temple (5-7) | W | 30 | 28 |
| Sep. 20 | at | Missouri (10-4) | L | 21 | 42 |
| Sep. 27 | at | *Central Michigan (8-5) | L | 25 | 27 |
| Oct. 11 | vs | *Western Michigan (9-4) | L | 28 | 34 |
| Oct. 18 | vs | Army (3-9) | W | 27 | 24 |
| Oct. 28 | at | *Ohio (4-8) | W | 32 | 19 |
| Nov. 4 | vs | *Miami (Ohio) (2-10) | W | 37 | 17 |
| Nov. 13 | at | *Akron (5-7) | W | 43 | 40 |
| Nov. 21 | at | *Bowling Green State (6-6) | W | 40 | 34 |
| Nov. 28 | vs | *Kent (4-8) | L | 21 | 24 |
| Dec. 5 | vs | *Ball State (12-2) | W | 42 | 24 | at Detroit, MI | MAC Championship |
| Jan. 3 | vs | Connecticut (8-5) | L | 20 | 38 | at Toronto, Canada | International Bowl |
| | 8-6-0 | | 424 | 395 |
2007-Buffalo (MAC) |
| Aug. 30 | at | Rutgers (8-5) | L | 3 | 38 |
| Sep. 8 | at | *Temple (4-8) | W | 42 | 7 |
| Sep. 15 | at | Penn State (9-4) | L | 24 | 45 |
| Sep. 22 | vs | Baylor (3-9) | L | 21 | 34 |
| Sep. 29 | at | *Ball State (7-6) | L | 14 | 49 |
| Oct. 6 | vs | *Ohio (6-6) | W | 31 | 10 |
| Oct. 13 | vs | *Toledo (5-7) | W | 43 | 33 |
| Oct. 20 | at | Syracuse (2-10) | L | 12 | 20 |
| Oct. 27 | vs | *Akron (4-8) | W | 26 | 10 |
| Nov. 3 | at | *Miami (Ohio) (6-7) | L | 28 | 31 |
| Nov. 17 | vs | *Bowling Green State (8-5) | L | 17 | 31 |
| Nov. 24 | at | *Kent (3-9) | W | 30 | 23 |
| | 5-7-0 | | 291 | 331 |
2006-Buffalo (MAC) |
| Aug. 31 | vs | Temple (1-11) | W | 9 | 3 |
| Sep. 9 | at | *Bowling Green State (4-8) | L | 40 | 48 |
| Sep. 16 | at | *Northern Illinois (7-6) | L | 13 | 31 |
| Sep. 23 | at | Auburn (11-2) | L | 7 | 38 |
| Oct. 7 | vs | *Ball State (5-7) | L | 25 | 55 |
| Oct. 15 | vs | *Miami (Ohio) (2-10) | L | 31 | 38 |
| Oct. 21 | at | *Ohio (9-5) | L | 7 | 42 |
| Oct. 28 | at | Boston College (10-3) | L | 0 | 41 |
| Nov. 4 | vs | *Kent (6-6) | W | 41 | 14 |
| Nov. 9 | at | *Akron (5-7) | L | 16 | 31 |
| Nov. 18 | at | Wisconsin (12-1) | L | 3 | 35 |
| Nov. 24 | vs | *Central Michigan (10-4) | L | 28 | 55 |
| | 2-10-0 | | 220 | 431 |
2005-Buffalo (MAC) |
| Sep. 1 | at | Connecticut (5-6) | L | 0 | 38 |
| Sep. 10 | at | Syracuse (1-10) | L | 0 | 31 |
| Sep. 17 | vs | Rutgers (7-5) | L | 3 | 17 |
| Oct. 1 | at | *Western Michigan (7-4) | L | 21 | 31 |
| Oct. 8 | vs | *Akron (7-6) | L | 7 | 13 |
| Oct. 15 | vs | *Bowling Green State (6-5) | L | 7 | 27 |
| Oct. 22 | at | *Toledo (9-3) | L | 15 | 38 |
| Oct. 29 | vs | *Ohio (4-7) | L | 20 | 34 |
| Nov. 5 | at | *Miami (Ohio) (7-4) | L | 13 | 54 |
| Nov. 12 | at | *Kent (1-10) | W | 10 | 6 |
| Nov. 19 | vs | *Eastern Michigan (4-7) | L | 14 | 38 |
| | 1-10-0 | | 110 | 327 |
2004-Buffalo (MAC) |
| Sep. 2 | at | *Eastern Michigan (4-7) | L | 34 | 37 |
| Sep. 11 | vs | Syracuse (6-6) | L | 17 | 37 |
| Sep. 18 | at | Nevada (5-7) | L | 13 | 38 |
| Sep. 25 | at | *Ohio (4-7) | L | 0 | 34 |
| Oct. 2 | vs | *Central Florida (0-11) | W | 48 | 20 |
| Oct. 9 | at | *Akron (6-5) | L | 21 | 44 |
| Oct. 16 | vs | *Miami (Ohio) (8-5) | L | 7 | 25 |
| Oct. 23 | at | *Marshall (6-6) | L | 14 | 48 |
| Nov. 6 | vs | *Kent (5-6) | L | 7 | 33 |
| Nov. 13 | vs | *Central Michigan (4-7) | W | 36 | 6 |
| Nov. 20 | at | Connecticut (8-4) | L | 0 | 29 |
| | 2-9-0 | | 197 | 351 |
2003-Buffalo (MAC) |
| Aug. 30 | at | Rutgers (5-7) | L | 10 | 24 |
| Sep. 6 | at | Iowa (10-3) | L | 7 | 56 |
| Sep. 13 | vs | Colgate ( ) | L | 15 | 38 |
| Sep. 20 | vs | Connecticut (9-3) | L | 7 | 38 |
| Sep. 27 | vs | *Akron (7-5) | L | 21 | 38 |
| Oct. 4 | at | *Central Florida (3-9) | L | 10 | 19 |
| Oct. 11 | at | *Miami (Ohio) (13-1) | L | 3 | 59 |
| Oct. 18 | vs | *Marshall (8-4) | L | 16 | 26 |
| Oct. 25 | vs | *Ohio (2-10) | W | 26 | 17 |
| Nov. 1 | at | *Toledo (8-4) | L | 29 | 56 |
| Nov. 8 | vs | *Northern Illinois (10-2) | L | 9 | 40 |
| Nov. 22 | at | *Kent (5-7) | L | 24 | 34 |
| | 1-11-0 | | 177 | 445 |
2002-Buffalo (MAC) |
| Aug. 29 | vs | Lehigh ( ) | L | 26 | 37 |
| Sep. 7 | at | Rutgers (1-11) | W | 34 | 11 |
| Sep. 14 | vs | Connecticut (6-6) | L | 3 | 24 |
| Sep. 21 | at | Minnesota (8-5) | L | 17 | 41 |
| Sep. 28 | at | *Ohio (4-8) | L | 32 | 34 |
| Oct. 5 | vs | *Western Michigan (4-8) | L | 17 | 31 |
| Oct. 12 | at | *Marshall (11-2) | L | 21 | 66 |
| Oct. 19 | vs | *Miami (Ohio) (7-5) | L | 0 | 49 |
| Oct. 26 | vs | *Kent (3-9) | L | 12 | 16 |
| Nov. 9 | vs | *Central Florida (7-5) | L | 21 | 45 |
| Nov. 16 | at | *Akron (4-8) | L | 10 | 21 |
| Nov. 23 | at | *Ball State (6-6) | L | 21 | 41 |
| | 1-11-0 | | 214 | 416 |
2001-Buffalo (MAC) |
| Aug. 30 | vs | Rutgers (2-9) | L | 15 | 31 |
| Sep. 8 | at | *Bowling Green State (8-3) | L | 0 | 35 |
| Sep. 22 | at | Connecticut (2-9) | W | 37 | 20 |
| Sep. 29 | vs | *Central Michigan (3-8) | L | 8 | 16 |
| Oct. 6 | at | *Miami (Ohio) (7-5) | L | 14 | 31 |
| Oct. 13 | vs | *Marshall (11-2) | L | 14 | 34 |
| Oct. 20 | at | *Kent (6-5) | L | 13 | 35 |
| Oct. 27 | at | *Eastern Michigan (2-9) | L | 20 | 24 |
| Nov. 3 | vs | *Ohio (1-10) | W | 44 | 0 |
| Nov. 10 | at | Army (3-8) | W | 26 | 19 |
| Nov. 17 | vs | *Akron (4-7) | L | 14 | 41 |
| | 3-8-0 | | 205 | 286 |
2000-Buffalo (MAC) |
| Sep. 2 | at | Syracuse (6-5) | L | 7 | 63 |
| Sep. 9 | at | Rutgers (3-8) | L | 0 | 59 |
| Sep. 16 | vs | Connecticut (3-8) | L | 21 | 24 |
| Sep. 23 | vs | *Bowling Green State (2-9) | W | 20 | 17 |
| Sep. 30 | at | *Marshall (8-5) | L | 14 | 47 |
| Oct. 7 | at | *Ohio (7-4) | L | 20 | 42 |
| Oct. 21 | vs | *Ball State (5-6) | L | 35 | 44 |
| Oct. 28 | at | *Northern Illinois (6-5) | L | 10 | 73 |
| Nov. 4 | vs | *Kent (1-10) | W | 20 | 17 |
| Nov. 11 | at | *Akron (6-5) | L | 14 | 49 |
| Nov. 18 | vs | *Miami (Ohio) (6-5) | L | 16 | 17 |
| | 2-9-0 | | 177 | 452 |
1999-Buffalo (MAC) |
| Sep. 11 | vs | *Akron (7-4) | L | 10 | 17 |
| Sep. 18 | at | Connecticut ( ) | L | 0 | 23 |
| Sep. 25 | at | *Ohio (5-6) | L | 6 | 45 |
| Oct. 2 | vs | *Northern Illinois (5-6) | L | 21 | 45 |
| Oct. 9 | vs | *Central Michigan (4-7) | L | 19 | 38 |
| Oct. 16 | at | *Western Michigan (7-5) | L | 17 | 45 |
| Oct. 23 | vs | *Marshall (13-0) | L | 3 | 59 |
| Oct. 30 | at | *Kent (2-9) | L | 20 | 41 |
| Nov. 6 | vs | Hofstra ( ) | L | 13 | 20 |
| Nov. 13 | at | Virginia (7-5) | L | 21 | 50 |
| Nov. 20 | at | *Miami (Ohio) (7-4) | L | 0 | 43 |
| | 0-11-0 | | 130 | 426 |
1971-1998 - not rated
1970-Buffalo (Independent) |
| Sep. 12 | vs | Ball State ( ) | L | 7 | 14 |
| Sep. 19 | vs | Toledo (12-0) | L | 6 | 27 |
| Sep. 26 | at | Kent (3-7) | L | 21 | 27 |
| Oct. 3 | vs | Massachusetts ( ) | W | 16 | 13 |
| Oct. 10 | vs | Villanova (9-2) | L | 7 | 17 |
| Oct. 17 | at | Dayton (5-4-1) | L | 0 | 41 |
| Oct. 24 | at | Virginia Tech (5-6) | L | 14 | 31 |
| Oct. 31 | vs | Holy Cross (0-10-1) | W | 16 | 0 |
| Nov. 7 | at | Boston College (8-2) | L | 12 | 65 |
| Nov. 14 | at | Temple ( ) | L | 8 | 21 |
| Nov. 21 | at | Northern Illinois (3-7) | L | 26 | 43 |
| | 2-9-0 | | 133 | 299 |
1969-Buffalo (Independent) |
| Sep. 13 | at | Ball State ( ) | L | 7 | 10 |
| Sep. 20 | vs | Xavier (1-9) | W | 17 | 0 |
| Sep. 27 | at | Massachusetts ( ) | W | 16 | 6 |
| Oct. 4 | vs | Kent (5-5) | L | 8 | 17 |
| Oct. 11 | vs | Dayton (3-7) | W | 27 | 0 |
| Oct. 25 | vs | Virginia Tech (4-5-1) | L | 7 | 21 |
| Nov. 1 | vs | Temple ( ) | W | 33 | 0 |
| Nov. 8 | at | Boston College (5-4) | W | 35 | 21 |
| Nov. 22 | at | Villanova (6-3) | W | 24 | 14 |
| | 6-3-0 | | 174 | 89 |
1968-Buffalo (Independent) |
| Sep. 14 | at | Iowa State (3-7) | L | 10 | 28 |
| Sep. 21 | at | Kent (1-9) | W | 21 | 13 |
| Sep. 28 | vs | Massachusetts ( ) | W | 23 | 0 |
| Oct. 5 | at | Boston College (6-3) | L | 12 | 31 |
| Oct. 12 | vs | Delaware ( ) | W | 29 | 17 |
| Oct. 19 | vs | Villanova (6-4) | L | 7 | 28 |
| Oct. 26 | vs | Holy Cross (3-6-1) | W | 10 | 9 |
| Nov. 2 | at | Temple ( ) | W | 50 | 40 |
| Nov. 9 | at | Northern Illinois (2-8) | W | 20 | 7 |
| Nov. 23 | at | Boston University ( ) | W | 13 | 10 |
| | 7-3-0 | | 195 | 183 |
1967-Buffalo (Independent) |
| Sep. 16 | vs | Kent (5-5) | W | 30 | 6 |
| Sep. 23 | at | North Carolina State (9-2) | L | 6 | 24 |
| Sep. 30 | at | Virginia (5-5) | L | 12 | 35 |
| Oct. 7 | vs | Temple ( ) | W | 44 | 14 |
| Oct. 14 | vs | Boston University ( ) | W | 6 | 0 |
| Oct. 21 | at | Boston College (4-6) | W | 26 | 14 |
| Oct. 28 | at | Holy Cross (5-5) | L | 25 | 38 |
| Nov. 4 | at | Delaware ( ) | W | 38 | 19 |
| Nov. 11 | at | Villanova (4-6) | L | 23 | 41 |
| Nov. 18 | vs | Colgate (2-8) | W | 31 | 0 |
| | 6-4-0 | | 241 | 191 |
1966-Buffalo (Independent) |
| Sep. 17 | at | Kent (4-6) | W | 27 | 23 |
| Sep. 24 | vs | Cornell (6-3) | L | 21 | 28 |
| Oct. 1 | vs | Villanova (6-3) | W | 28 | 8 |
| Oct. 8 | at | Boston University ( ) | L | 16 | 26 |
| Oct. 15 | at | Dayton (8-2) | L | 3 | 13 |
| Oct. 22 | at | Boston College (4-6) | L | 21 | 22 |
| Oct. 29 | vs | Holy Cross (6-3-1) | W | 35 | 3 |
| Nov. 5 | vs | Delaware ( ) | W | 36 | 6 |
| Nov. 12 | at | Tampa (4-5) | L | 8 | 27 |
| Nov. 19 | vs | Youngstown State ( ) | W | 25 | 16 |
| | 5-5-0 | | 220 | 172 |
1965-Buffalo (Independent) |
| Sep. 18 | at | Boston College (6-4) | L | 6 | 18 |
| Sep. 25 | vs | Tampa ( ) | T | 13 | 13 |
| Oct. 2 | at | Massachusetts ( ) | W | 18 | 6 |
| Oct. 9 | vs | Boston University ( ) | L | 7 | 14 |
| Oct. 16 | vs | Richmond (0-10) | W | 24 | 0 |
| Oct. 23 | vs | Dayton (1-8-1) | T | 0 | 0 |
| Oct. 30 | at | Holy Cross (2-7-1) | L | 7 | 20 |
| Nov. 6 | at | Delaware ( ) | W | 22 | 0 |
| Nov. 13 | vs | Colgate (6-3-1) | W | 28 | 0 |
| Nov. 20 | at | Villanova (1-8) | W | 20 | 7 |
| | 5-3-2 | | 145 | 78 |
1964-Buffalo (Independent) |
| Sep. 19 | at | Boston University (2-7) | W | 35 | 0 |
| Sep. 26 | at | Cornell (3-5-1) | T | 9 | 9 |
| Oct. 3 | vs | Massachusetts ( ) | L | 22 | 24 |
| Oct. 10 | at | Marshall (7-3) | L | 12 | 14 |
| Oct. 17 | vs | Virginia Military Institute (1-9) | W | 14 | 10 |
| Oct. 24 | vs | Holy Cross (5-5) | L | 14 | 20 |
| Oct. 31 | vs | Delaware ( ) | W | 37 | 0 |
| Nov. 7 | vs | Richmond (3-7) | W | 28 | 13 |
| Nov. 14 | vs | Colgate (7-2) | L | 6 | 7 |
| | 4-4-1 | | 177 | 97 |
1963-Buffalo (Independent) |
| Sep. 14 | vs | Gettysburg ( ) | W | 34 | 0 |
| Sep. 21 | at | Ohio (6-4) | W | 7 | 0 |
| Sep. 28 | at | Holy Cross (2-6-1) | T | 6 | 6 |
| Oct. 5 | at | Villanova (5-4) | W | 14 | 7 |
| Oct. 12 | vs | Marshall (5-4-1) | L | 8 | 10 |
| Oct. 19 | vs | Boston University (1-6-1) | W | 22 | 13 |
| Nov. 2 | at | Delaware ( ) | L | 6 | 34 |
| Nov. 9 | at | Boston College (6-3) | L | 0 | 15 |
| Nov. 16 | vs | Colgate (3-4-1) | W | 23 | 0 |
| | 5-3-1 | | 120 | 85 |
1962-Buffalo (Independent) |
| Sep. 22 | at | Boston University (2-7) | W | 27 | 23 |
| Sep. 29 | at | Holy Cross (6-4) | L | 6 | 16 |
| Oct. 6 | vs | Villanova (7-3) | L | 6 | 36 |
| Oct. 13 | vs | Delaware ( ) | W | 20 | 19 |
| Oct. 20 | at | Temple ( ) | W | 16 | 13 |
| Oct. 27 | vs | Ohio (8-3) | L | 6 | 41 |
| Nov. 3 | at | Bucknell ( ) | W | 28 | 0 |
| Nov. 10 | at | Gettysburg ( ) | W | 44 | 0 |
| Nov. 17 | vs | Colgate (3-5-1) | W | 6 | 0 |
| | 6-3-0 | | 159 | 148 |
|





|