D1SportsNet


COLLEGE FOOTBALL STATISTICS


FCS: Team passing offense

Rank Team G W-L Pass Att Pass Com Int Pass Yds Yds/Att Yds/Comp Pass TD YPG
1 Idaho St. (Big Sky) 11 3-8 543 325 22 3,631 6.69 11.17 24 330.1
2 UIW (Southland) 10 8-2 371 241 9 3,231 8.71 13.41 25 323.1
3 Western Caro. (SoCon) 11 7-4 401 261 13 3,533 8.81 13.54 33 321.2
4 New Hampshire (CAA) 11 6-5 467 295 6 3,496 7.49 11.85 30 317.8
5 Missouri St. (MVFC) 11 4-7 378 249 11 3,303 8.74 13.27 29 300.3
6 Brown (Ivy League) 10 5-5 468 292 11 3,000 6.41 10.27 19 300.0
7 Samford (SoCon) 11 6-5 452 324 8 3,154 6.98 9.73 18 286.7
8 Penn (Ivy League) 10 6-4 435 281 12 2,861 6.58 10.18 16 286.1
9 Rhode Island (CAA) 11 6-5 377 223 10 3,133 8.31 14.05 19 284.8
10 Maine (CAA) 11 2-9 425 273 13 3,081 7.25 11.29 27 280.1
11 Eastern Ky. (ASUN) 11 5-6 421 265 12 3,033 7.20 11.45 20 275.7
12 Fordham (Patriot) 11 6-5 379 242 1 3,032 8.00 12.53 26 275.6
13 Austin Peay (ASUN) 12 9-3 372 248 10 3,289 8.84 13.26 30 274.1
14 Cal Poly (Big Sky) 11 3-8 439 257 13 2,981 6.79 11.60 23 271.0
15 UNI (MVFC) 11 6-5 344 211 15 2,950 8.58 13.98 17 268.2
16 Bryant (OVC) 11 6-5 395 248 7 2,947 7.46 11.88 29 267.9
17 SFA (ASUN) 11 3-8 459 259 12 2,904 6.33 11.21 22 264.0
18 Eastern Wash. (Big Sky) 11 4-7 416 269 10 2,897 6.96 10.77 21 263.4
19 Bucknell (Patriot) 11 4-7 400 242 5 2,854 7.14 11.79 24 259.5
20 Cornell (Ivy League) 10 3-7 395 258 8 2,594 6.57 10.05 10 259.4
21 Idaho (Big Sky) 13 9-4 394 260 9 3,353 8.51 12.90 26 257.9
22 Delaware (CAA) 13 9-4 441 255 15 3,289 7.46 12.90 27 253.0
23 Eastern Ill. (OVC) 11 8-3 400 240 7 2,741 6.85 11.42 17 249.2
24 Georgetown (Patriot) 11 5-6 396 251 12 2,737 6.91 10.90 22 248.8
25 Youngstown St. (MVFC) 13 8-5 388 270 7 3,196 8.24 11.84 24 245.8
26 Chattanooga (SoCon) 13 8-5 384 230 12 3,189 8.30 13.87 22 245.3
27 Monmouth (CAA) 11 4-7 340 221 6 2,682 7.89 12.14 21 243.8
28 Sacramento St. (Big Sky) 13 8-5 416 256 11 3,158 7.59 12.34 23 242.9
29 UAlbany (CAA) 15 11-4 477 279 13 3,634 7.62 13.03 37 242.3
30 Campbell (CAA) 11 5-6 339 238 8 2,659 7.84 11.17 20 241.7
31 Southern Utah (ASUN) 11 6-5 360 215 9 2,655 7.38 12.35 29 241.4
32 Stetson (Pioneer) 11 3-8 360 201 15 2,654 7.37 13.20 15 241.3
33 Florida A&M (SWAC) 13 12-1 399 228 11 3,075 7.71 13.49 22 236.5
34 Illinois St. (MVFC) 11 6-5 390 269 6 2,599 6.66 9.66 21 236.3
35 Southeastern La. (Southland) 11 3-8 354 213 10 2,582 7.29 12.12 15 234.7
36 Southeast Mo. St. (OVC) 11 4-7 373 230 5 2,576 6.91 11.20 15 234.2
37 Morehead St. (Pioneer) 11 4-7 363 187 11 2,556 7.04 13.67 21 232.4
38 Central Ark. (ASUN) 11 7-4 385 242 5 2,530 6.57 10.45 25 230.0
39 North Ala. (ASUN) 11 3-8 413 240 13 2,505 6.07 10.44 23 227.7
40 Jackson St. (SWAC) 11 7-4 364 237 4 2,504 6.88 10.57 21 227.6
41 Northern Ariz. (Big Sky) 11 5-6 316 217 13 2,492 7.89 11.48 18 226.5
42 Princeton (Ivy League) 10 5-5 354 210 6 2,253 6.36 10.73 14 225.3
43 UC Davis (Big Sky) 11 7-4 382 238 11 2,474 6.48 10.39 15 224.9
44 Southern Ill. (MVFC) 13 8-5 394 252 8 2,910 7.39 11.55 18 223.8
45 South Dakota St. (MVFC) 15 15-0 342 227 5 3,333 9.75 14.68 30 222.2
46 Drake (Pioneer) 12 8-4 409 223 9 2,661 6.51 11.93 16 221.8
47 Alabama A&M (SWAC) 11 5-6 353 203 13 2,432 6.89 11.98 19 221.1
48 N.C. Central (MEAC) 12 9-3 331 203 4 2,616 7.90 12.89 26 218.0
49 UT Martin (OVC) 11 8-3 364 199 9 2,385 6.55 11.98 26 216.8
50 Southern U. (SWAC) 11 6-5 305 171 13 2,372 7.78 13.87 14 215.6
51 Alcorn (SWAC) 11 7-4 315 195 8 2,354 7.47 12.07 15 214.0
52 Richmond (CAA) 13 9-4 379 258 15 2,779 7.33 10.77 26 213.8
53 Grambling (SWAC) 11 5-6 337 201 8 2,343 6.95 11.66 16 213.0
54 Villanova (CAA) 13 10-3 279 160 10 2,735 9.80 17.09 20 210.4
55 Stony Brook (CAA) 10 0-10 326 184 10 2,101 6.44 11.42 12 210.1
56 San Diego (Pioneer) 11 4-7 325 199 6 2,306 7.10 11.59 14 209.6
57 Houston Christian (Southland) 10 5-5 309 177 11 2,093 6.77 11.82 15 209.3
58 Marist (Pioneer) 11 4-7 383 215 13 2,284 5.96 10.62 14 207.6
59 Presbyterian (Pioneer) 11 4-7 321 167 10 2,280 7.10 13.65 17 207.3
60 North Dakota (MVFC) 12 7-5 320 225 5 2,484 7.76 11.04 20 207.0
61 Duquesne (NEC) 12 7-5 289 147 19 2,466 8.53 16.78 23 205.5
62 Nicholls (Southland) 11 6-5 324 184 13 2,251 6.95 12.23 14 204.6
63 Elon (CAA) 11 6-5 283 159 6 2,248 7.94 14.14 21 204.4
64 Holy Cross (Patriot) 11 7-4 254 155 7 2,227 8.77 14.37 25 202.5
65 South Dakota (MVFC) 13 10-3 297 194 7 2,627 8.85 13.54 15 202.1
66 Robert Morris (OVC) 11 4-7 353 225 9 2,209 6.26 9.82 21 200.8
67 North Dakota St. (MVFC) 15 11-4 319 226 4 2,978 9.34 13.18 22 198.5
68 Montana (Big Sky) 15 13-2 410 247 9 2,967 7.24 12.01 18 197.8
69 Towson (CAA) 11 5-6 337 194 7 2,161 6.41 11.14 14 196.5
70 Colgate (Patriot) 11 6-5 351 214 13 2,146 6.11 10.03 14 195.1
71 Howard (MEAC) 12 6-6 343 201 8 2,337 6.81 11.63 17 194.8
72 Saint Francis (PA) (NEC) 10 4-6 256 150 11 1,915 7.48 12.77 20 191.5
73 McNeese (Southland) 10 0-10 293 155 11 1,909 6.52 12.32 11 190.9
74 Yale (Ivy League) 10 7-3 259 165 8 1,897 7.32 11.50 23 189.7
75 Furman (SoCon) 13 10-3 408 243 8 2,466 6.04 10.15 17 189.7
76 Alabama St. (SWAC) 11 7-4 269 177 8 2,073 7.71 11.71 15 188.5
77 Lamar University (Southland) 11 6-5 262 158 9 2,054 7.84 13.00 17 186.7
78 Abilene Christian (ASUN) 11 5-6 322 171 7 2,047 6.36 11.97 18 186.1
79 Western Ill. (MVFC) 11 0-11 346 208 9 2,022 5.84 9.72 13 183.8
80 Gardner-Webb (OVC) 12 7-5 395 214 11 2,198 5.56 10.27 19 183.2
81 VMI (SoCon) 11 5-6 316 190 10 2,010 6.36 10.58 7 182.7
82 Northwestern St. (Southland) 6 0-6 211 115 10 1,093 5.18 9.50 4 182.2
83 Texas Southern (SWAC) 11 3-8 296 166 8 2,001 6.76 12.05 15 181.9
84 Delaware St. (MEAC) 11 1-10 286 166 13 1,995 6.98 12.02 12 181.4
84 Lehigh (Patriot) 11 2-9 369 187 14 1,995 5.41 10.67 14 181.4
86 Montana St. (Big Sky) 12 8-4 239 140 4 2,172 9.09 15.51 20 181.0
87 Prairie View (SWAC) 12 6-6 252 136 12 2,118 8.40 15.57 9 176.5
88 Murray St. (MVFC) 11 2-9 300 167 11 1,939 6.46 11.61 14 176.3
89 Mercer (SoCon) 13 9-4 308 203 5 2,288 7.43 11.27 11 176.0
89 Tennessee Tech (OVC) 11 4-7 360 188 14 1,936 5.38 10.30 10 176.0
91 Northern Colo. (Big Sky) 11 0-11 332 190 10 1,933 5.82 10.17 11 175.7
92 Lafayette (Patriot) 12 9-3 279 181 6 2,095 7.51 11.57 20 174.6
93 Harvard (Ivy League) 10 8-2 244 131 9 1,733 7.10 13.23 16 173.3
94 Weber St. (Big Sky) 11 6-5 304 172 8 1,857 6.11 10.80 12 168.8
95 Norfolk St. (MEAC) 11 3-8 259 129 10 1,852 7.15 14.36 18 168.4
96 Valparaiso (Pioneer) 11 3-8 303 163 13 1,847 6.10 11.33 16 167.9
97 Dayton (Pioneer) 11 4-7 320 186 12 1,841 5.75 9.90 15 167.4
98 Wagner (NEC) 11 4-7 307 164 9 1,834 5.97 11.18 14 166.7
99 Butler (Pioneer) 11 7-4 288 181 7 1,829 6.35 10.10 14 166.3
100 Central Conn. St. (NEC) 11 3-8 264 148 9 1,818 6.89 12.28 13 165.3
101 Portland St. (Big Sky) 11 5-6 248 154 7 1,780 7.18 11.56 17 161.8
102 Dartmouth (Ivy League) 10 6-4 282 177 8 1,603 5.68 9.06 6 160.3
103 William & Mary (CAA) 11 6-5 240 140 4 1,759 7.33 12.56 12 159.9
104 Mississippi Val. (SWAC) 11 1-10 306 182 10 1,748 5.71 9.60 8 158.9
105 Ark.-Pine Bluff (SWAC) 11 2-9 305 168 8 1,715 5.62 10.21 10 155.9
106 Tennessee St. (OVC) 11 6-5 311 165 8 1,706 5.49 10.34 8 155.1
107 Davidson (Pioneer) 11 7-4 208 144 10 1,699 8.17 11.80 19 154.5
108 Indiana St. (MVFC) 11 1-10 266 142 14 1,582 5.95 11.14 7 143.8
109 Hampton (CAA) 11 5-6 254 132 14 1,570 6.18 11.89 13 142.7
110 LIU (NEC) 11 4-7 224 122 11 1,549 6.92 12.70 13 140.8
111 Charleston So. (OVC) 11 4-7 264 127 8 1,534 5.81 12.08 8 139.5
112 Columbia (Ivy League) 10 3-7 303 151 6 1,389 4.58 9.20 6 138.9
113 Kennesaw St. (FCS Independent) 9 3-6 169 87 3 1,243 7.36 14.29 8 138.1
114 Morgan St. (MEAC) 10 4-6 264 125 9 1,381 5.23 11.05 8 138.1
115 The Citadel (SoCon) 11 0-11 262 136 9 1,507 5.75 11.08 6 137.0
116 Bethune-Cookman (SWAC) 11 3-8 306 167 10 1,483 4.85 8.88 9 134.8
117 Sacred Heart (NEC) 11 2-9 291 152 11 1,464 5.03 9.63 5 133.1
118 South Carolina St. (MEAC) 11 5-6 215 106 11 1,396 6.49 13.17 13 126.9
119 Wofford (SoCon) 11 2-9 252 137 7 1,368 5.43 9.99 5 124.4
120 Merrimack (NEC) 11 5-6 190 88 4 1,302 6.85 14.80 10 118.4
121 ETSU (SoCon) 11 3-8 229 102 12 1,277 5.58 12.52 6 116.1
122 N.C. A&T (CAA) 11 1-10 200 102 8 1,154 5.77 11.31 5 104.9
Reclassifying
- Utah Tech (ASUN) 11 2-9 457 249 14 2,960 6.48 11.89 20 269.1
- Tarleton St. (ASUN) 11 8-3 311 170 13 2,511 8.07 14.77 18 228.3
- Lindenwood (OVC) 10 3-7 296 157 16 2,107 7.12 13.42 17 210.7
- Tex. A&M-Commerce (Southland) 10 1-9 312 172 17 1,880 6.03 10.93 10 188.0
- Stonehill (NEC) 10 5-5 300 144 8 1,559 5.20 10.83 12 155.9
- St. Thomas (MN) (Pioneer) 11 8-3 237 129 9 1,384 5.84 10.73 11 125.8


Hanes.com

ADVERTISEMENT
D1SportsNet
Odero
UNice





D1SportsNet