D1SportsNet


COLLEGE FOOTBALL STATISTICS


FCS: Individual Sacks

Rank Player Cl Ht Pos G Solo Sack Asst Sack Sack Yds Tot Sack Sacks PG
1 Terrell Allen, Tennessee St. (OVC) Sr. 6-0 DL 11 13 3 123 14.5 1.32
2 Finn Claypool, Drake (Pioneer) So. 6-1 DL 12 12 1 59 12.5 1.04
3 Anton Juncaj, UAlbany (CAA) Sr. 6-3 DE 15 15 0 108 15.0 1.00
4 Jack Kelly, Weber St. (Big Sky) So. 6-3 LB 11 10 1 66 10.5 0.95
5 Elijah Ponder, Cal Poly (Big Sky) Jr. 6-3 DL 11 9 2 53 10.0 0.91
6 Amir Abdullah, Illinois St. (MVFC) So. 0-0 LB 11 9 1 61 9.5 0.86
6 Eloi Kwete, Northern Ariz. (Big Sky) Sr. 6-1 DL 11 8 3 66 9.5 0.86
6 John Pius, William & Mary (CAA) Jr. 6-2 LB 11 7 5 66 9.5 0.86
9 AJ Simon, UAlbany (CAA) Sr. 6-1 DL 15 12 1 86 12.5 0.83
9 Billy Shaeffer, Lafayette (Patriot) Sr. 6-3 LB 12 9 2 70 10.0 0.83
9 Brody Grebe, Montana St. (Big Sky) Jr. 6-2 DE 12 8 4 44 10.0 0.83
12 Kenny Dyson Jr., Bryant (OVC) Sr. 0-0 DL 11 9 0 65 9.0 0.82
12 Matt Jaworski, Fordham (Patriot) Jr. 6-5 DL 11 9 0 75 9.0 0.82
12 A.J. Pena, Rhode Island (CAA) So. 6-2 LB 11 8 2 54 9.0 0.82
12 Daniel Rickert, Tennessee Tech (OVC) So. 6-2 DL 11 8 2 43 9.0 0.82
16 Nate Lynn, William & Mary (CAA) Sr. 0-0 DL 10 6 4 88 8.0 0.80
17 Ty French, Gardner-Webb (OVC) Sr. 6-3 DE 12 9 1 67 9.5 0.79
17 Jay Person, Chattanooga (SoCon) Sr. 6-3 LB 12 8 3 54 9.5 0.79
19 Elijah Williams, Morgan St. (MEAC) Jr. 6-3 DE 9 6 2 31 7.0 0.78
20 David Walker, Central Ark. (ASUN) Jr. 6-2 DE 11 6 5 52 8.5 0.77
21 Charles Looes, Dartmouth (Ivy League) Sr. 6-3 DL 10 7 1 36 7.5 0.75
21 Justin Townsend, Columbia (Ivy League) Jr. 6-1 DL 10 7 1 36 7.5 0.75
23 Jacob Williams, Texas Southern (SWAC) Jr. 6-0 LB 11 7 2 51 8.0 0.73
24 Steven Parker, UIW (Southland) Sr. 0-0 DL 10 6 2 63 7.0 0.70
25 Brendan Webb, South Dakota (MVFC) Sr. 6-4 DL 13 8 2 56 9.0 0.69
25 Solomon Zubairu, Mercer (SoCon) Sr. 6-1 DL 13 8 2 60 9.0 0.69
27 Garret Ollendieck, Indiana St. (MVFC) Jr. 6-2 LB 11 6 3 60 7.5 0.68
27 Brayden Wilson, Weber St. (Big Sky) So. 6-5 DL 11 6 3 60 7.5 0.68
29 Ezekiel Larry, Yale (Ivy League) So. 6-2 LB 9 6 0 52 6.0 0.67
29 Jacob Dobbs, Holy Cross (Patriot) Sr. 6-0 LB 9 5 2 22 6.0 0.67
29 Hudson Tucker, Tennessee Tech (OVC) Jr. 6-2 DL 9 5 2 42 6.0 0.67
29 Keyshawn Johnson, Grambling (SWAC) Fr. 6-3 DL 9 4 4 49 6.0 0.67
33 Riley Wilson, Montana (Big Sky) So. 6-2 LB 13 8 1 61 8.5 0.65
34 Josh Dinga, Illinois St. (MVFC) Sr. 0-0 DL 11 7 0 45 7.0 0.64
34 Michael Otty, Bryant (OVC) Jr. 0-0 DL 11 7 0 47 7.0 0.64
34 Jayden Wickware, San Diego (Pioneer) Sr. 6-0 LB 11 7 0 43 7.0 0.64
34 Malachi Bailey, Alcorn (SWAC) Sr. 0-0 DL 11 6 2 36 7.0 0.64
34 Tahj Brown, Southern U. (SWAC) Sr. 0-0 DL 11 6 2 44 7.0 0.64
34 Daylan Dotson, UT Martin (OVC) Jr. 6-3 DL 11 6 2 47 7.0 0.64
34 Ckelby Givens, Southern U. (SWAC) So. 0-0 DT 11 6 2 23 7.0 0.64
41 Anthony Dunn Jr, Florida A&M (SWAC) So. 6-4 DL 13 7 2 49 8.0 0.62
41 Ben Brewton, Chattanooga (SoCon) Sr. 6-3 DL 13 6 4 56 8.0 0.62
43 Arlen Williams, Southeastern La. (Southland) Sr. 6-1 DE 10 6 0 39 6.0 0.60
43 Jalyx Hunt, Houston Christian (Southland) Sr. 6-4 LB 10 4 4 43 6.0 0.60
45 Joe Mason, Nicholls (Southland) So. 0-0 DL 11 6 1 22 6.5 0.59
45 Julian Rawlins, Davidson (Pioneer) Jr. 6-2 DL 11 5 3 49 6.5 0.59
47 Marlem Louis, Richmond (CAA) Sr. 6-3 DL 13 7 1 54 7.5 0.58
48 Dion Crews-Harris, Towson (CAA) Sr. 6-0 DL 9 4 2 32 5.0 0.56
49 Darrian Brokenburr, Howard (MEAC) Sr. 6-4 DL 10 5 1 21 5.5 0.55
49 Cirby Coheley, Abilene Christian (ASUN) Jr. 6-4 LB 10 5 1 39 5.5 0.55
49 Malachi Cooper, San Diego (Pioneer) Jr. 6-4 DL 10 5 1 37 5.5 0.55
49 Jalan Gaines, Illinois St. (MVFC) Sr. 6-4 DL 10 5 1 43 5.5 0.55
49 Ernie Smith, Towson (CAA) Sr. 6-2 DL 10 5 1 18 5.5 0.55
54 Cordarrius Bailey, UNI (MVFC) Sr. 6-3 DL 11 6 0 37 6.0 0.55
54 Treqwan Thomas, Alabama St. (SWAC) Jr. 6-1 DE 11 6 0 40 6.0 0.55
54 Giovanni Davis, UT Martin (OVC) Jr. 6-3 DE 11 5 2 39 6.0 0.55
54 Marcus Howard, Northern Colo. (Big Sky) So. 6-5 DL 11 5 2 43 6.0 0.55
54 Dan Toatley, Central Conn. St. (NEC) Sr. 0-0 DL 11 5 2 40 6.0 0.55
54 Jesus Gibbs, Towson (CAA) Sr. 6-4 DL 11 4 4 40 6.0 0.55
60 Zander Barnett, Richmond (CAA) Sr. 6-3 DL 13 6 2 47 7.0 0.54
60 Chase McGowan, Delaware (CAA) Sr. 6-1 DL 13 5 4 46 7.0 0.54
62 Jake Kava, North Dakota St. (MVFC) Sr. 0-0 DE 15 7 2 45 8.0 0.53
63 Cade Terveer, South Dakota St. (MVFC) Sr. 6-3 DE 15 5 5 37 7.5 0.50
63 Brice Bass, Gardner-Webb (OVC) Sr. 6-4 DE 12 5 2 42 6.0 0.50
63 Nick Gaes, South Dakota (MVFC) Sr. 6-4 DL 12 5 2 37 6.0 0.50
63 Devin Goree, Missouri St. (MVFC) Jr. 6-3 DL 11 5 1 43 5.5 0.50
63 Marvin Pearson, Elon (CAA) Sr. 6-2 DL 11 5 1 37 5.5 0.50
63 Da'Marcus Johnson, Eastern Wash. (Big Sky) Sr. 6-4 DE 11 4 3 33 5.5 0.50
63 Eric O'Neill, LIU (NEC) So. 6-3 DE 11 4 3 43 5.5 0.50
63 Naejuan Barber, South Carolina St. (MEAC) So. 0-0 DL 10 5 0 20 5.0 0.50
63 Bryce Norman, Southeast Mo. St. (OVC) Jr. 6-0 LB 10 5 0 38 5.0 0.50
63 Brock Winsett, Colgate (Patriot) Fr. 6-4 DL 10 5 0 17 5.0 0.50
63 Chiebuka Aduaka, Merrimack (NEC) Jr. 6-2 DL 10 4 2 37 5.0 0.50
63 Donovan Green, Northwestern St. (Southland) Jr. 6-0 DT 6 2 2 19 3.0 0.50
75 Dylan Hendricks, North Dakota St. (MVFC) Sr. 6-3 DE 14 5 3 39 6.5 0.46
76 Luke Clark, Furman (SoCon) Jr. 6-3 LB 13 5 2 43 6.0 0.46
77 Gentle Hunt, Florida A&M (SWAC) Jr. 5-11 DL 12 5 1 35 5.5 0.46
77 Ben Seymour, Montana St. (Big Sky) Sr. 6-2 DE 12 4 3 24 5.5 0.46
79 Dallas Afalava, Idaho (Big Sky) Fr. 6-2 DL 11 5 0 30 5.0 0.45
79 Bryce Llewellyn, Charleston So. (OVC) So. 6-0 LB 11 5 0 43 5.0 0.45
79 Joseph Mera, Samford (SoCon) Sr. 0-0 DL 11 5 0 22 5.0 0.45
79 Jordan Mitchell, Alabama A&M (SWAC) Jr. 0-0 LB 11 5 0 18 5.0 0.45
79 Aaron Smith, South Carolina St. (MEAC) So. 0-0 LB 11 5 0 35 5.0 0.45
79 Matt Spatny, Lehigh (Patriot) So. 6-2 DL 11 5 0 25 5.0 0.45
79 Drake Van Hyfte, Eastern Ill. (OVC) So. 6-4 DL 11 5 0 32 5.0 0.45
79 Darren Cook, Delaware St. (MEAC) Jr. 6-3 DL 11 4 2 33 5.0 0.45
79 Keyshawn James-Newby, Idaho (Big Sky) So. 5-11 DL 11 4 2 38 5.0 0.45
79 Josiah Silver, New Hampshire (CAA) Jr. 6-2 DE 11 4 2 20 5.0 0.45
79 Chris Walker, Tennessee St. (OVC) Jr. 6-4 DE 11 4 2 35 5.0 0.45
79 Sam Hafner, Valparaiso (Pioneer) Jr. 0-0 DL 11 3 4 26 5.0 0.45
79 Sundiata Anderson, Grambling (SWAC) Sr. 6-5 DL 11 2 6 39 5.0 0.45
92 Kendrick DuJour, N.C. Central (MEAC) So. 6-5 DL 10 4 1 27 4.5 0.45
92 Brayden Manley, Mercer (SoCon) Fr. 6-3 DL 10 4 1 15 4.5 0.45
92 Ozzie Nicholas, Princeton (Ivy League) Sr. 6-1 LB 10 4 1 37 4.5 0.45
92 Clay Patterson, Yale (Ivy League) Sr. 0-0 DL 10 4 1 19 4.5 0.45
92 Angelo Vokolos, Marist (Pioneer) Jr. 5-10 LB 10 4 1 37 4.5 0.45
97 Mason Henry, Dayton (Pioneer) Jr. 6-3 DE 9 3 2 25 4.0 0.44
97 Joey Slackman, Penn (Ivy League) Sr. 6-4 DL 9 3 2 30 4.0 0.44
99 Mi'Quise Grace, South Dakota (MVFC) So. 6-4 DL 13 4 3 32 5.5 0.42
100 Sebastian Valdez, Montana St. (Big Sky) Jr. 6-3 DL 12 3 4 24 5.0 0.42
101 Antonio Colclough, Monmouth (CAA) Sr. 6-4 DL 11 4 1 39 4.5 0.41
101 Caleb Curtain, Elon (CAA) So. 6-1 DB 11 4 1 32 4.5 0.41
101 Devin Dawson, Alcorn (SWAC) Jr. 0-0 DL 11 4 1 25 4.5 0.41
101 Robert Horsey, Southern Utah (ASUN) Sr. 6-3 DL 11 4 1 39 4.5 0.41
101 Logan Jessup, Central Ark. (ASUN) Sr. 6-3 DL 11 4 1 42 4.5 0.41
101 Frank Lee, Eastern Ky. (ASUN) So. 0-0 LB 11 4 1 33 4.5 0.41
101 Eric Montes, Delaware St. (MEAC) Jr. 6-1 DL 11 4 1 30 4.5 0.41
101 Isaac Peppers, Jackson St. (SWAC) Sr. 6-0 LB 11 4 1 24 4.5 0.41
101 William Robinson, Holy Cross (Patriot) Fr. 6-5 DL 11 4 1 17 4.5 0.41
101 Noah Benza, Morehead St. (Pioneer) Sr. 6-4 DL 11 3 3 32 4.5 0.41
101 Jake Golday, Central Ark. (ASUN) So. 6-4 LB 11 3 3 42 4.5 0.41
112 Khalil Arnold, Ark.-Pine Bluff (SWAC) So. 0-0 LB 10 4 0 19 4.0 0.40
112 Cannon Butler, UNI (MVFC) Sr. 6-6 DL 10 4 0 37 4.0 0.40
112 Bakari Edwards, Princeton (Ivy League) So. 6-0 DL 10 4 0 17 4.0 0.40
112 Cortland Horton, Idaho St. (Big Sky) Jr. 6-3 DL 10 4 0 22 4.0 0.40
112 Jack Iuliano, Penn (Ivy League) Sr. 6-3 DL 10 4 0 14 4.0 0.40
112 Brandon Maina, Wofford (SoCon) Jr. 6-0 DL 10 4 0 22 4.0 0.40
112 Joshua Randall, Southeastern La. (Southland) So. 6-2 DE 10 4 0 34 4.0 0.40
112 Charles Perkins, UT Martin (OVC) Fr. 6-3 DE 10 3 2 28 4.0 0.40
112 Anthony Williams, Stony Brook (CAA) So. 6-2 DL 10 2 4 23 4.0 0.40
121 Dixon Hudson, Davidson (Pioneer) Fr. 6-3 DL 9 3 1 32 3.5 0.39
121 Trey Middleton, N.C. Central (MEAC) Jr. 6-1 DL 9 3 1 24 3.5 0.39
121 Zae Smith, Houston Christian (Southland) Jr. 6-1 DT 9 3 1 34 3.5 0.39
124 Evan DiMaggio, Furman (SoCon) Jr. 6-3 LB 13 5 0 25 5.0 0.38
124 Devin Lee, Youngstown St. (MVFC) Sr. 6-3 DL 13 5 0 46 5.0 0.38
124 Jake Reichwein, Villanova (CAA) Sr. 6-3 DL 13 4 2 33 5.0 0.38
124 Micah Roane, South Dakota (MVFC) Sr. 6-4 DL 13 4 2 32 5.0 0.38
124 Marlon Taylor, Chattanooga (SoCon) Jr. 6-2 DL 13 4 2 17 5.0 0.38
124 Tim Varga, Southern Ill. (MVFC) Sr. 0-0 DL 13 4 2 42 5.0 0.38
130 Kenneth Eiden IV, Montana St. (Big Sky) So. 6-1 DE 12 4 1 25 4.5 0.38
130 Jayden Flaker, N.C. Central (MEAC) So. 6-4 LB 12 4 1 36 4.5 0.38
130 Noah Palmer, Duquesne (NEC) Sr. 6-4 DL 12 4 1 33 4.5 0.38
130 Cherif Seye, Florida A&M (SWAC) Jr. 6-5 DL 12 4 1 27 4.5 0.38
130 Matei Fitz, Richmond (CAA) Jr. 6-2 DL 12 3 3 20 4.5 0.38
130 Blamassi Meite, Lafayette (Patriot) Sr. 6-1 LB 12 3 3 19 4.5 0.38
130 Tim O'Hearn, Lafayette (Patriot) Jr. 6-4 LB 12 3 3 24 4.5 0.38
130 Nate Leskovec, Harvard (Ivy League) Sr. 6-3 DL 8 3 0 21 3.0 0.38
130 Adam Watkins, Kennesaw St. (FCS Independent) Jr. 6-0 DL 8 3 0 22 3.0 0.38
139 Quinton Hicks, South Dakota St. (MVFC) Sr. 6-1 DE 15 4 3 42 5.5 0.37
140 Darrian Baker, Eastern Ky. (ASUN) Jr. 0-0 DL 11 4 0 21 4.0 0.36
140 Malik Barnes, Charleston So. (OVC) Sr. 6-0 LB 11 4 0 22 4.0 0.36
140 Darrius Bell, Charleston So. (OVC) Sr. 6-2 DL 11 4 0 14 4.0 0.36
140 Jeremiah Grant, Richmond (CAA) Sr. 6-2 DL 11 4 0 27 4.0 0.36
140 Izaiah Henderson, Maine (CAA) Sr. 0-0 DL 11 4 0 36 4.0 0.36
140 Zach Kennedy, UC Davis (Big Sky) Jr. 6-6 DL 11 4 0 19 4.0 0.36
140 Philip Ossai, North Ala. (ASUN) Sr. 6-0 DL 11 4 0 18 4.0 0.36
140 Anisi Purcell, Southern Utah (ASUN) So. 6-3 DE 11 4 0 26 4.0 0.36
140 Derrick Ray, Prairie View (SWAC) Sr. 0-0 DL 11 4 0 24 4.0 0.36
140 Rodney Roane Jr., Towson (CAA) So. 6-2 LB 11 4 0 48 4.0 0.36
140 David Rowe, Idaho St. (Big Sky) Jr. 6-5 DL 11 4 0 24 4.0 0.36
140 Dylan Ruiz, New Hampshire (CAA) Jr. 6-1 DE 11 4 0 29 4.0 0.36
140 George Wilson , Campbell (CAA) So. 6-4 DL 11 4 0 34 4.0 0.36
140 Colton Adams, Alabama St. (SWAC) Sr. 6-2 LB 11 3 2 25 4.0 0.36
140 Joel Barrows, Eastern Ill. (OVC) Sr. 6-3 DL 11 3 2 20 4.0 0.36
140 Tyas Martin, Jackson St. (SWAC) Jr. 6-4 DL 11 3 2 12 4.0 0.36
140 Chuck Smith, Wofford (SoCon) Sr. 6-3 DL 11 3 2 19 4.0 0.36
140 Eddie Walls III, Bethune-Cookman (SWAC) So. 6-3 DL 11 3 2 21 4.0 0.36
140 Javon Carter, Grambling (SWAC) Jr. 6-4 DL 11 2 4 29 4.0 0.36
140 Terreance Ellis, Alcorn (SWAC) Jr. 0-0 LB 11 2 4 22 4.0 0.36
160 Thor Griffith, Harvard (Ivy League) Sr. 6-2 DT 10 3 1 47 3.5 0.35
160 Terrence Lane II, Brown (Ivy League) Sr. 6-3 DL 10 3 1 16 3.5 0.35
160 Elinus Noel III, Texas Southern (SWAC) Jr. 6-2 DT 10 3 1 23 3.5 0.35
160 Slade Shufelt, Portland St. (Big Sky) So. 6-3 DL 10 3 1 14 3.5 0.35
160 Malachi Wright, Central Conn. St. (NEC) So. 0-0 LB 10 3 1 22 3.5 0.35
160 Tyler Alston, Bucknell (Patriot) Sr. 6-2 LB 10 2 3 20 3.5 0.35
160 Jack Wardzala, Dayton (Pioneer) Jr. 6-0 DT 10 2 3 21 3.5 0.35
167 Brian Abraham, UAlbany (CAA) Sr. 6-4 LB 13 4 1 29 4.5 0.35
167 DeShawn Lynch, Sacramento St. (Big Sky) So. 6-5 DL 13 4 1 26 4.5 0.35
167 Jett Stanley, Sacramento St. (Big Sky) Sr. 6-4 DL 13 3 3 23 4.5 0.35
170 Ori Jean-Charles, UAlbany (CAA) Sr. 6-1 LB 15 4 2 39 5.0 0.33
170 Jacob Auen, Drake (Pioneer) So. 6-5 DL 12 4 0 29 4.0 0.33
170 Hosea Knifeley Jr., Austin Peay (ASUN) Sr. 6-1 LB 12 4 0 17 4.0 0.33
170 Wyatt Pedigo, North Dakota (MVFC) Jr. 6-0 LB 12 4 0 16 4.0 0.33
170 Shane Hartzell, Villanova (CAA) So. 6-0 LB 12 3 2 29 4.0 0.33
170 Brendan Jackson, Gardner-Webb (OVC) Jr. 6-2 LB 12 3 2 34 4.0 0.33
170 Jaylon Joseph, Lafayette (Patriot) Fr. 6-2 DL 12 3 2 28 4.0 0.33
170 Jaden Taylor, N.C. Central (MEAC) Jr. 6-1 DL 12 3 2 21 4.0 0.33
170 John Lista, Penn (Ivy League) So. 6-1 LB 9 3 0 7 3.0 0.33
170 Dylan Yang, Yale (Ivy League) So. 6-3 DL 9 3 0 24 3.0 0.33
170 Cooper Roy, Missouri St. (MVFC) Fr. 6-3 LB 9 2 2 20 3.0 0.33
170 Kevin Spelman, Valparaiso (Pioneer) So. 0-0 DL 9 2 2 18 3.0 0.33
182 Jaren Banks, Eastern Wash. (Big Sky) Sr. 6-0 LB 11 3 1 32 3.5 0.32
182 Khristian Boyd, UNI (MVFC) Sr. 6-4 DL 11 3 1 23 3.5 0.32
182 Jermaine Brown, SFA (ASUN) Jr. 6-1 LB 11 3 1 32 3.5 0.32
182 Jalen Campbell, Southern U. (SWAC) Sr. 0-0 LB 11 3 1 26 3.5 0.32
182 Conroy Cunningham, Bethune-Cookman (SWAC) Sr. 6-3 DL 11 3 1 24 3.5 0.32
182 Jayelin Davis, Western Caro. (SoCon) Sr. 6-0 DE 11 3 1 31 3.5 0.32
182 Nick Eaton, UC Davis (Big Sky) Sr. 6-2 LB 11 3 1 23 3.5 0.32
182 Kobey Fitzgerald, Valparaiso (Pioneer) Sr. 0-0 LB 11 3 1 21 3.5 0.32
182 Antoineo Harris Jr., Indiana St. (MVFC) Jr. 6-4 DL 11 3 1 27 3.5 0.32
182 Zareon Hayes, Alabama A&M (SWAC) Sr. 6-1 DE 11 3 1 27 3.5 0.32
182 Ryan Jackson, Eastern Ky. (ASUN) Jr. 0-0 DL 11 3 1 14 3.5 0.32
182 Jamal Marshall, Prairie View (SWAC) Sr. 6-0 DL 11 3 1 26 3.5 0.32
182 Eric Rankin, VMI (SoCon) Jr. 6-3 LB 11 3 1 16 3.5 0.32
182 Dorien Starnes, VMI (SoCon) Jr. 6-2 DL 11 3 1 18 3.5 0.32
182 Noah Steverson, Robert Morris (OVC) Sr. 6-3 DL 11 3 1 27 3.5 0.32
182 Tru Thompson, Jackson St. (SWAC) Sr. 6-1 DL 11 3 1 27 3.5 0.32
182 Evan Annis, Valparaiso (Pioneer) Sr. 0-0 LB 11 2 3 23 3.5 0.32
182 Mike Bright Jr., Bucknell (Patriot) Sr. 6-4 DL 11 2 3 18 3.5 0.32
182 Connor Carretta, Bucknell (Patriot) Sr. 6-2 DL 11 2 3 26 3.5 0.32
182 Antonio Doyle Jr., Jackson St. (SWAC) Sr. 6-4 DL 11 2 3 11 3.5 0.32
182 Jaymond Jackson, Lamar University (Southland) Jr. 6-3 DE 11 2 3 25 3.5 0.32
Reclassifying
- Kobe McClendon, Lindenwood (OVC) So. 6-1 DL 10 6 1 37 6.5 0.65
- Syrus Webster, Utah Tech (ASUN) Jr. 6-4 DL 11 7 0 30 7.0 0.64
- Levi Drake Rodriguez, Tex. A&M-Commerce (Southland) Sr. 0-0 DL 10 4 3 33 5.5 0.55
- Josh Griffis, Tarleton St. (ASUN) Jr. 6-4 DL 11 5 0 44 5.0 0.45
- Tommy Shelstad, St. Thomas (MN) (Pioneer) Sr. 0-0 LB 11 4 1 32 4.5 0.41
- Clifford Funderburk, Tex. A&M-Commerce (Southland) Jr. 6-2 DL 10 3 2 19 4.0 0.40
- Kyle Taylor, Tarleton St. (ASUN) So. 6-1 LB 11 4 0 34 4.0 0.36
- Jonathan Bunce, St. Thomas (MN) (Pioneer) Jr. 6-3 LB 11 3 2 23 4.0 0.36
- O'tay Baker, Tarleton St. (ASUN) Jr. 6-4 LB 9 3 0 20 3.0 0.33
- Noah Friedt, St. Thomas (MN) (Pioneer) So. 6-2 DL 11 3 1 18 3.5 0.32


Fanatics

ADVERTISEMENT
D1SportsNet
Ivacy
Fytoolank





D1SportsNet