D1SportsNet


COLLEGE FOOTBALL STATISTICS


FCS: Individual Reception Yards

Rank Player Cl Ht Pos G Rec Rec Yds Avg
1 Jaylan Sanchez, Villanova (CAA) So. 6-0 WR 13 28 716 25.57
2 Rayjuon Pringle, Villanova (CAA) Sr. 5-9 WR 13 40 985 24.62
3 Jimmy Kibble, Georgetown (Patriot) So. 6-1 WR 11 33 753 22.82
4 Shemar Savage, Prairie View (SWAC) Jr. 6-4 WR 10 20 448 22.40
5 Trey Goodman, Austin Peay (ASUN) Jr. 5-11 WR 12 34 721 21.21
6 Darryl Powell, Jr., Duquesne (NEC) Sr. 6-3 WR 12 34 713 20.97
7 Andre Pegues, Norfolk St. (MEAC) Sr. 6-3 WR 10 24 474 19.75
8 Chandler Brayboy, Elon (CAA) Jr. 6-1 WR 11 30 589 19.63
9 Eli Green, North Dakota St. (MVFC) So. 5-11 WR 15 45 877 19.49
10 August Pitre III, Southern U. (SWAC) Sr. 0-0 WR 10 23 441 19.17
11 Brevin Easton, UAlbany (CAA) Sr. 5-11 WR 15 57 1,086 19.05
12 Terique Owens, Missouri St. (MVFC) Sr. 6-3 WR 10 28 528 18.86
13 Kahtero Summers, Rhode Island (CAA) Sr. 6-3 WR 11 56 1,027 18.34
14 Sam Schnee, UNI (MVFC) Sr. 5-10 WR 11 57 1,041 18.26
15 Matthew Prochaska, Bryant (OVC) Sr. 0-0 WR 11 44 801 18.20
16 Johncarlos Miller II, Elon (CAA) So. 6-5 TE 10 25 453 18.12
17 Donovan Wadley, Merrimack (NEC) So. 5-9 WR 11 26 471 18.12
18 Keshawn Brown, Duquesne (NEC) So. 5-8 WR 12 37 667 18.03
19 Colin Howard, Drake (Pioneer) Sr. 0-0 WR 9 24 431 17.96
20 Ty James, Mercer (SoCon) Jr. 6-2 WR 13 63 1,130 17.94
21 Javin Whatley, Chattanooga (SoCon) So. 5-10 WR 13 55 977 17.76
22 Devin Smith, N.C. Central (MEAC) Jr. 5-10 WR 12 40 707 17.68
23 DeAirious Smith, Eastern Ill. (OVC) Jr. 5-11 DB 11 28 494 17.64
24 Dominic Kibby, Presbyterian (Pioneer) So. 6-1 WR 11 44 776 17.64
25 Jalen Coker, Holy Cross (Patriot) Sr. 6-3 WR 11 59 1,040 17.63
26 Monterio Hunt, Alcorn (SWAC) Sr. 0-0 WR 10 32 561 17.53
27 Tedy Afful, Duquesne (NEC) Jr. 5-11 WR 12 26 455 17.50
28 Carter Bell, South Dakota (MVFC) Sr. 5-10 WR 13 52 908 17.46
29 Jared Gipson, Sacramento St. (Big Sky) Jr. 6-1 WR 13 38 657 17.29
30 Malik Rodgers, Alcorn (SWAC) Sr. 0-0 WR 11 26 449 17.27
31 Caleb Chapman, UIW (Southland) Sr. 6-5 WR 10 38 656 17.26
32 Censere Lee, Western Caro. (SoCon) So. 5-11 WR 11 46 792 17.22
33 Marcus Riley, Florida A&M (SWAC) Sr. 5-11 WR 12 34 584 17.18
34 Xavier Gaillardetz, ETSU (SoCon) So. 0-0 WR 9 20 342 17.10
35 Josh Heverly, San Diego (Pioneer) Jr. 6-1 WR 11 34 574 16.88
36 Jamoi Mayes, Chattanooga (SoCon) Jr. 5-11 WR 13 62 1,037 16.73
37 Dawson Snyder, Saint Francis (PA) (NEC) Jr. 6-4 WR 10 43 718 16.70
38 Derrick Anderson Jr., Bucknell (Patriot) So. 6-3 WR 9 24 400 16.67
39 Jadon Janke, South Dakota St. (MVFC) Sr. 6-3 WR 13 57 946 16.60
40 Will Kakavitsas, Charleston So. (OVC) Sr. 6-1 WR 11 22 365 16.59
41 Kamari Young, Florida A&M (SWAC) Sr. 6-4 TE 13 27 444 16.44
42 Julian Hicks, UAlbany (CAA) Sr. 6-1 WR 15 50 820 16.40
43 David Robinson, Nicholls (Southland) Sr. 0-0 WR 11 32 521 16.28
44 Jerry Garcia Jr., Richmond (CAA) Jr. 5-10 RB 13 28 455 16.25
45 Justin Smith-Brown, South Carolina St. (MEAC) Jr. 0-0 WR 9 22 357 16.23
46 Kyle Daly, Morehead St. (Pioneer) Sr. 5-10 WR 11 43 697 16.21
47 Jayce Freeman, Stony Brook (CAA) Fr. 6-4 WR 10 24 388 16.17
48 Jacolby Hewitt, Alabama A&M (SWAC) Jr. 6-1 WR 9 32 516 16.12
49 Jaxon Janke, South Dakota St. (MVFC) Sr. 6-3 WR 14 51 818 16.04
50 JJ Galbreath, South Dakota (MVFC) Jr. 6-3 TE 13 35 560 16.00
50 Brandon Porter, UIW (Southland) Sr. 0-0 WR 10 67 1,072 16.00
52 Takairee Kenebrew, North Ala. (ASUN) Sr. 6-2 WR 10 42 669 15.93
53 Aanjay Feliciano, Stetson (Pioneer) So. 6-2 WR 9 21 334 15.90
54 Solomon Miller, Brown (Ivy League) So. 5-11 WR 9 19 302 15.89
55 Garrett Cody, Fordham (Patriot) Sr. 6-3 WR 11 54 856 15.85
56 John Erby, Rhode Island (CAA) Sr. 5-10 WR 11 26 412 15.85
57 Trejon Spiller, Prairie View (SWAC) Jr. 0-0 WR 12 25 396 15.84
58 Joe Gillette, Maine (CAA) Sr. 5-10 WR 10 36 570 15.83
59 Noah Jennings, Charleston So. (OVC) Fr. 6-1 WR 10 26 410 15.77
60 Jon McCall, McNeese (Southland) So. 6-3 WR 10 32 504 15.75
61 Jalen Kelsey, Campbell (CAA) Sr. 6-2 WR 11 35 551 15.74
62 Jaylen Bonelli, Wagner (NEC) Fr. 5-10 WR 11 40 627 15.68
63 Romon Copeland, Hampton (CAA) Jr. 5-9 WR 11 29 453 15.62
64 Keenan Hambrick, Alabama A&M (SWAC) Jr. 6-4 WR 10 25 386 15.44
65 Assanti Kearney, Monmouth (CAA) Sr. 6-2 WR 11 32 494 15.44
66 Terez Traynor, Idaho (Big Sky) Jr. 6-3 WR 12 24 370 15.42
67 Tre Shackelford, Austin Peay (ASUN) So. 6-1 WR 12 52 799 15.37
68 Bryce Oliver, Youngstown St. (MVFC) Sr. 6-1 WR 13 64 978 15.28
69 David White, Western Caro. (SoCon) Sr. 6-4 WR 10 34 519 15.26
70 CJ Charleston, Youngstown St. (MVFC) Sr. 6-0 WR 13 33 503 15.24
71 Marquis Buchanan, Rhode Island (CAA) So. 6-4 WR 11 42 638 15.19
72 Tommy Winton III, ETSU (SoCon) So. 0-0 WR 10 23 349 15.17
73 Ryan Upp, Morehead St. (Pioneer) Jr. 5-10 WR 11 55 833 15.15
74 Mo Edwards Jr., Eastern Ky. (ASUN) Sr. 0-0 WR 10 23 348 15.13
75 Blayne Taylor, Abilene Christian (ASUN) Jr. 6-5 WR 11 41 620 15.12
76 Mason Tipton, Yale (Ivy League) Sr. 0-0 WR 10 52 786 15.12
77 JT Mayo, William & Mary (CAA) Jr. 5-11 WR 11 30 452 15.07
78 Lukkas Londono, Towson (CAA) Jr. 5-10 WR 10 32 479 14.97
79 Christian Fredrickson, Idaho St. (Big Sky) Jr. 0-0 WR 11 53 791 14.92
80 MJ Wright, Fordham (Patriot) Sr. 6-0 WR 11 65 970 14.92
81 JJ Jenkins, Columbia (Ivy League) Sr. 6-2 WR 10 36 535 14.86
82 Isaiah Wooden, Southern Utah (ASUN) Sr. 5-9 WR 11 61 904 14.82
83 Davon Kiser, Cornell (Ivy League) So. 5-7 WR 8 31 458 14.77
84 Marquez Perez, UIW (Southland) Sr. 0-0 WR 9 22 325 14.77
85 Anthony Frederick, Bryant (OVC) Sr. 0-0 WR 11 32 472 14.75
86 Tim Patrick Jr., Southern Utah (ASUN) Sr. 6-0 WR 11 23 339 14.74
87 Ryan Flournoy, Southeast Mo. St. (OVC) Sr. 6-2 WR 9 57 839 14.72
88 Logan Tomlinson, New Hampshire (CAA) Sr. 6-3 WR 11 42 618 14.71
89 Jacob Sharp, Weber St. (Big Sky) Jr. 6-1 WR 10 26 382 14.69
90 Aidan Twombly, VMI (SoCon) Sr. 6-4 TE 11 38 558 14.68
91 Chandler Harvin, Delaware (CAA) Sr. 6-2 WR 10 25 366 14.64
92 Matt Stianche, Marist (Pioneer) Jr. 6-3 WR 11 55 803 14.60
93 Keelan White, Montana (Big Sky) Jr. 6-2 WR 15 54 786 14.56
94 Jack Martens, South Dakota (MVFC) So. 6-0 WR 12 28 405 14.46
95 Zach Mathis, North Dakota St. (MVFC) Sr. 0-0 WR 15 46 665 14.46
96 Sergio Morancy, UNI (MVFC) Jr. 6-3 WR 10 31 448 14.45
97 Harry Van Dyne, Indiana St. (MVFC) Sr. 6-5 WR 11 43 620 14.42
98 Tyrece Fairly-Diyem, Cal Poly (Big Sky) Fr. 6-2 TE 10 29 418 14.41
99 Dymere Miller, Monmouth (CAA) Sr. 6-0 WR 11 90 1,293 14.37
100 Eric Weatherly, Bucknell (Patriot) So. 5-7 WR 11 42 603 14.36
101 D'Ante' Cox, Southern Ill. (MVFC) Sr. 0-0 WR 10 34 487 14.32
102 Trey Radocha, Drake (Pioneer) Sr. 0-0 WR 12 31 443 14.29
103 Treveyon Pratt, Morgan St. (MEAC) Sr. 6-1 WR 10 25 357 14.28
104 Davon Wells, LIU (NEC) Sr. 5-10 WR 11 29 414 14.28
105 Justin Bowick, Eastern Ill. (OVC) So. 6-5 WR 11 35 499 14.26
106 Fabian McCray, Jackson St. (SWAC) Sr. 6-2 WR 11 41 584 14.24
107 AJ Johnson, Gardner-Webb (OVC) So. 0-0 WR 9 20 284 14.20
108 Jaelin Campbell, UIW (Southland) Sr. 0-0 WR 9 36 511 14.19
109 Elijah Steward, Lafayette (Patriot) So. 5-10 WR 12 52 738 14.19
110 Sean McElwain, William & Mary (CAA) Fr. 6-5 TE 11 22 312 14.18
111 AJ Colombo, Western Caro. (SoCon) So. 5-8 WR 10 31 438 14.13
112 Kasey Hawthorne, Howard (MEAC) Sr. 5-11 WR 11 38 535 14.08
113 Karl Reynolds, Houston Christian (Southland) Sr. 6-2 WR 10 47 661 14.06
114 Clevan Thomas Jr., Montana St. (Big Sky) Sr. 5-11 WR 12 26 364 14.00
115 EJ Core, Delaware St. (MEAC) Jr. 6-1 TE 11 28 391 13.96
116 Bryson Allen, Cal Poly (Big Sky) Sr. 6-3 WR 10 33 459 13.91
117 Antonio Jones, Grambling (SWAC) Jr. 5-9 WR 11 43 598 13.91
118 Ja'seem Reed, San Diego (Pioneer) Jr. 6-2 WR 11 56 778 13.89
119 AJ Barber, Princeton (Ivy League) Jr. 5-8 WR 10 42 582 13.86
120 Izaiah Hartrup, Southern Ill. (MVFC) Jr. 6-0 WR 13 51 706 13.84
121 Hollis Mathis, William & Mary (CAA) Sr. 0-0 QB 10 27 373 13.81
122 Hunter Wood, Missouri St. (MVFC) Jr. 6-1 WR 11 27 372 13.78
123 Ezeriah Anderson, Campbell (CAA) Sr. 6-5 WR 11 36 495 13.75
124 Donald McKinney, Western Ill. (MVFC) Sr. 6-3 WR 9 26 357 13.73
125 Daniel Sobkowicz, Illinois St. (MVFC) Jr. 6-3 WR 11 68 933 13.72
126 Tavarious Griffin, Alcorn (SWAC) Sr. 0-0 TE 11 26 355 13.65
127 Raylen Sharpe, Missouri St. (MVFC) Jr. 5-9 WR 10 73 991 13.58
128 Carlos Hill, Sacramento St. (Big Sky) Sr. 5-11 WR 13 51 692 13.57
129 Jourdan Townsend, Delaware (CAA) Sr. 5-11 WR 13 49 661 13.49
130 Braden Brose, Delaware (CAA) Sr. 6-3 TE 13 27 364 13.48
131 Gabe Atkin, Stetson (Pioneer) Sr. 6-1 WR 11 49 659 13.45
132 Junior Bergen, Montana (Big Sky) Jr. 5-11 WR 15 58 777 13.40
133 Andre Dennis, Lamar University (Southland) So. 6-1 WR 11 36 481 13.36
134 Jamari Gassett, Florida A&M (SWAC) Jr. 5-10 WR 12 24 320 13.33
135 Luke Colella, Princeton (Ivy League) Jr. 5-11 WR 10 46 613 13.33
136 D.J. Linkins, New Hampshire (CAA) So. 6-4 WR 11 31 413 13.32
137 Jalon Warthen-Carr, Stetson (Pioneer) Jr. 5-9 WR 11 24 319 13.29
137 Anthony Williams, SFA (ASUN) So. 6-1 RB 11 24 319 13.29
139 Treyshun Hurry, Weber St. (Big Sky) So. 6-2 WR 11 29 384 13.24
140 Hayden Hatten, Idaho (Big Sky) Jr. 6-2 WR 13 93 1,231 13.24
141 Solomon Davis, Valparaiso (Pioneer) Sr. 0-0 WR 11 50 661 13.22
142 Kisean Johnson, Alabama St. (SWAC) So. 6-0 WR 10 62 819 13.21
143 Tristan Golightly, Abilene Christian (ASUN) Jr. 6-4 WR 10 20 264 13.20
143 Kaedyn Odermann, Harvard (Ivy League) Sr. 6-3 WR 10 20 264 13.20
145 Isiah Williams, Central Conn. St. (NEC) Jr. 0-0 WR 10 37 487 13.16
146 Jaaron Hayek, Villanova (CAA) Sr. 6-1 WR 11 35 457 13.06
147 Jordan Bonner, Elon (CAA) Sr. 6-1 WR 11 40 522 13.05
148 Justin Shorter, Holy Cross (Patriot) Jr. 5-11 WR 11 34 443 13.03
149 Jordan Irizarry, Presbyterian (Pioneer) Sr. 5-11 WR 9 21 273 13.00
149 Kenji Lewis, Ark.-Pine Bluff (SWAC) So. 6-1 WR 11 33 429 13.00
149 Deuce McMillan, Houston Christian (Southland) So. 5-9 WR 10 20 260 13.00
149 Cole Rusk, Murray St. (MVFC) So. 0-0 TE 11 39 507 13.00
149 Worth Warner, Presbyterian (Pioneer) Sr. 6-4 TE 10 31 403 13.00
154 Myles Butler, Central Ark. (ASUN) So. 6-2 WR 11 35 453 12.94
155 DeVonte Tanksley, UT Martin (OVC) Sr. 5-10 WR 11 54 698 12.93
156 Jalal Dean, Tennessee Tech (OVC) Jr. 6-0 WR 9 25 323 12.92
157 Terrell Gardner, Alabama A&M (SWAC) Sr. 5-8 WR 11 32 413 12.91
158 Calvin Jones, Western Caro. (SoCon) So. 5-10 WR 11 27 348 12.89
158 Aidan Quinn, Southern Ill. (MVFC) Jr. 6-1 TE 13 27 348 12.89
160 Josh Gale, UC Davis (Big Sky) Jr. 6-4 TE 11 26 335 12.88
161 Aaron Fontes, Montana (Big Sky) Jr. 6-1 WR 14 48 617 12.85
162 Zach Mitchell, Southern Utah (ASUN) Fr. 5-11 WR 9 36 460 12.78
163 Carter Runyon, Towson (CAA) Jr. 6-6 TE 11 43 549 12.77
164 Nick DeGennaro, Richmond (CAA) Sr. 6-1 WR 13 71 904 12.73
165 Anderson Grover, Sacramento St. (Big Sky) Jr. 6-3 WR 13 34 431 12.68
166 Trevonte Rucker, UT Martin (OVC) Jr. 6-1 WR 11 37 469 12.68
167 Ty King, Samford (SoCon) Sr. 0-0 WR 11 36 455 12.64
168 Treyvhon Saunders, Colgate (Patriot) So. 5-10 WR 11 68 859 12.63
169 Chaz Davis, UC Davis (Big Sky) Jr. 6-3 WR 11 27 341 12.63
170 Kyle Lepkowski, New Hampshire (CAA) Sr. 6-4 TE 11 39 492 12.62
171 Kam Thomas, Austin Peay (ASUN) So. 5-7 WR 10 50 629 12.58
172 Paul Woods, Hampton (CAA) Sr. 6-1 WR 10 26 327 12.58
173 Ethan Loss, Butler (Pioneer) Fr. 6-0 WR 11 41 515 12.56
174 RaJa Nelson, North Dakota St. (MVFC) Sr. 5-9 WR 15 31 389 12.55
175 Nolan Ulm, Eastern Wash. (Big Sky) Jr. 6-2 WR 11 45 564 12.53
176 Cooper Barkate, Harvard (Ivy League) So. 6-1 WR 9 40 501 12.52
177 Taylor Shields, Murray St. (MVFC) Jr. 6-0 WR 11 27 338 12.52
178 Caleb Burke, New Hampshire (CAA) So. 6-1 WR 11 34 425 12.50
178 Justin Thomas, Eastern Ill. (OVC) Sr. 6-1 WR 9 38 475 12.50
180 Cyrus Wallace, Idaho St. (Big Sky) Sr. 6-3 TE 11 47 587 12.49
181 Devin Gandy, Sacramento St. (Big Sky) So. 6-1 WR 10 33 412 12.48
182 Ben Ferguson, Furman (SoCon) So. 5-11 WR 13 27 335 12.41
183 Jermaine Jackson, Idaho (Big Sky) Sr. 5-7 WR 13 48 593 12.35
184 Paxton Scott, Dartmouth (Ivy League) Sr. 6-1 WR 10 51 630 12.35
185 Noah Robinson, Robert Morris (OVC) So. 6-3 WR 11 70 859 12.27
186 Javon Robinson, Grambling (SWAC) Fr. 5-6 WR 10 30 368 12.27
187 Jalen Burbage, Eastern Ky. (ASUN) Sr. 0-0 WR 11 33 403 12.21
188 Vinson Davis III, Southern Ill. (MVFC) Jr. 5-8 WR 13 54 659 12.20
189 Tamatoa Falatea, Princeton (Ivy League) Jr. 6-0 WR 10 20 244 12.20
190 Makhi Paris, McNeese (Southland) Fr. 6-2 WR 9 24 292 12.17
191 Nicholas Laboy, Cornell (Ivy League) Sr. 6-2 WR 10 58 705 12.16
192 Izaha Jones, Lamar University (Southland) Fr. 6-3 WR 10 21 255 12.14
193 Jalen Powell, Bryant (OVC) Sr. 0-0 WR 11 36 436 12.11
194 Anthony Johnson, Stony Brook (CAA) Fr. 5-11 WR 10 59 714 12.10
195 Logan Wolf, UNI (MVFC) Sr. 6-3 WR 11 34 411 12.09
196 Coleman Owen, Northern Ariz. (Big Sky) Jr. 5-11 WR 11 54 649 12.02
197 A.J. Coons, Western Ill. (MVFC) Jr. 6-4 WR 11 22 264 12.00
197 Isaac Foster, Kennesaw St. (FCS Independent) Sr. 5-10 WR 9 19 228 12.00
197 Graham Walker, Brown (Ivy League) Sr. 6-3 WR 10 45 540 12.00
200 Joshua Youngblood, Delaware (CAA) Sr. 5-10 WR 13 44 527 11.98
Reclassifying
- Jeff Caldwell, Lindenwood (OVC) So. 6-4 WR 9 32 599 18.72
- Keith Davis, Utah Tech (ASUN) Jr. 6-1 WR 10 24 440 18.33
- Spencer Redd, Lindenwood (OVC) Sr. 5-9 WR 10 25 447 17.88
- Jaivian Lofton, Utah Tech (ASUN) Sr. 6-1 WR 11 25 423 16.92
- Chris Domercant, Stonehill (NEC) Jr. 0-0 WR 10 37 544 14.70
- Andrew McElroy, St. Thomas (MN) (Pioneer) Jr. 6-3 WR 9 39 525 13.46
- Jerome Buckner, Tex. A&M-Commerce (Southland) Sr. 0-0 WR 10 23 302 13.13
- Keith Miller III, Tex. A&M-Commerce (Southland) So. 0-0 WR 9 22 274 12.45


Hanes.com


ADVERTISEMENT


The Ayurveda Experience

D1SportsNet





D1SportsNet