D1SportsNet


COLLEGE FOOTBALL STATISTICS


FCS: Individual Kickoff Returns

Rank Player Cl Ht Pos G KO Ret KO Ret Yds Avg
1 Donovan Wadley, Merrimack (NEC) So. 5-9 WR 11 17 645 37.9
2 Taymon Cooke, N.C. A&T (CAA) Sr. 6-0 WR 11 16 547 34.2
3 Dylan Laube, New Hampshire (CAA) Sr. 5-10 RB 10 15 467 31.1
4 Jashon Butler, Valparaiso (Pioneer) Sr. 0-0 RB 11 20 615 30.8
5 Abraham Williams, Weber St. (Big Sky) Jr. 6-1 CB 10 18 535 29.7
6 Ian Wheeler, Howard (MEAC) Sr. 5-11 RB 11 17 494 29.1
7 Michael Wortham, Eastern Wash. (Big Sky) Jr. 5-9 QB 11 26 736 28.3
8 Jojo Bermudez, Delaware (CAA) So. 5-9 WR 10 14 388 27.7
9 Xaviah Bascon, Harvard (Ivy League) Fr. 5-9 RB 10 15 406 27.1
10 Chandler Brayboy, Elon (CAA) Jr. 6-1 WR 11 16 430 26.9
11 Damashja Harris, Lamar University (Southland) So. 6-2 RB 9 19 509 26.8
12 Jermaine Jackson, Idaho (Big Sky) Sr. 5-7 WR 13 18 478 26.6
13 Braedon Sloan, Eastern Ky. (ASUN) Jr. 0-0 RB 11 15 397 26.5
14 Jaedon Henry, Colgate (Patriot) Sr. 6-0 RB 10 12 315 26.2
15 Narkel Leflore, UT Martin (OVC) Jr. 5-9 RB 11 18 470 26.1
16 Ty King, Samford (SoCon) Sr. 0-0 WR 11 14 362 25.9
17 Marcayll Jones, Abilene Christian (ASUN) Jr. 0-0 WR 10 13 329 25.3
18 Trenell Ridgley, Robert Morris (OVC) Jr. 5-9 WR 11 18 440 24.4
19 Isaac Foster, Kennesaw St. (FCS Independent) Sr. 5-10 WR 9 14 342 24.4
19 Sean Williams, Dartmouth (Ivy League) So. 5-9 DB 10 14 342 24.4
21 Robert Carter, Robert Morris (OVC) So. 5-10 DB 10 12 293 24.4
22 Gavin Lochow, Dayton (Pioneer) Fr. 6-0 WR 11 17 412 24.2
23 Jaylen White, Norfolk St. (MEAC) So. 5-10 RB 9 14 332 23.7
24 Milan Howard, Richmond (CAA) Sr. 5-11 RB 13 30 706 23.5
25 Maurice Lloyd, Ark.-Pine Bluff (SWAC) Sr. 0-0 WR 10 15 352 23.5
26 Carter McFadden, Columbia (Ivy League) Sr. 5-11 DB 10 16 374 23.4
27 Dakota Caton, Indiana St. (MVFC) Sr. 5-10 WR 11 15 350 23.3
28 Keith Jenkins Jr., Morgan St. (MEAC) So. 6-1 RB 10 23 533 23.2
29 Christian Richmond, Central Ark. (ASUN) Sr. 5-8 WR 10 13 301 23.2
30 Elijah Tau-Tolliver, Sacramento St. (Big Sky) So. 6-1 RB 13 18 414 23.0
30 Davon Wells, LIU (NEC) Sr. 5-10 WR 11 15 345 23.0
32 Jon Moccia, Sacred Heart (NEC) Jr. 5-11 WR 11 28 642 22.9
33 Devron Harper, Mercer (SoCon) Sr. 5-9 WR 13 22 503 22.9
34 Eric Haney, San Diego (Pioneer) Sr. 5-10 CB 10 18 411 22.8
35 LaDarius Owens, Texas Southern (SWAC) Sr. 5-9 RB 11 16 365 22.8
36 Terrell Gardner, Alabama A&M (SWAC) Sr. 5-8 WR 11 15 342 22.8
37 Randy Jordan, Rhode Island (CAA) Jr. 5-9 DB 11 17 382 22.5
38 Nivon Holland, Charleston So. (OVC) So. 5-10 RB 10 16 357 22.3
39 Rohan Jones, Maine (CAA) So. 6-6 WR 11 17 377 22.2
40 Isaac Shabay, Penn (Ivy League) So. 5-9 RB 10 16 352 22.0
41 Christian Grubb, Portland St. (Big Sky) Sr. 5-9 RB 11 17 373 21.9
42 Caleb Mead, New Hampshire (CAA) Jr. 5-10 CB 10 14 305 21.8
43 Ivan Thorpe, VMI (SoCon) Fr. 5-10 WR 9 17 369 21.7
44 Keshawn Brown, Duquesne (NEC) So. 5-8 WR 12 19 412 21.7
45 Coleman Bennett, Bucknell (Patriot) Sr. 5-11 RB 10 25 541 21.6
46 Jayden Brown, Gardner-Webb (OVC) So. 5-11 RB 12 30 644 21.5
47 Jack Bill, Butler (Pioneer) Sr. 6-0 WR 9 11 236 21.5
48 Dayron Johnson, Tennessee St. (OVC) Sr. 5-9 WR 11 21 450 21.4
49 Deyon Campbell, Drake (Pioneer) Sr. 0-0 WR 12 17 362 21.3
50 VJ Wilkins, Campbell (CAA) Fr. 5-10 WR 11 29 616 21.2
51 Kam Thomas, Austin Peay (ASUN) So. 5-7 WR 10 14 296 21.1
52 TD Ayo-Durojaiye, Villanova (CAA) Sr. 5-11 RB 13 24 504 21.0
53 Javin Whatley, Chattanooga (SoCon) So. 5-10 WR 13 21 440 21.0
54 Vinson Davis III, Southern Ill. (MVFC) Jr. 5-8 WR 13 22 459 20.9
55 Anthony Frederick, Bryant (OVC) Sr. 0-0 WR 11 31 642 20.7
56 Justin Shorter, Holy Cross (Patriot) Jr. 5-11 WR 11 14 288 20.6
57 Davion Johnson, Central Conn. St. (NEC) Jr. 6-5 WR 10 14 287 20.5
58 Romello Jones, The Citadel (SoCon) Fr. 5-11 WR 11 16 326 20.4
59 Marqui Johnson, Montana St. (Big Sky) Jr. 5-8 WR 12 16 324 20.2
60 Tobee Stokes, Saint Francis (PA) (NEC) So. 5-10 RB 8 12 241 20.1
61 Kerrick Ross, Mississippi Val. (SWAC) Jr. 5-11 WR 11 16 318 19.9
62 Dalyn McDonald, Southeast Mo. St. (OVC) Sr. 5-11 WR 10 22 434 19.7
63 Geoffrey Jamiel, Lehigh (Patriot) So. 5-8 WR 10 17 334 19.6
64 Alec Holt, Wofford (SoCon) Sr. 6-0 WR 11 15 293 19.5
65 Dekalon Taylor, UIW (Southland) So. 5-9 WR 10 18 350 19.4
66 CJ Russell, Southern U. (SWAC) Jr. 0-0 RB 10 13 251 19.3
67 Tristan Shannon, Marist (Pioneer) Jr. 5-7 RB 11 33 637 19.3
68 Mark Aitken, Eastern Ill. (OVC) Sr. 5-9 DB 11 18 347 19.3
69 Q'Darryius Jennings, Murray St. (MVFC) Jr. 5-10 RB 9 14 264 18.9
70 Tiy Reed, Georgetown (Patriot) Sr. 5-7 WR 9 21 394 18.8
71 Jayden Becks, Missouri St. (MVFC) Fr. 5-11 RB 11 16 296 18.5
72 Jordan Murrell, Wagner (NEC) Sr. 5-7 WR 9 13 240 18.5
73 Carson Jenkins, William & Mary (CAA) Fr. 5-10 WR 10 14 258 18.4
74 Trevin Ewing, Maine (CAA) Sr. 5-11 WR 10 15 275 18.3
75 Jalon Warthen-Carr, Stetson (Pioneer) Jr. 5-9 WR 11 16 293 18.3
76 MJ Wright, Fordham (Patriot) Sr. 6-0 WR 11 19 344 18.1
77 Brandon Codrington, N.C. Central (MEAC) Sr. 5-9 DB 11 20 358 17.9
78 Ke'Nard King, Northwestern St. (Southland) Jr. 5-10 WR 6 10 178 17.8
79 Cincere Gill, Presbyterian (Pioneer) Jr. 0-0 WR 11 19 337 17.7
80 Jadon Turner, Stony Brook (CAA) Jr. 5-10 RB 10 41 727 17.7
81 Keyondre Jones, South Dakota (MVFC) Fr. 5-7 RB 11 15 258 17.2
82 Jay Parker, Western Ill. (MVFC) Sr. 5-5 WR 11 27 464 17.2
83 Ean Pope, Cornell (Ivy League) Fr. 5-7 RB 10 13 217 16.7
84 Dorrian Moultrie, Hampton (CAA) Sr. 5-11 WR 11 17 241 14.2
85 Joshua Rembert, Norfolk St. (MEAC) Fr. 5-9 WR 9 13 166 12.8
Reclassifying
- Spencer Redd, Lindenwood (OVC) Sr. 5-9 WR 10 18 540 30.0
- Deangelo Rosemond, Tarleton St. (ASUN) So. 5-8 RB 11 18 462 25.7
- Sean-Krystoff King, Tex. A&M-Commerce (Southland) So. 5-9 DB 9 12 277 23.1
- Chris Domercant, Stonehill (NEC) Jr. 0-0 WR 10 14 311 22.2
- Tom Comella, Stonehill (NEC) Sr. 0-0 RB 9 14 240 17.1


Hanes.com

ADVERTISEMENT
D1SportsNet
25Home
UNice





D1SportsNet