D1SportsNet


COLLEGE FOOTBALL STATISTICS


FCS: Completions Per Game

Rank Player Cl Ht Pos G KO Ret KO Ret Yds Punt Ret Punt Ret Yds Yds
1 Devron Harper, Mercer (SoCon) Sr. 5-9 WR 13 22 503 27 371 874
2 Junior Bergen, Montana (Big Sky) Jr. 5-11 WR 15 15 434 28 429 863
3 Jermaine Jackson, Idaho (Big Sky) Sr. 5-7 WR 13 18 478 18 332 810
4 Michael Wortham, Eastern Wash. (Big Sky) Jr. 5-9 QB 11 26 736 2 6 742
5 Jadon Turner, Stony Brook (CAA) Jr. 5-10 RB 10 41 727 0 0 727
6 Tristan Shannon, Marist (Pioneer) Jr. 5-7 RB 11 33 637 11 74 711
7 Milan Howard, Richmond (CAA) Sr. 5-11 RB 13 30 706 0 0 706
8 Dylan Laube, New Hampshire (CAA) Sr. 5-10 RB 10 15 467 16 180 647
9 Donovan Wadley, Merrimack (NEC) So. 5-9 WR 11 17 645 0 0 645
10 Jayden Brown, Gardner-Webb (OVC) So. 5-11 RB 12 30 644 0 0 644
11 Anthony Frederick, Bryant (OVC) Sr. 0-0 WR 11 31 642 0 0 642
11 Jon Moccia, Sacred Heart (NEC) Jr. 5-11 WR 11 28 642 0 0 642
13 Brandon Codrington, N.C. Central (MEAC) Sr. 5-9 DB 11 20 358 14 275 633
14 VJ Wilkins, Campbell (CAA) Fr. 5-10 WR 11 29 616 0 0 616
15 Jashon Butler, Valparaiso (Pioneer) Sr. 0-0 RB 11 20 615 0 0 615
16 Dalyn McDonald, Southeast Mo. St. (OVC) Sr. 5-11 WR 10 22 434 13 150 584
17 Robert McMinn, Alabama St. (SWAC) Jr. 5-9 WR 11 7 205 27 374 579
18 Terrell Gardner, Alabama A&M (SWAC) Sr. 5-8 WR 11 15 342 14 222 564
19 Kam Thomas, Austin Peay (ASUN) So. 5-7 WR 10 14 296 12 267 563
20 Dekalon Taylor, UIW (Southland) So. 5-9 WR 10 18 350 21 209 559
21 Dayron Johnson, Tennessee St. (OVC) Sr. 5-9 WR 11 21 450 12 99 549
22 Taymon Cooke, N.C. A&T (CAA) Sr. 6-0 WR 11 16 547 0 0 547
23 Jay Parker, Western Ill. (MVFC) Sr. 5-5 WR 11 27 464 8 80 544
24 Coleman Bennett, Bucknell (Patriot) Sr. 5-11 RB 10 25 541 0 0 541
25 Carter McFadden, Columbia (Ivy League) Sr. 5-11 DB 10 16 374 16 163 537
26 Abraham Williams, Weber St. (Big Sky) Jr. 6-1 CB 10 18 535 0 0 535
27 Keith Jenkins Jr., Morgan St. (MEAC) So. 6-1 RB 10 23 533 0 0 533
28 Davon Wells, LIU (NEC) Sr. 5-10 WR 11 15 345 16 187 532
29 Sean Williams, Dartmouth (Ivy League) So. 5-9 DB 10 14 342 16 175 517
30 Damashja Harris, Lamar University (Southland) So. 6-2 RB 9 19 509 0 0 509
31 TD Ayo-Durojaiye, Villanova (CAA) Sr. 5-11 RB 13 24 504 0 0 504
32 Deyon Campbell, Drake (Pioneer) Sr. 0-0 WR 12 17 362 14 137 499
33 Ian Wheeler, Howard (MEAC) Sr. 5-11 RB 11 17 494 0 0 494
34 Narkel Leflore, UT Martin (OVC) Jr. 5-9 RB 11 18 470 0 0 470
35 Isaac Foster, Kennesaw St. (FCS Independent) Sr. 5-10 WR 9 14 342 14 118 460
36 Vinson Davis III, Southern Ill. (MVFC) Jr. 5-8 WR 13 22 459 0 0 459
37 Jourdan Townsend, Delaware (CAA) Sr. 5-11 WR 13 12 320 9 125 445
38 Eric Haney, San Diego (Pioneer) Sr. 5-10 CB 10 18 411 6 30 441
39 Javin Whatley, Chattanooga (SoCon) So. 5-10 WR 13 21 440 0 0 440
40 Trenell Ridgley, Robert Morris (OVC) Jr. 5-9 WR 11 18 440 2 -2 438
41 Christian Grubb, Portland St. (Big Sky) Sr. 5-9 RB 11 17 373 1 60 433
42 Chandler Brayboy, Elon (CAA) Jr. 6-1 WR 11 16 430 0 0 430
43 Elijah Tau-Tolliver, Sacramento St. (Big Sky) So. 6-1 RB 13 18 414 1 6 420
44 Dakota Caton, Indiana St. (MVFC) Sr. 5-10 WR 11 15 350 10 69 419
45 Isaac Shabay, Penn (Ivy League) So. 5-9 RB 10 16 352 10 61 413
46 Keshawn Brown, Duquesne (NEC) So. 5-8 WR 12 19 412 0 0 412
46 Gavin Lochow, Dayton (Pioneer) Fr. 6-0 WR 11 17 412 0 0 412
48 Xaviah Bascon, Harvard (Ivy League) Fr. 5-9 RB 10 15 406 0 0 406
49 Braedon Sloan, Eastern Ky. (ASUN) Jr. 0-0 RB 11 15 397 0 0 397
50 Tucker Large, South Dakota St. (MVFC) So. 5-10 S 15 0 0 21 396 396
50 Ivan Thorpe, VMI (SoCon) Fr. 5-10 WR 9 17 369 7 27 396
52 Tiy Reed, Georgetown (Patriot) Sr. 5-7 WR 9 21 394 0 0 394
53 Jojo Bermudez, Delaware (CAA) So. 5-9 WR 10 14 388 0 0 388
54 Randy Jordan, Rhode Island (CAA) Jr. 5-9 DB 11 17 382 0 0 382
55 Geoffrey Jamiel, Lehigh (Patriot) So. 5-8 WR 10 17 334 6 46 380
56 Rohan Jones, Maine (CAA) So. 6-6 WR 11 17 377 0 0 377
57 Mark Aitken, Eastern Ill. (OVC) Sr. 5-9 DB 11 18 347 2 29 376
58 Levi Wentz, UAlbany (CAA) So. 6-2 WR 15 14 329 6 45 374
59 Kerrick Ross, Mississippi Val. (SWAC) Jr. 5-11 WR 11 16 318 4 53 371
60 LaDarius Owens, Texas Southern (SWAC) Sr. 5-9 RB 11 16 365 2 4 369
61 Wes Rockett, Brown (Ivy League) Sr. 6-0 WR 10 6 137 19 228 365
62 Ty King, Samford (SoCon) Sr. 0-0 WR 11 14 362 0 0 362
63 Wayne Anderson Jr., Furman (SoCon) --- 5-10 WR 13 14 361 0 0 361
64 Nivon Holland, Charleston So. (OVC) So. 5-10 RB 10 16 357 0 0 357
65 Maurice Lloyd, Ark.-Pine Bluff (SWAC) Sr. 0-0 WR 10 15 352 1 -8 344
65 MJ Wright, Fordham (Patriot) Sr. 6-0 WR 11 19 344 0 0 344
67 Marcus Riley, Florida A&M (SWAC) Sr. 5-11 WR 12 11 342 0 0 342
68 Cincere Gill, Presbyterian (Pioneer) Jr. 0-0 WR 11 19 337 1 -1 336
69 Jaylen White, Norfolk St. (MEAC) So. 5-10 RB 9 14 332 0 0 332
70 Marcayll Jones, Abilene Christian (ASUN) Jr. 0-0 WR 10 13 329 0 0 329
71 Romello Jones, The Citadel (SoCon) Fr. 5-11 WR 11 16 326 0 0 326
72 Marqui Johnson, Montana St. (Big Sky) Jr. 5-8 WR 12 16 324 0 0 324
73 Jaden Barnes, Austin Peay (ASUN) Fr. 5-7 WR 11 11 267 3 52 319
74 Christian Richmond, Central Ark. (ASUN) Sr. 5-8 WR 10 13 301 1 16 317
75 Jaedon Henry, Colgate (Patriot) Sr. 6-0 RB 10 12 315 0 0 315
75 TJ Speight, Monmouth (CAA) Jr. 5-11 WR 11 10 315 0 0 315
77 Luke Skokna, North Dakota (MVFC) Sr. 5-9 RB 10 8 303 1 7 310
78 Romon Copeland, Hampton (CAA) Jr. 5-9 WR 11 13 284 5 25 309
79 Caleb Mead, New Hampshire (CAA) Jr. 5-10 CB 10 14 305 0 0 305
80 Jaylon Spears, Nicholls (Southland) So. 5-10 RB 11 12 301 0 0 301
81 Alec Holt, Wofford (SoCon) Sr. 6-0 WR 11 15 293 1 4 297
82 Jayden Becks, Missouri St. (MVFC) Fr. 5-11 RB 11 16 296 0 0 296
82 Darnell Deas, Bethune-Cookman (SWAC) Jr. 5-10 S 11 13 296 0 0 296
84 Haze Hadley, Weber St. (Big Sky) Sr. 5-7 WR 11 2 35 23 258 293
84 Jalon Warthen-Carr, Stetson (Pioneer) Jr. 5-9 WR 11 16 293 0 0 293
86 Robert Carter, Robert Morris (OVC) So. 5-10 DB 10 12 293 1 -1 292
87 Brian Jenkins, Jr., Prairie View (SWAC) Sr. 5-7 WR 12 9 246 11 44 290
87 Chandler Smith, Samford (SoCon) Sr. 0-0 WR 11 0 0 19 290 290
89 Justin Shorter, Holy Cross (Patriot) Jr. 5-11 WR 11 14 288 0 0 288
89 Ryan Upp, Morehead St. (Pioneer) Jr. 5-10 WR 11 13 263 7 25 288
91 Davion Johnson, Central Conn. St. (NEC) Jr. 6-5 WR 10 14 287 0 0 287
92 Jaylon Johnson, Stetson (Pioneer) Sr. 5-11 DB 11 12 282 2 1 283
93 Amar Johnson, South Dakota St. (MVFC) Jr. 5-10 RB 15 12 282 0 0 282
94 Trevin Ewing, Maine (CAA) Sr. 5-11 WR 10 15 275 0 0 275
95 Jah'Marae Sheread, Florida A&M (SWAC) Sr. 0-0 WR 13 0 0 19 272 272
96 AJ Colombo, Western Caro. (SoCon) So. 5-8 WR 10 6 78 16 192 270
97 Josh Jenkins, UNI (MVFC) So. 6-2 RB 11 13 266 0 0 266
98 Q'Darryius Jennings, Murray St. (MVFC) Jr. 5-10 RB 9 14 264 0 0 264
99 Red Wilson, North Dakota (MVFC) Sr. 5-9 WR 10 8 262 0 0 262
100 Kyle Daly, Morehead St. (Pioneer) Sr. 5-10 WR 11 13 261 0 0 261
101 Carson Jenkins, William & Mary (CAA) Fr. 5-10 WR 10 14 258 0 0 258
101 Keyondre Jones, South Dakota (MVFC) Fr. 5-7 RB 11 15 258 0 0 258
103 Calvin Jones, Western Caro. (SoCon) So. 5-10 WR 11 11 252 0 0 252
104 Chedon James, Idaho St. (Big Sky) So. 5-8 WR 11 10 251 0 0 251
104 CJ Russell, Southern U. (SWAC) Jr. 0-0 RB 10 13 251 0 0 251
106 Coleman Owen, Northern Ariz. (Big Sky) Jr. 5-11 WR 11 4 98 8 152 250
107 Dra Rushton, Youngstown St. (MVFC) Sr. 5-10 RB 12 10 249 0 0 249
108 Joey Audia, Butler (Pioneer) So. 5-8 WR 11 10 207 10 41 248
109 Javon Robinson, Grambling (SWAC) Fr. 5-6 WR 10 10 190 7 53 243
110 Dorrian Moultrie, Hampton (CAA) Sr. 5-11 WR 11 17 241 0 0 241
110 Tobee Stokes, Saint Francis (PA) (NEC) So. 5-10 RB 8 12 241 0 0 241
112 Taron Biles-Walker, Norfolk St. (MEAC) So. 5-7 WR 10 9 240 0 0 240
112 Jordan Murrell, Wagner (NEC) Sr. 5-7 WR 9 13 240 0 0 240
114 Davon Kiser, Cornell (Ivy League) So. 5-7 WR 8 6 136 9 102 238
114 Isaiah Wooden, Southern Utah (ASUN) Sr. 5-9 WR 11 9 178 7 60 238
116 Jack Bill, Butler (Pioneer) Sr. 6-0 WR 9 11 236 0 0 236
117 Joey Felton, Yale (Ivy League) Sr. 0-0 WR 9 8 235 0 0 235
118 Ton'Quez Ball, ETSU (SoCon) Jr. 0-0 DB 11 13 234 0 0 234
118 Delano Franklin, Cal Poly (Big Sky) Fr. 5-11 CB 10 10 234 0 0 234
120 Colton Hinton, Furman (SoCon) Fr. 5-11 WR 13 10 231 0 0 231
121 RaJa Nelson, North Dakota St. (MVFC) Sr. 5-9 WR 15 8 227 0 0 227
121 Jayden Price, North Dakota St. (MVFC) Sr. 0-0 CB 15 0 0 16 227 227
123 Carter James, Marist (Pioneer) So. 5-10 RB 11 13 223 0 0 223
124 Darius Lewis, Southeastern La. (Southland) Jr. 5-8 WR 11 0 0 16 221 221
124 Joshua Youngblood, Delaware (CAA) Sr. 5-10 WR 13 13 221 0 0 221
126 Ean Pope, Cornell (Ivy League) Fr. 5-7 RB 10 13 217 0 0 217
127 Richard Bailey, South Carolina St. (MEAC) Sr. 0-0 WR 11 5 109 17 103 212
128 Jailon Howard, Southern U. (SWAC) Sr. 0-0 WR 11 9 208 0 0 208
128 Garry Rosemond Jr., Merrimack (NEC) Jr. 5-10 DB 11 5 92 12 116 208
130 Isiah Williams, Central Conn. St. (NEC) Jr. 0-0 WR 10 11 205 0 0 205
131 Deon Silas, Rhode Island (CAA) Jr. 5-8 RB 10 8 204 0 0 204
131 Kellyn West, Davidson (Pioneer) Jr. 6-1 WR 10 10 204 0 0 204
133 Cobie Bates, Mississippi Val. (SWAC) So. 0-0 WR 11 9 160 7 43 203
134 Eli Green, North Dakota St. (MVFC) So. 5-11 WR 15 11 202 0 0 202
134 Jamarii Robinson, Northern Colo. (Big Sky) So. 6-1 WR 11 9 202 0 0 202
134 Yosei Takahashi, San Diego (Pioneer) Fr. 5-7 WR 10 8 153 7 49 202
137 Maleek Huggins, Gardner-Webb (OVC) Jr. 5-11 WR 12 0 0 22 196 196
138 Savon Smith, Richmond (CAA) Sr. 5-9 RB 13 3 48 13 146 194
138 George Steele, Northern Ariz. (Big Sky) Sr. 5-10 DB 10 9 194 0 0 194
138 Trent Tompkins, UC Davis (Big Sky) Jr. 6-0 WR 11 3 84 12 110 194
141 Nicholas Dunneman, Georgetown (Patriot) So. 5-10 WR 11 0 0 18 188 188
141 Myles Thomason, New Hampshire (CAA) So. 5-9 RB 11 1 19 3 169 188
143 Troy Bruce, Lafayette (Patriot) Fr. 5-8 RB 12 9 181 1 5 186
144 Ben Moseley, Brown (Ivy League) Jr. 6-2 WR 8 9 184 0 0 184
145 Ke'Nard King, Northwestern St. (Southland) Jr. 5-10 WR 6 10 178 0 0 178
146 Terry Matthews, Nicholls (Southland) Jr. 5-9 WR 11 10 175 0 0 175
146 Gabe Sloat, Rhode Island (CAA) Jr. 6-0 RB 11 0 0 21 175 175
148 Nick Peltekian, Lehigh (Patriot) So. 6-0 DB 11 0 0 8 169 169
149 Wade Inge, Delaware St. (MEAC) Jr. 5-10 RB 11 4 58 6 110 168
150 Kaden Cooper, North Ala. (ASUN) Fr. 6-0 WR 11 10 167 0 0 167
151 Joshua Rembert, Norfolk St. (MEAC) Fr. 5-9 WR 9 13 166 0 0 166
152 Clarence Butler, Weber St. (Big Sky) Fr. 5-8 RB 11 7 165 0 0 165
153 Samuel Gbatu, Jr., UC Davis (Big Sky) So. 5-10 WR 10 6 161 0 0 161
154 Eric Weatherly, Bucknell (Patriot) So. 5-7 WR 11 6 116 2 44 160
155 Elijah Howard, Central Conn. St. (NEC) So. 0-0 RB 11 8 159 0 0 159
155 Max Hurleman, Colgate (Patriot) Sr. 6-0 RB 11 5 82 12 77 159
157 Golden Eke, Murray St. (MVFC) Jr. 6-1 WR 9 8 151 0 0 151
158 Breylin Smith, Howard (MEAC) So. 5-9 RB 12 4 80 3 70 150
159 Bo Sanders, Elon (CAA) Sr. 6-2 DB 11 0 0 19 148 148
160 Major Bowden, Lamar University (Southland) So. 5-9 RB 9 6 140 1 5 145
161 Chandler Whitfield, Southern U. (SWAC) Jr. 0-0 WR 11 0 0 10 144 144
162 AJ Barber, Princeton (Ivy League) Jr. 5-8 WR 10 3 50 14 92 142
163 Tahir Henry, Davidson (Pioneer) Fr. 5-10 WR 10 9 141 0 0 141
163 Jaden Smith, Eastern Ky. (ASUN) Jr. 0-0 WR 11 7 141 4 0 141
165 Shawn Lodge, Presbyterian (Pioneer) So. 6-0 WR 11 9 99 13 41 140
166 Xavier Oliphant, Cal Poly (Big Sky) Jr. 5-9 DB 11 5 97 5 42 139
167 Landon Owens, The Citadel (SoCon) So. 6-2 WR 9 7 137 0 0 137
168 Joshua Harris, Furman (SoCon) Jr. 6-2 WR 13 0 0 18 133 133
169 Chris Gundy, Valparaiso (Pioneer) Fr. 0-0 WR 11 6 105 3 27 132
170 Trevonte Rucker, UT Martin (OVC) Jr. 6-1 WR 11 7 130 0 0 130
171 Dareion Murphy, Princeton (Ivy League) So. 6-0 RB 9 6 128 0 0 128
172 Deantre Jackson, Southeastern La. (Southland) Fr. 5-8 RB 9 5 126 0 0 126
172 CJ Siegel, North Dakota (MVFC) Sr. 6-0 DB 12 6 126 0 0 126
174 Anderson Grover, Sacramento St. (Big Sky) Jr. 6-3 WR 13 0 0 17 121 121
174 D'Vontae Key, Missouri St. (MVFC) Jr. 5-10 WR 11 7 121 0 0 121
176 Dacarri Allen-Johnson, Bethune-Cookman (SWAC) Sr. 5-7 WR 11 3 95 5 25 120
176 Landon Freeman, Southern Utah (ASUN) Sr. 5-11 RB 9 6 120 0 0 120
178 David Robinson, Nicholls (Southland) Sr. 0-0 WR 11 5 119 0 0 119
178 Moise Tezzo, Valparaiso (Pioneer) Sr. 0-0 WR 11 7 117 4 2 119
178 Griffin Woodell, UAlbany (CAA) Fr. 5-10 RB 15 7 119 0 0 119
181 Isaiah Spencer, Jackson St. (SWAC) Fr. 6-2 WR 11 7 112 1 5 117
182 Raylen Sharpe, Missouri St. (MVFC) Jr. 5-9 WR 10 0 0 10 116 116
183 Akeem McNair, Alcorn (SWAC) Sr. 0-0 WR 11 6 103 5 12 115
184 Keoua Kauhi, Idaho St. (Big Sky) Jr. 0-0 RB 10 6 114 0 0 114
184 Trey Messer, Davidson (Pioneer) Sr. 5-9 WR 10 7 114 0 0 114
184 Curtis Whiting, Sacred Heart (NEC) So. 5-10 RB 9 5 114 0 0 114
187 Kyren Petteway, LIU (NEC) Sr. 5-9 WR 11 6 106 1 7 113
188 Kwincy Hall, Morgan St. (MEAC) Jr. 5-6 WR 8 0 0 14 112 112
189 Garrett Graves, Montana (Big Sky) Sr. 6-3 S 15 7 109 0 0 109
189 Kimon O'Sullivan, Robert Morris (OVC) Jr. 5-11 RB 10 5 109 0 0 109
191 Josh Gary, Bucknell (Patriot) So. 5-11 WR 10 2 108 0 0 108
191 JT Mayo, William & Mary (CAA) Jr. 5-11 WR 11 5 108 0 0 108
193 Kyndon Fuselier, Lamar University (Southland) So. 5-11 WR 11 0 0 9 105 105
193 Jonathan Harris, McNeese (Southland) Jr. 6-0 WR 10 5 63 9 42 105
193 KJ Reed, Fordham (Patriot) Fr. 5-11 WR 9 6 105 0 0 105
196 Cam Pygatt, Georgetown (Patriot) Jr. 5-10 WR 11 6 103 0 0 103
197 Dylan McFadden, Lehigh (Patriot) Jr. 6-0 WR 11 5 102 0 0 102
198 Wesley Eliodor, North Dakota (MVFC) Sr. 6-0 WR 12 5 100 0 0 100
198 Griffin Wilde, South Dakota St. (MVFC) Fr. 6-2 WR 15 4 100 0 0 100
200 ShunDerrick Powell, Central Ark. (ASUN) Jr. 5-11 RB 11 4 99 0 0 99
200 Tommy Winton III, ETSU (SoCon) So. 0-0 WR 10 4 99 0 0 99
Reclassifying
- Spencer Redd, Lindenwood (OVC) Sr. 5-9 WR 10 18 540 4 19 559
- Deangelo Rosemond, Tarleton St. (ASUN) So. 5-8 RB 11 18 462 0 0 462
- Chris Domercant, Stonehill (NEC) Jr. 0-0 WR 10 14 311 0 0 311
- Sean-Krystoff King, Tex. A&M-Commerce (Southland) So. 5-9 DB 9 12 277 7 17 294
- Andrew McElroy, St. Thomas (MN) (Pioneer) Jr. 6-3 WR 9 9 191 9 64 255
- Tom Comella, Stonehill (NEC) Sr. 0-0 RB 9 14 240 2 13 253
- Jerome Buckner, Tex. A&M-Commerce (Southland) Sr. 0-0 WR 10 9 176 2 17 193
- Terrance Kamara, St. Thomas (MN) (Pioneer) So. 5-9 WR 10 6 100 0 0 100


Champion


ADVERTISEMENT


Fytoo AprilD1SN

D1SportsNet





D1SportsNet