D1SportsNet


COLLEGE FOOTBALL STATISTICS


2013
 Individual Team Offense
  
 Rank        Player                         G Plays   YDS     YPG
  1. Derek Carr, Fresno St.                13   699  5199   399.9
  2. Garrett Gilbert, SMU                  10   587  3795   379.5
  3. Johnny Manziel, Texas A&M             13   573  4873   374.8
  4. David Fales, San Jose St.             12   535  4196   349.7
  5. Jordan Lynch, Northern Ill.           14   696  4812   343.7
  6. Sean Mannion, Oregon St.              13   637  4439   341.5
  7. Connor Halliday, Washington St.       13   764  4420   340.0
  8. Bryce Petty, Baylor                   13   497  4409   339.2
  9. Marcus Mariota, Oregon                13   482  4380   336.9
 10. Taysom Hill, BYU                      13   684  4282   329.4
 11. Brett Smith, Wyoming                  12   592  3948   329.0
 12. Cody Fajardo, Nevada                  10   499  3289   328.9
 13. Tajh Boyd, Clemson                    13   567  4251   327.0
 14. Shane Carden, East Carolina           13   639  4242   326.3
 15. Keith Wenning, Ball St.               13   543  4192   322.5
 16. Teddy Bridgewater, Louisville         13   490  4048   311.4
 17. Jameis Winston, Florida St.           14   472  4276   305.4
 18. Taylor Kelly, Arizona St.             14   657  4243   303.1
 19. Rakeem Cato, Marshall                 14   598  4210   300.7
 20. Aaron Murray, Georgia                 11   400  3261   296.5
 21. Blake Bortles, UCF                    13   469  3853   296.4
 22. Nathan Scheelhaase, Illinois          12   543  3543   295.3
 23. Brett Hundley, UCLA                   13   531  3819   293.8
 24. Jared Goff, California                12   589  3446   287.2
 25. Devin Gardner, Michigan               12   510  3443   286.9
 26. Bo Wallace, Ole Miss                  13   568  3701   284.7
 27. Garrett Grayson, Colorado St.         14   547  3815   272.5
 28. Davis Webb, Texas Tech                10   386  2706   270.6
 29. Ross Metheny, South Ala.              12   456  3226   268.8
 30. P.J. Walker, Temple                    9   340  2416   268.4
 31. James Franklin, Missouri              11   441  2939   267.2
 32. B.J. Denker, Arizona                  13   562  3465   266.5
 33. Matt Johnson, Bowling Green           14   486  3705   264.6
 34. Brendon Kay, Cincinnati               13   467  3439   264.5
 35. Sean Schroeder, Hawaii                11   429  2909   264.5
 36. Braxton Miller, Ohio St.              12   426  3162   263.5
 37. Corey Robinson, Troy                  12   456  3108   259.0
 38. C.J. Brown, Maryland                  11   422  2818   256.2
 39. Keith Price, Washington               12   434  3074   256.2
 40. Dak Prescott, Mississippi St.         11   401  2769   251.7
 41. Logan Thomas, Virginia Tech           13   564  3251   250.1
 42. John O'Korn, Houston                  13   523  3231   248.5
 43. Tommy Rees, Notre Dame                13   425  3201   246.2
 44. Travis Wilson, Utah                    9   318  2213   245.9
 45. Zach Mettenberger, LSU                12   330  2949   245.8
 46. Quinn Kaehler, San Diego St.          12   438  2898   241.5
 47. Kolton Browning, La.-Monroe           10   450  2408   240.8
 48. Christian Hackenberg, Penn St.        12   441  2887   240.6
 49. Jaquez Johnson, Fla. Atlantic         11   428  2633   239.4
 50. Terrence Broadway, La.-Lafayette      12   397  2861   238.4



Fanatics


ADVERTISEMENT


Unice

D1SportsNet





D1SportsNet