D1SportsNet


COLLEGE FOOTBALL STATISTICS


2012
 Team Scoring offense
 
 Rank   Team                          G  Pts    Avg  TD  Kxp Oxp FG  S
   1. Louisiana Tech                 12  618  51.50  84   76   1 12  0
   2. Oregon                         13  644  49.54  89   81   4  7  0
   3. Oklahoma St.                   13  594  45.69  73   72   0 28  0
   4. Baylor                         13  578  44.46  76   72   1 16  0
   4. Texas A&M                      13  578  44.46  78   69   0 13  0
   6. Clemson                        13  533  41.00  68   60   3 19  1
   7. Marshall                       12  491  40.92  65   60   0 13  0
   8. North Carolina                 12  487  40.58  62   56   4 17  0
   9. West Virginia                  13  513  39.46  69   64   1 11  0
  10. Florida St.                    14  550  39.29  68   65   1 25  0
  11. Kansas St.                     13  505  38.85  64   64   0 19  0
  12. Alabama                        14  542  38.71  71   69   1 15  0
  13. Northern Ill.                  14  540  38.57  71   69   0 15  0
  14. Arizona St.                    13  499  38.38  65   60   1 15  1
  15. Arizona                        13  496  38.15  65   58   3 14  0
  15. Oklahoma                       13  496  38.15  64   57   1 17  1
  17. Fresno St.                     13  493  37.92  66   57   1 12  0
  18. Nevada                         13  492  37.85  66   64   1 10  0
  19. Georgia                        14  529  37.79  72   63   3  8  2
  20. Texas Tech                     13  487  37.46  62   59   1 18  0
  21. Ohio St.                       12  446  37.17  60   56   3  8  0
  22. Tennessee                      12  434  36.17  56   49   1 15  1
  23. Texas                          13  464  35.69  62   57   0 11  0
  24. La.-Lafayette                  13  461  35.46  58   53   0 20  0
  25. UCF                            14  496  35.43  67   60   1 10  1
  26. Arkansas St.                   13  454  34.92  58   53   1 17  0
  26. Utah St.                       13  454  34.92  59   56   0 14  1
  28. Nebraska                       14  487  34.79  61   59   0 20  1
  29. San Jose St.                   13  452  34.77  57   54   0 18  1
  30. Tulsa                          14  486  34.71  65   52   3 12  1
  31. UCLA                           14  482  34.43  62   56   1 16  2
  32. La.-Monroe                     13  440  33.85  61   57   1  5  0
  33. Ball St.                       13  437  33.62  52   50   0 25  0
  34. Georgia Tech                   14  470  33.57  63   57   1 11  0
  35. Kent St.                       14  463  33.07  58   58   0 19  0
  36. San Diego St.                  13  427  32.85  57   51   2 10  0
  37. Oregon St.                     13  423  32.54  54   51   0 16  0
  38. Houston                        12  389  32.42  47   45   1 20  0
  39. Cincinnati                     13  420  32.31  53   51   0 17  0
  40. Southern California            13  417  32.08  56   47   2 10  0
  41. Rice                           13  414  31.85  50   45   0 23  0
  42. Northwestern                   13  412  31.69  50   50   0 20  1
  42. Ohio                           13  412  31.69  49   49   0 23  0
  44. Duke                           13  410  31.54  50   46   1 20  0
  44. South Carolina                 13  410  31.54  54   51   0 11  0
  44. Toledo                         13  410  31.54  49   44   0 24  0
  47. East Carolina                  13  409  31.46  52   50   1 15  0
  47. Ole Miss                       13  409  31.46  51   49   0 18  0
  49. Miami (FL)                     12  377  31.42  45   42   1 19  3
  50. Louisville                     13  405  31.15  51   41   2 18  0
  51. Indiana                        12  369  30.75  46   42   3 15  0
  52. Troy                           12  367  30.58  45   40   2 17  1
  53. SMU                            13  397  30.54  49   47   0 18  1
  54. Boise St.                      13  393  30.23  50   42   3 15  0
  55. Syracuse                       13  390  30.00  49   43   2 15  2
  55. Vanderbilt                     13  390  30.00  47   46   0 20  1
  57. Michigan                       13  388  29.85  48   46   0 18  0
  58. LSU                            13  387  29.77  46   44   1 21  1
  59. Wisconsin                      14  414  29.57  55   52   0 10  0
  60. Mississippi St.                13  383  29.46  49   47   0 14  0
  61. Western Mich.                  12  352  29.33  46   42   1 10  1
  62. Penn St.                       12  349  29.08  44   39   2 14  0
  63. Central Mich.                  13  375  28.85  47   44   1 15  1
  64. BYU                            13  373  28.69  50   43   0 10  0
  64. Purdue                         13  373  28.69  50   44   0  9  1
  66. TCU                            13  368  28.31  43   42   1 22  0
  67. UAB                            12  339  28.25  43   39   0 14  0
  68. Western Ky.                    13  366  28.15  48   44   1 10  1
  69. North Carolina St.             13  365  28.08  47   44   0 13  0
  70. Stanford                       14  390  27.86  49   45   0 17  0
  71. Air Force                      13  356  27.38  49   46   2  4  0
  72. Wyoming                        12  322  26.83  43   35   4  7  0
  73. Utah                           12  320  26.67  42   38   3  8  0
  74. Pittsburgh                     13  346  26.62  41   40   0 20  0
  75. Middle Tenn.                   12  319  26.58  38   36   2 17  0
  76. Florida                        13  344  26.46  39   36   1 24  0
  77. Akron                          12  313  26.08  41   38   1  9  0
  78. New Mexico                     13  335  25.77  44   40   2  9  0
  78. Notre Dame                     13  335  25.77  38   33   1 24  0
  80. Missouri                       12  309  25.75  39   33   0 14  0
  81. Virginia Tech                  13  326  25.08  38   34   1 20  1
  82. Navy                           13  325  25.00  42   41   1 10  0
  82. FIU                            12  300  25.00  40   33   0  9  0
  84. Temple                         11  272  24.73  33   32   0 14  0
  85. Iowa St.                       13  319  24.54  41   37   0 12  0
  86. Memphis                        12  293  24.42  39   36   0  7  0
  87. Army                           12  291  24.25  36   26   4 13  1
  88. Washington                     13  312  24.00  41   39   0  9  0
  89. Arkansas                       12  282  23.50  35   33   0 13  0
  90. Miami (OH)                     12  280  23.33  34   23   4 15  0
  91. California                     12  276  23.00  33   30   0 16  0
  92. Bowling Green                  13  298  22.92  39   35   0  9  1
  93. Virginia                       12  273  22.75  34   32   0 11  2
  94. Minnesota                      13  287  22.08  35   33   0 14  1
  95. UNLV                           13  286  22.00  36   32   1 12  0
  96. Rutgers                        13  279  21.46  36   30   0 11  0
  97. Tulane                         12  257  21.42  28   26   0 21  0
  98. Eastern Mich.                  12  256  21.33  33   28   0 10  0
  99. Buffalo                        12  255  21.25  32   28   1 11  0
 100. Colorado St.                   12  254  21.17  33   29   0  9  0
 100. Hawaii                         12  254  21.17  31   29   0 13  0
 100. UTEP                           12  254  21.17  32   26   3 10  0
 103. North Texas                    12  251  20.92  31   28   1 11  1
 104. South Fla.                     12  247  20.58  28   21   2 18  0
 105. Fla. Atlantic                  12  246  20.50  32   28   1  8  0
 106. Washington St.                 12  245  20.42  29   25   2 14  0
 107. Maryland                       12  241  20.08  30   26   0 11  1
 108. Michigan St.                   13  260  20.00  27   25   1 23  1
 109. Boston College                 12  238  19.83  26   24   1 18  1
 110. Southern Miss.                 12  236  19.67  29   27   0 11  1
 111. Iowa                           12  232  19.33  26   25   0 17  0
 112. Auburn                         12  224  18.67  27   27   0 11  1
 112. New Mexico St.                 12  224  18.67  31   30   1  2  0
 114. Wake Forest                    12  222  18.50  30   27   0  5  0
 115. Kansas                         12  219  18.25  27   25   0 10  1
 116. Kentucky                       12  215  17.92  27   27   0  8  1
 117. Colorado                       12  214  17.83  28   28   0  6  0
 118. Connecticut                    12  213  17.75  24   24   0 15  0
 119. Illinois                       12  200  16.67  25   22   2  8  0
 120. Idaho                          12  190  15.83  19   19   0 19  0
 


nordvpn


ADVERTISEMENT


Fytoo

D1SportsNet





D1SportsNet