D1SportsNet


COLLEGE FOOTBALL STATISTICS


2011
 Team Rushing offense
 
 Rank   Team                          G Rsh  Net    Avg TD   Ydspg
   1. Army                           12 740 4158   5.62 35  346.50
   2. Georgia Tech                   13 718 4114   5.73 45  316.46
   3. Air Force                      13 723 4092   5.66 43  314.77
   4. Navy                           12 694 3747   5.40 34  312.25
   5. Oregon                         14 629 4189   6.66 42  299.21
   6. Utah St.                       13 623 3675   5.90 37  282.69
   7. Temple                         13 636 3335   5.24 38  256.54
   8. Nevada                         13 628 3218   5.12 29  247.54
   9. Missouri                       13 589 3172   5.39 30  244.00
  10. Baylor                         13 576 3063   5.32 37  235.62
  11. Wisconsin                      14 609 3298   5.42 48  235.57
  12. Northern Ill.                  14 595 3278   5.51 34  234.14
  13. Michigan                       13 560 2884   5.15 31  221.85
  14. Eastern Mich.                  12 575 2620   4.56 16  218.33
  15. Nebraska                       13 611 2824   4.62 31  217.23
  16. Alabama                        13 508 2788   5.49 34  214.46
  17. Toledo                         13 555 2777   5.00 32  213.62
  18. Stanford                       13 518 2738   5.29 32  210.62
  19. TCU                            13 532 2712   5.10 38  208.62
  20. Southern Miss.                 14 553 2872   5.19 17  205.14
  21. Texas                          13 589 2634   4.47 24  202.62
  22. LSU                            14 591 2836   4.80 35  202.57
  23. Ohio                           14 597 2804   4.70 18  200.29
  24. Texas A&M                      13 507 2589   5.11 29  199.15
  25. South Carolina                 13 553 2497   4.52 28  192.08
  26. Tulsa                          13 521 2492   4.78 20  191.69
  27. Ohio St.                       13 563 2485   4.41 20  191.15
  28. Virginia Tech                  14 590 2616   4.43 26  186.86
  29. Kansas St.                     13 606 2411   3.98 34  185.46
  30. San Diego St.                  13 486 2398   4.93 28  184.46
  31. South Fla.                     12 476 2198   4.62 22  183.17
  32. Auburn                         13 536 2370   4.42 20  182.31
  33. Wyoming                        13 485 2361   4.87 20  181.62
  33. Purdue                         13 535 2361   4.41 22  181.62
  35. Western Ky.                    12 544 2179   4.01 25  181.58
  36. Cincinnati                     13 500 2321   4.64 28  178.54
  37. UCLA                           14 552 2497   4.52 23  178.36
  38. Mississippi St.                13 513 2279   4.44 19  175.31
  39. Iowa St.                       13 538 2265   4.21 20  174.23
  40. Boise St.                      13 492 2235   4.54 31  171.92
  41. Illinois                       13 550 2232   4.06 21  171.69
  42. Maryland                       12 421 2032   4.83 16  169.33
  43. UCF                            12 466 2025   4.35 27  168.75
  44. Colorado St.                   12 452 2002   4.43 17  166.83
  45. Northwestern                   13 577 2166   3.75 25  166.62
  46. Penn St.                       13 515 2150   4.17 18  165.38
  47. Vanderbilt                     13 497 2138   4.30 26  164.46
  48. UNLV                           12 500 1971   3.94 14  164.25
  49. Georgia                        14 582 2296   3.95 15  164.00
  50. Oklahoma                       13 469 2118   4.52 30  162.92
  51. Oklahoma St.                   13 392 2114   5.39 36  162.62
  52. Southern California            12 392 1951   4.98 12  162.58
  53. Virginia                       13 496 2107   4.25 18  162.08
  54. Indiana                        12 492 1932   3.93 18  161.00
  55. Notre Dame                     13 433 2085   4.82 25  160.38
  56. BYU                            13 494 2084   4.22 16  160.31
  57. Minnesota                      12 470 1920   4.09 14  160.00
  58. Kansas                         12 543 1913   3.52 20  159.42
  59. Clemson                        14 530 2219   4.19 22  158.50
  60. Buffalo                        12 436 1860   4.27 21  155.00
  61. UTEP                           12 410 1859   4.53 24  154.92
  62. California                     13 484 2013   4.16 25  154.85
  63. Washington                     13 452 2006   4.44 19  154.31
  64. Arkansas St.                   13 516 2005   3.89 25  154.23
  65. La.-Monroe                     12 466 1836   3.94 22  153.00
  66. North Texas                    12 480 1829   3.81 19  152.42
  67. Rice                           12 467 1811   3.88 13  150.92
  68. Houston                        14 420 2086   4.97 33  149.00
  69. Middle Tenn.                   12 429 1761   4.10 14  146.75
  70. Louisiana Tech                 13 509 1901   3.73 21  146.23
  71. Miami (FL)                     12 398 1748   4.39 18  145.67
  72. FIU                            13 477 1893   3.97 18  145.62
  73. Florida                        13 469 1859   3.96 17  143.00
  74. Pittsburgh                     13 518 1824   3.52 21  140.31
  75. Fresno St.                     13 439 1810   4.12 18  139.23
  76. North Carolina                 13 442 1805   4.08 22  138.85
  77. Ball St.                       12 399 1661   4.16 17  138.42
  78. Michigan St.                   14 489 1931   3.95 21  137.93
  79. Iowa                           13 454 1790   3.94 18  137.69
  80. Utah                           13 472 1789   3.79 16  137.62
  81. Arkansas                       13 412 1786   4.33 25  137.38
  82. Boston College                 12 437 1571   3.59 12  130.92
  83. Ole Miss                       12 460 1555   3.38 12  129.58
  84. UAB                            12 402 1553   3.86 13  129.42
  85. Arizona St.                    13 423 1678   3.97 23  129.08
  86. Tulane                         13 429 1642   3.83 17  126.31
  87. Texas Tech                     12 391 1502   3.84 20  125.17
  88. La.-Lafayette                  13 456 1627   3.57 19  125.15
  89. New Mexico St.                 13 446 1625   3.64 16  125.00
  90. Kentucky                       12 428 1490   3.48  9  124.17
  91. Bowling Green                  12 402 1475   3.67 13  122.92
  92. West Virginia                  13 417 1595   3.82 25  122.69
  93. Louisville                     13 466 1580   3.39 13  121.54
  94. Western Mich.                  13 391 1575   4.03 17  121.15
  95. Syracuse                       12 396 1445   3.65 10  120.42
  96. Marshall                       13 446 1561   3.50  9  120.08
  97. Connecticut                    12 466 1422   3.05 13  118.50
  98. Central Mich.                  12 333 1389   4.17  7  115.75
  99. Wake Forest                    13 464 1490   3.21 18  114.62
 100. Akron                          12 413 1373   3.32  7  114.42
 101. SMU                            13 355 1479   4.17 25  113.77
 102. Idaho                          12 391 1359   3.48 12  113.25
 103. New Mexico                     12 405 1358   3.35 10  113.17
 104. Florida St.                    13 437 1458   3.34 20  112.15
 105. East Carolina                  12 397 1309   3.30 15  109.08
 106. Colorado                       13 401 1413   3.52 10  108.69
 107. Kent St.                       12 431 1297   3.01 11  108.08
 108. Fla. Atlantic                  12 387 1268   3.28 10  105.67
 109. North Carolina St.             13 448 1363   3.04 10  104.85
 110. San Jose St.                   12 363 1222   3.37 17  101.83
 111. Washington St.                 12 392 1202   3.07 13  100.17
 112. Rutgers                        13 461 1271   2.76 14   97.77
 113. Hawaii                         13 301 1240   4.12 22   95.38
 114. Arizona                        12 331 1134   3.43 17   94.50
 115. Duke                           12 365 1129   3.09 19   94.08
 116. Tennessee                      12 392 1081   2.76 11   90.08
 117. Troy                           12 336 1064   3.17 12   88.67
 118. Oregon St.                     12 318 1043   3.28 12   86.92
 119. Memphis                        12 378 1008   2.67 10   84.00
 120. Miami (OH)                     12 375  886   2.36 11   73.83
 


nordvpn


ADVERTISEMENT


AllPowers

D1SportsNet





D1SportsNet