D1SportsNet


COLLEGE FOOTBALL STATISTICS


2011
Punt Returns

 
                          (Minimum 1.2 punts per game)
 
 Rank        Player                        G PRet  Yds TD Ydsret
  1. Dustin Harris, Texas A&M             13   18  335  1  18.61
  2. Joe Adams, Arkansas                  13   19  321  4  16.89
  3. Jared Abbrederis, Wisconsin          14   20  315  1  15.75
  4. Tyrann Mathieu, LSU                  13   27  421  2  15.59
  5. Devon Wylie, Fresno St.              13   29  446  2  15.38
  6. Tavon Austin, West Virginia          13   19  268  0  14.11
  7. Rishard Matthews, Nevada             12   23  307  1  13.35
  8. Mitch Burroughs, Boise St.           13   18  239  0  13.28
  9. Marquis Maze, Alabama                13   33  436  1  13.21
 10. Jordan White, Western Mich.          13   17  222  0  13.06
 11. Jayron Hosley, Virginia Tech         13   18  228  0  12.67
 12. Drew Terrell, Stanford               13   18  216  0  12.00
 13. Darryl Surgent, La.-Lafayette        13   27  323  1  11.96
 14. Richard Crawford, SMU                13   16  189  1  11.81
 15. Tracy Lampley, Southern Miss.        14   31  356  1  11.48
 16. T.J. Graham, North Carolina St.      13   17  195  1  11.47
 17. Greg Reid, Florida St.               11   37  416  1  11.24
 18. Keshawn Martin, Michigan St.         14   25  274  1  10.96
 19. Eric Page, Toledo                    13   18  196  1  10.89
 20. Andre Booker, Marshall               13   18  195  1  10.83
 21. Chris Potter, Boise St.              10   14  147  0  10.50
 22. Derrick Strozier, Tulane             11   18  187  0  10.39
 23. Johnthan Banks, Mississippi St.      13   16  166  1  10.38
 24. Mario Hull, Rice                     12   16  163  0  10.19
 25. Matt Brown, Temple                   13   18  182  0  10.11
 26. Jeremy Gallon, Michigan              13   19  192  0  10.11
 27. JD Falslev, BYU                      13   22  220  1  10.00
 27. Momo Thomas, Colorado St.            11   21  210  0  10.00
 29. Eric Russell, Middle Tenn.           12   15  143  0   9.53
 30. Ace Sanders, South Carolina          13   16  149  1   9.31
 31. J.J. Worton, UCF                     12   17  150  0   8.82
 32. Justin Albert, Troy                  12   28  230  0   8.21
 33. Justin Brown, Penn St.               13   27  220  0   8.15
 34. Griffin McNabb, Utah                 12   22  166  0   7.55
 35. Scott Harding, Hawaii                12   19  141  0   7.42
 36. Austin Zouzalik, Texas Tech           9   11   76  0   6.91
 37. Dwayne Frampton, Arkansas St.        13   24  159  0   6.63
 38. Eugene Cooper, Bowling Green         11   17  102  0   6.00
 38. Tony Logan, Maryland                 11   16   96  0   6.00
 40. Waynelle Gravesande, Purdue          12   22  129  0   5.86
 41. Jordan Hall, Ohio St.                10   12   70  0   5.83
 42. Nick Williams, Connecticut           12   22  123  0   5.59
 43. John Evans, Western Ky.              11   17   95  0   5.59
 44. LaVon Brazill, Ohio                  14   25  137  0   5.48
 45. Marlon Pollard, Eastern Mich.        11   15   80  0   5.33
 46. Jonathan Krause, Vanderbilt          13   19   78  0   4.11
 47. Josh Cooper, Oklahoma St.            12   19   74  0   3.89
 48. Leon Brooks, Washington St.           9   12   46  0   3.83
 49. Josh Jackson, Army                   12   15   55  0   3.67
 50. Ryan Lankford, Illinois              13   19   33  0   1.74
 
 


nordvpn


ADVERTISEMENT


AllPowers

D1SportsNet





D1SportsNet