D1SportsNet


COLLEGE FOOTBALL STATISTICS


2011
Pass efficiency

 
                         (Minimum 15 attempts per game)
 
 Rank        Player                    G Att Comp    CPct Int   Yds TD  Rating
  1. Russell Wilson, Wisconsin        14 309  225   72.82   4  3175 33  191.78
  2. Robert Griffin III, Baylor       13 402  291   72.39   6  4293 37  189.48
  3. Kellen Moore, Boise St.          13 439  326   74.26   9  3800 43  175.19
  4. Case Keenum, Houston             14 603  428   70.98   5  5631 48  174.03
  5. Andrew Luck, Stanford            13 404  288   71.29  10  3517 37  169.69
  6. Terrance Owens, Toledo           12 230  166   72.17   3  2022 18  169.24
  7. Keith Price, Washington          13 362  242   66.85  11  3063 33  161.93
  8. Matt Barkley, USC                12 446  308   69.06   7  3528 39  161.22
  9. Brandon Weeden, Oklahoma St.     13 564  408   72.34  13  4727 37  159.78
 10. Bryn Renner, North Carolina      13 350  239   68.29  13  3086 26  159.44
 11. Darron Thomas, Oregon            13 339  211   62.24   7  2761 33  158.65
 12. Casey Pachall, TCU               13 343  228   66.47   7  2921 25  157.98
 13. Dan Persa, Northwestern          10 297  218   73.40   7  2376 17  154.78
 14. Blaine Gautier, La.-Lafayette    13 344  216   62.79   6  2958 23  153.60
 15. Chandler Harnish, Northern Ill.  14 384  237   61.72   6  3216 28  153.01
 16. Riley Nelson, BYU                12 202  116   57.43   7  1717 19  152.93
 17. Geno Smith, West Virginia        13 526  346   65.78   7  4385 31  152.59
 18. E.J. Manuel, Florida St.         12 311  203   65.27   8  2666 18  151.24
 19. Jacory Harris, Miami (FL)        11 300  195   65.00   9  2486 20  150.61
 20. Austin Dantin, Toledo            11 188  122   64.89   4  1404 15  149.70
 21. Tyler Tettleton, Ohio            14 413  265   64.16  10  3306 28  148.94
 22. Tyler Wilson, Arkansas           13 438  277   63.24   6  3638 24  148.35
 23. Connor Shaw, South Carolina      10 188  123   65.43   6  1448 14  148.31
 24. G.J. Kinne, Tulsa                13 390  247   63.33  12  3090 28  147.43
 25. A.J. McCarron, Alabama           13 328  219   66.77   5  2634 16  147.27
 26. Aaron Murray, Georgia            14 403  238   59.06  14  3149 35  146.41
 27. Tyler Lantrip, Nevada            11 179  110   61.45   6  1553 10  146.06
 28. Nick Foles, Arizona              12 560  387   69.11  14  4334 28  145.62
 29. Alex Carder, Western Mich.       12 502  330   65.74  14  3873 31  145.35
 30. Kirk Cousins, Michigan St.       14 419  267   63.72  10  3316 25  145.12
 31. Derek Carr, Fresno St.           13 446  279   62.56   9  3544 26  144.51
 32. Zac Dysert, Miami (OH)           12 448  295   65.85  11  3513 23  143.75
 33. Landry Jones, Oklahoma           13 562  355   63.17  15  4463 29  141.56
 34. Tajh Boyd, Clemson               14 499  298   59.72  12  3828 33  141.17
 35. John Brantley, Florida           11 240  144   60.00   7  2044 11  140.83
 36. Jeff Godfrey, UCF                12 232  160   68.97   5  1898  5  140.49
 37. Brock Osweiler, Arizona St.      13 516  326   63.18  13  4036 26  140.47
 38. James Franklin, Missouri         13 376  238   63.30  11  2865 21  139.88
 39. Denard Robinson, Michigan        13 258  142   55.04  15  2173 20  139.74
 40. Seth Doege, Texas Tech           12 581  398   68.50  10  4004 28  138.85
 41. James Vandenberg, Iowa           13 404  237   58.66   7  3022 25  138.45
 42. Marshall Lobbestael, Wash St.    11 341  208   61.00   8  2584 19  138.34
 43. Austin Davis, Southern Miss.     14 475  286   60.21  11  3496 30  138.25
 44. Cody Fajardo, Nevada             10 218  150   68.81   6  1707  6  138.16
 45. Matt Schilz, Bowling Green       12 411  245   59.61  13  3024 28  137.57
 46. Chuckie Keeton, Utah St.         11 174  106   60.92   2  1200 11  137.41
 47. Mike Glennon, North Carolina St. 13 453  283   62.47  12  3054 31  136.39
 48. Bryant Moniz, Hawaii             10 397  248   62.47   5  2733 22  136.06
 49. Logan Thomas, Virginia Tech      14 391  234   59.85  10  3013 19  135.50
 50. Kevin Prince, UCLA               11 224  126   56.25   8  1828 12  135.34
 


Fanatics


ADVERTISEMENT


Fytoo AprilD1SN

D1SportsNet





D1SportsNet