D1SportsNet


2009


 Individual reception per game
 
 Rank        Player                         G   Ct  Yds TD Rec/Gm
  1. Freddie Barnes, Bowling Green         13  155 1770 19  11.92
  2. Danario Alexander, Missouri           13  113 1781 14   8.69
  3. James Cleveland, Houston              12  104 1214 14   8.67
  4. Kerry Meier, Kansas                   12  102  985  8   8.50
  5. Jordan Shipley, Texas                 14  116 1485 13   8.29
  6. Greg Salas, Hawaii                    13  106 1590  8   8.15
  7. Antonio Brown, Central Mich.          14  110 1198  9   7.86
  8. Golden Tate, Notre Dame               12   93 1496 15   7.75
  9. Dezmon Briscoe, Kansas                11   84 1337  9   7.64
 10. Keith Smith, Purdue                   12   91 1100  6   7.58
 11. Emmanuel Sanders, SMU                 13   98 1339  7   7.54
 12. Ryan Broyles, Oklahoma                12   89 1120 15   7.42
 13. James Rodgers, Oregon St.             13   91 1034  9   7.00
 13. Zeke Markshausen, Northwestern        13   91  858  3   7.00
 15. Jeremy Williams, Tulane               12   84 1113  7   7.00
 16. Eric Page, Toledo                     12   82 1159  7   6.83
 17. Ryan Wolfe, UNLV                      11   74  760  2   6.73
 18. Mardy Gilyard, Cincinnati             13   87 1191 11   6.69
 19. Stephen Williams, Toledo              12   79 1065  5   6.58
 20. Tyron Carrier, Houston                14   91 1029  7   6.50
 21. Damaris Johnson, Tulsa                12   78 1131  3   6.50
 22. Tandon Doss, Indiana                  12   77  962  5   6.42
 23. Naaman Roosevelt, Buffalo             11   70  954  9   6.36
 24. Scotty McKnight, Colorado             12   76  893  6   6.33
 25. David Reed, Utah                      13   81 1188  5   6.23
 26. Armand Robinson, Miami (OH)           11   67  788  4   6.09
 27. Patrick Edwards, Houston              14   85 1021  6   6.07
 28. Jacquizz Rodgers, Oregon St.          13   78  522  1   6.00
 29. Dwayne Harris, East Carolina          14   83  978  7   5.93
 30. David Leonard, Wyoming                13   77  705  3   5.92
 31. Jamaal Jackson, North Texas           12   71  701  6   5.92
 32. Jordan White, Western Mich.            9   53  681  4   5.89
 33. Damian Williams, Southern California  12   70 1010  6   5.83
 34. Duke Calhoun, Memphis                 12   68  923  5   5.67
 35. Titus Young, Boise St.                14   79 1041 10   5.64
 36. Jock Sanders, West Virginia           13   72  688  3   5.54
 37. Kendall Wright, Baylor                12   66  740  4   5.50
 38. Jerrel Jernigan, Troy                 13   71 1101  4   5.46
 39. Donovan Varner, Duke                  12   65 1047  8   5.42
 40. Shay Hodge, Mississippi               13   70 1135  8   5.38
 40. Blair White, Michigan St.             13   70  990  9   5.38
 42. Brett Hamlin, Buffalo                 12   64  898  2   5.33
 43. A.J. Green, Georgia                   10   53  808  6   5.30
 44. Kyle Williams, Arizona St.            11   57  815  8   5.18
 45. DeMarco Sampson, San Diego St.        12   62  851  8   5.17
 46. Alex Torres, Texas Tech               13   67  806  6   5.15
 47. Torrey Smith, Maryland                12   61  824  5   5.08
 47. Damarlo Belcher, Indiana              12   61  770  5   5.08
 47. Devon Brown, Wake Forest              12   61  671  6   5.08
 50. Kealoha Pilares, Hawaii               13   66  690  4   5.08
 
 


Fanatics


ADVERTISEMENT


Fytoo AprilD1SN

D1SportsNet





D1SportsNet