D1SportsNet


COLLEGE FOOTBALL STATISTICS


2008
  Scoring Offense
 
 Rank   Team                          G  Pts    Avg  TD  Kxp Oxp FG  S

   1. Oklahoma                       14  716  51.14  99   94   0  8  1
   2. Tulsa                          14  661  47.21  90   86   1 11  0
   3. Texas Tech                     13  569  43.77  79   70   1  7  1
   4. Florida                        14  611  43.64  82   81   0 12  1
   5. Texas                          13  551  42.38  74   72   1 11  0
   6. Missouri                       14  591  42.21  76   73   0 20  1
   7. Oregon                         13  545  41.92  71   63   1 18  0
   8. Rice                           13  537  41.31  74   73   1  6  0
   9. Oklahoma St.                   13  530  40.77  69   65   2 15  1
  10. Houston                        13  528  40.62  71   62   2 12  0
  11. Penn St.                       13  506  38.92  63   63   0 21  1
  12. Nevada                         13  489  37.62  64   63   0 14  0
  12. Boise St.                      13  489  37.62  63   60   0 17  0
  14. Southern California            13  488  37.54  66   65   0  9  0
  15. Utah                           13  480  36.92  59   56   1 22  1
  16. Arizona                        13  476  36.62  62   60   1 14  0
  17. Nebraska                       13  460  35.38  58   56   0 18  1
  18. Ball St.                       14  489  34.93  63   63   0 16  0
  19. Kansas St.                     12  419  34.92  56   54   1  9  0
  20. BYU                            13  445  34.23  59   56   1 11  0
  21. TCU                            13  437  33.62  56   49   1 16  1
  22. Florida St.                    13  434  33.38  51   47   1 25  2
  22. Kansas                         13  434  33.38  57   55   0 11  2
  24. La.-Lafayette                  12  397  33.08  54   50   1  7  0
  25. UTEP                           12  395  32.92  48   45   0 20  0
  26. Troy                           13  426  32.77  53   48   0 20  0
  27. California                     13  424  32.62  54   53   0 15  1
  28. Mississippi                    13  417  32.08  52   52   0 17  1
  29. Georgia                        13  409  31.46  52   50   1 15  0
  30. LSU                            13  402  30.92  50   48   0 18  0
  31. Southern Miss.                 13  398  30.62  52   47   0 13  0
  32. Oregon St.                     13  397  30.54  50   44   1 17  0
  33. Iowa                           13  394  30.31  48   45   1 19  1
  34. Buffalo                        14  424  30.29  56   48   0 12  1
  35. Alabama                        14  422  30.14  52   46   1 20  1
  36. Akron                          12  360  30.00  44   38   1 18  0
  37. Fresno St.                     13  385  29.62  49   46   0 15  0
  38. Central Mich.                  13  384  29.54  48   44   2 16  0
  39. Rutgers                        13  377  29.00  49   45   0 12  1
  40. Illinois                       12  344  28.67  43   39   1 15  0
  41. Western Mich.                  13  372  28.62  48   41   3 11  2
  42. Baylor                         12  336  28.00  46   40   1  6  0
  43. North Carolina                 13  360  27.69  45   44   0 14  2
  44. Bowling Green                  12  332  27.67  44   41   0  9  0
  45. Ohio St.                       13  359  27.62  42   39   0 22  1
  45. South Fla.                     13  359  27.62  44   43   0 16  2
  47. Wisconsin                      13  357  27.46  42   39   1 20  2
  48. Navy                           13  353  27.15  43   38   0 19  0
  48. Memphis                        13  353  27.15  45   41   0 14  0
  50. Miami (Fla.)                   13  352  27.08  42   40   1 18  2
  50. Pittsburgh                     13  352  27.08  42   38   1 20  0
  52. Arkansas St.                   12  324  27.00  39   37   0 17  1
  53. Air Force                      13  348  26.77  39   36   1 24  2
  54. Stanford                       12  315  26.25  39   35   0 14  2
  55. Cincinnati                     14  362  25.86  45   40   0 16  2
  56. Eastern Mich.                  12  309  25.75  40   39   0 10  0
  57. Kent St.                       12  308  25.67  41   34   2  8  0
  58. UNLV                           12  307  25.58  39   37   0 12  0
  59. Iowa St.                       12  304  25.33  36   33   1 17  1
  60. Clemson                        13  327  25.15  40   40   0 15  1
  60. Colorado St.                   13  327  25.15  40   37   1 16  0
  62. Michigan St.                   13  326  25.08  37   34   1 22  1
  62. Fla. Atlantic                  13  326  25.08  42   37   1 11  0
  64. Texas A&M                      12  300  25.00  40   35   1  7  0
  65. Connecticut                    13  324  24.92  37   34   0 22  1
  66. Boston College                 14  346  24.71  43   42   1 14  1
  67. Notre Dame                     13  321  24.69  40   39   0 14  0
  68. Florida Int'l                  12  296  24.67  37   34   0 12  2
  68. Louisville                     12  296  24.67  40   37   1  5  1
  68. Purdue                         12  296  24.67  37   33   1 13  0
  71. Hawaii                         14  345  24.64  45   41   2 10  0
  72. Louisiana Tech                 13  320  24.62  40   38   0 14  0
  73. West Virginia                  13  319  24.54  38   36   1 17  1
  74. Northwestern                   13  317  24.38  37   31   1 20  1
  74. Georgia Tech                   13  317  24.38  40   33   3 12  1
  76. Northern Ill.                  13  314  24.15  37   34   1 18  1
  77. Ohio                           12  289  24.08  36   32   1 13  0
  78. Utah St.                       12  288  24.00  36   32   2 12  0
  79. La.-Monroe                     12  284  23.67  37   32   1  8  2
  80. North Carolina St.             13  305  23.46  37   33   1 16  0
  81. East Carolina                  14  328  23.43  38   34   0 22  0
  82. Temple                         12  281  23.42  37   33   1  8  0
  83. Minnesota                      13  302  23.23  38   34   2 12  0
  84. Middle Tenn. St.               12  274  22.83  35   32   1 10  0
  84. Arizona St.                    12  274  22.83  31   29   0 19  1
  86. UAB                            12  273  22.75  31   24   2 19  1
  87. Kentucky                       13  294  22.62  36   34   0 14  1
  88. Toledo                         12  269  22.42  32   29   0 16  0
  89. New Mexico St.                 12  266  22.17  35   33   0  7  1
  90. Virginia Tech                  14  309  22.07  34   32   0 23  1
  91. Arkansas                       12  263  21.92  34   30   1  9  0
  92. Maryland                       13  283  21.77  34   32   1 15  0
  93. SMU                            12  256  21.33  32   29   0 11  0
  94. New Mexico                     12  253  21.08  29   25   0 18  0
  95. Wake Forest                    13  273  21.00  31   27   2 18  1
  96. South Carolina                 13  270  20.77  30   30   0 20  0
  97. Marshall                       12  246  20.50  31   30   0 10  0
  97. Indiana                        12  246  20.50  31   28   0 10  1
  99. Michigan                       12  243  20.25  31   27   0 10  0
 100. Colorado                       12  242  20.17  32   30   1  6  0
 101. Duke                           12  241  20.08  29   28   0 13  0
 102. North Texas                    12  240  20.00  30   22   0 12  0
 103. Idaho                          12  235  19.58  30   29   1  8  0
 104. San Diego St.                  12  231  19.25  30   27   0  8  0
 105. Vanderbilt                     13  249  19.15  30   30   0 13  0
 106. San Jose St.                   12  224  18.67  27   23   0 13  0
 107. Miami (Ohio)                   12  221  18.42  23   23   0 20  0
 108. Syracuse                       12  217  18.08  25   25   0 14  0
 109. UCLA                           12  212  17.67  22   21   0 19  0
 110. Tennessee                      12  208  17.33  26   22   0 10  0
 110. Auburn                         12  208  17.33  25   23   0 11  1
 112. Tulane                         12  200  16.67  25   23   0  9  0
 113. UCF                            12  199  16.58  25   23   0  8  1
 114. Virginia                       12  193  16.08  24   22   0  9  0
 115. Mississippi St.                12  183  15.25  23   22   0  7  1
 116. Army                           12  177  14.75  22   21   0  8  0
 117. Washington                     12  159  13.25  19   18   0  9  0
 118. Washington St.                 13  165  12.69  20   18   0  9  0
 119. Wyoming                        12  152  12.67  19   17   0  7  0



Champion

ADVERTISEMENT
D1SportsNet
Ivacy
UNice





D1SportsNet