D1SportsNet


COLLEGE FOOTBALL STATISTICS


2007
 Individual kickoff returns

                        (Minimum of 1.2 returns per game)
 
 Rank        Player                        G Kret  Yds TD    Avg
  1. A.J. Jefferson, Fresno St.           10   26  930  2  35.77
  2. Bryan Williams, Akron                12   21  670  1  31.90
  3. Kevin Marion, Wake Forest            13   28  876  1  31.29
  4. Felix Jones, Arkansas                13   22  652  2  29.64
  5. Ryan Mouton, Hawaii                  11   14  414  1  29.57
  6. Kevin Robinson, Utah St.             12   43 1260  3  29.30
  7. DeMarco Murray, Oklahoma             11   15  439  2  29.27
  8. Darius Marshall, Marshall            12   19  556  1  29.26
  9. Curtis Francis, UCF                  14   22  643  1  29.23
 10. Malcolm Lane, Hawaii                 13   25  730  2  29.20
 11. Devin Thomas, Michigan St.           13   39 1135  0  29.10
 12. Matt Slater, UCLA                    13   34  986  3  29.00
 13. Tyvon Branch, Connecticut            13   27  780  2  28.89
 14. C.J. Spiller, Clemson                13   19  547  2  28.79
 15. Marcus Herford, Kansas               13   31  888  2  28.65
 16. Juaquin Iglesias, Oklahoma           14   29  826  0  28.48
 17. Brandon James, Florida               11   30  841  0  28.03
 18. Chris Johnson, East Caro.            13   36 1009  1  28.03
 19. Jalen Parmele, Toledo                12   20  560  1  28.00
 20. Dorien Bryant, Purdue                13   36 1007  2  27.97
 21. Reggie Campbell, Navy                13   40 1098  2  27.45
 22. Jahvid Best, California              10   15  405  0  27.00
 23. Dion Morton, Colorado St.             9   17  455  0  26.76
 24. Chris Garrett, Ohio                  12   23  614  1  26.70
 24. Jonathan Stewart, Oregon             13   23  614  0  26.70
 26. A.J. Wallace, Penn St.               13   22  581  1  26.41
 27. Phillip Livas, Louisiana Tech        12   17  448  1  26.35
 28. Joshua Abrams, Ohio                  11   26  683  1  26.27
 29. Trindon Holliday, LSU                13   19  498  1  26.21
 30. Antonio Brown, Central Mich.         14   40 1048  1  26.20
 31. Brandon West, Western Mich.          12   35  906  1  25.89
 32. Austin Collie, BYU                   13   28  723  0  25.82
 33. Kerry Franks, Texas A&M              13   25  644  0  25.76
 34. D.J. Moore, Vanderbilt               12   32  823  0  25.72
 35. Max Suter, Syracuse                  12   51 1299  1  25.47
 36. Edward Britton, Texas Tech           13   17  432  0  25.41
 37. James Bailey, Indiana                12   18  456  1  25.33
 38. Troy Lewis, Wyoming                  12   25  621  0  24.84
 39. Terrence Wheatley, Colorado          11   37  919  0  24.84
 40. Ronald Johnson, Southern California  13   25  620  0  24.80
 41. Lowell Robinson, Pittsburgh          12   38  940  0  24.74
 42. Asher Allen, Georgia                 13   28  690  0  24.64
 43. Aaron Lesue, Utah St.                 9   16  394  0  24.63
 44. Jabari Marshall, Duke                12   38  933  1  24.55
 45. Corey Anderson, Army                 12   44 1078  1  24.50
 45. Hugh Charles, Colorado               12   20  490  0  24.50
 47. Roger Williams, Bowling Green        13   39  954  1  24.46
 48. Louis Rankin, Washington             13   40  976  1  24.40
 49. Jerome Murphy, South Fla.            13   23  560  0  24.35
 50. Javier Arenas, Alabama               12   27  657  0  24.33
  
 


Fanatics


ADVERTISEMENT


Fytoo AprilD1SN

D1SportsNet





D1SportsNet