D1SportsNet


COLLEGE FOOTBALL STATISTICS


2006
 Individual receiving yards per game
 
 Rank        Player                            G  Ct  Yds TD   YdsGm
  1. Chris Williams, New Mexico St.           12  92 1415 12  117.92
  2. Johnnie Lee Higgins, Jr., UTEP           12  82 1319 13  109.92
  3. Joel Filani, Texas Tech                  13  91 1300 13  100.00
  4. Robert Meachem, Tennessee                13  71 1298 11   99.85
  5. Ryne Robinson, Miami (Ohio)              12  91 1178  8   98.17
  5. Mike Walker, UCF                         12  90 1178  7   98.17
  7. Harry Douglas, Louisville                13  70 1265  6   97.31
  8. Jarett Dillard, Rice                     13  91 1247 21   95.92
  9. Earl Bennett, Vanderbilt                 12  82 1146  6   95.50
 10. Sammie Stroughter, Oregon St.            14  74 1293  5   92.36
 11. Adarius Bowman, Oklahoma St.             13  60 1181 12   90.85
 12. DJ Hall, Alabama                         12  62 1056  5   88.00
 13. Davone Bess, Hawaii                      14  96 1220 15   87.14
 14. Calvin Johnson, Georgia Tech             14  76 1202 15   85.86
 15. Dwayne Jarrett, Southern California      12  70 1015 12   84.58
 16. Jason Rivers, Hawaii                     14  72 1178 10   84.14
 17. Sidney Rice, South Carolina              13  72 1090 10   83.85
 18. Steve Smith, Southern California         13  71 1083  9   83.31
 19. Jaison Williams, Oregon                  12  68  984  6   82.00
 20. DeSean Jackson, California               13  59 1060  9   81.54
 21. Keenan Burton, Kentucky                  13  77 1036 12   79.69
 22. Jeff Samardzija, Notre Dame              13  78 1017 12   78.23
 23. Dorien Bryant, Purdue                    14  87 1068  6   76.29
 24. David Harvey, Akron                      12  43  914 10   76.17
 25. Dwayne Bowe, LSU                         13  65  990 12   76.15
 26. Ryan Wolfe, UNLV                         12  55  911  5   75.92
 27. William Franklin, Missouri               11  48  829  6   75.36
 28. Mario Urrutia, Louisville                13  58  973  6   74.85
 29. Eric Deslauriers, Eastern Mich.          12  74  898  5   74.83
 30. Robert Johnson, Texas Tech               12  89  871 11   72.58
 31. James Hardy, Indiana                     10  51  722 10   72.20
 32. Jonny Harline, Brigham Young             13  58  935 12   71.92
 33. Malcolm Kelly, Oklahoma                  14  62  993 10   70.93
 34. Tony Burks, Mississippi St.              12  35  850  5   70.83
 35. Derek Kinder, Pittsburgh                 12  57  847  6   70.58
 36. Mario Manningham, Michigan               10  38  703  9   70.30
 37. Chansi Stuckey, Clemson                  10  50  700  3   70.00
 38. Vincent Marshall, Houston                14  80  979  8   69.93
 39. Rhema McKnight, Notre Dame               13  67  907 15   69.77
 40. Craig Davis, LSU                         12  56  836  4   69.67
 41. Travis Beckum, Wisconsin                 13  61  903  5   69.46
 42. Marcus Monk, Arkansas                    14  50  962 11   68.71
 43. James Jones, San Jose St.                13  70  893 10   68.69
 44. Casey Flair, UNLV                        12  67  816  4   68.00
 45. Kenny McKinley, South Carolina           13  51  880  5   67.69
 46. Dominique Zeigler, Baylor                11  54  741  3   67.36
 47. Najah Pruden, Kent St.                   12  39  808  6   67.33
 48. Trent Shelton, Baylor                    12  53  802  8   66.83
 49. Travis Brown, New Mexico                 13  64  867  4   66.69
 50. Derek Dubois, New Mexico St.             12  53  800  7   66.67
  


Fanatics


ADVERTISEMENT


Fytoo AprilD1SN

D1SportsNet





D1SportsNet