D1SportsNet


COLLEGE FOOTBALL STATISTICS


2005
 Individual receiving yards per game

 Rank        Player                           G  Ct  Yds TD   YdsGm
  1. Mike Hass, Oregon St.                   11  90 1532  6  139.27
  2. Greg Jennings, Western Mich.            11  98 1259 14  114.45
  3. Jason Hill, Washington St.              10  62 1097 13  109.70
  4. Jeff Samardzija, Notre Dame             12  77 1249 15  104.08
  5. Sidney Rice, South Carolina             11  70 1143 13  103.91
  6. Ryan Grice-Mullen, Hawaii               12  85 1228 12  102.33
  7. David Anderson, Colorado St.            12  86 1221  8  101.75
  8. Ryne Robinson, Miami (Ohio)             11  75 1119  8  101.73
  9. Jovon Bouknight, Wyoming                11  77 1116 12  101.45
 10. Derek Hagan, Arizona St.                12  77 1210  8  100.83
 11. Martin Nance, Miami (Ohio)              11  81 1107 14  100.64
 12. Daniel Smith, Idaho                     10  67 1001  7  100.10
 13. Dwayne Jarrett, Southern California     13  91 1274 16   98.00
 14. Hank Baskett, New Mexico                11  67 1071  9   97.36
 15. Maurice Stovall, Notre Dame             12  69 1149 11   95.75
 16. Garrett Mills, Tulsa                    13  87 1235  9   95.00
 17. Davone Bess, Hawaii                     12  89 1124 14   93.67
 18. Charles Sharon, Bowling Green           11  74 1028  6   93.45
 19. Aundrae Allison, East Caro.             11  83 1024  7   93.09
 20. Domenik Hixon, Akron                    13  75 1210  8   93.08
 21. Jeffrey Webb, San Diego St.             12  92 1109 10   92.42
 22. Brandon Marshall, UCF                   13  74 1195 11   91.92
 23. Travis LaTendresse, Utah                 9  55  810  8   90.00
 24. Sam Hurd, Northern Ill.                 12  65 1074 13   89.50
 25. James Hardy, Indiana                    10  61  893 10   89.30
 26. Reggie Lindsey, UAB                     11  53  978 11   88.91
 27. Demetrius Williams, Oregon              12  59 1059 10   88.25
 28. Greg Lee, Pittsburgh                    11  49  962  7   87.45
 29. Joel Filani, Texas Tech                 12  65 1048  8   87.33
 30. Dorien Bryant, Purdue                   11  80  960  4   87.27
 31. Brandon Williams, Wisconsin             13  59 1095  6   84.23
 32. Jason Avant, Michigan                   12  82 1007  8   83.92
 33. Todd Blythe, Iowa St.                   12  51 1000  9   83.33
 34. Santonio Holmes, Ohio St.               12  53  977 11   81.42
 35. Caleb Spencer, Nevada                   11  67  889  7   80.82
 36. Cleannord Saintil, Middle Tenn. St.     11  66  884  3   80.36
 37. D'Juan Woods, Oklahoma St.              11  56  879  8   79.91
 38. Earl Bennett, Vanderbilt                11  79  876  9   79.64
 39. Eric Deslauriers, Eastern Mich.         11  75  874  8   79.45
 39. Jason Brown, Air Force                  11  49  874  5   79.45
 41. Robert Johnson, Texas Tech              12  67  951  4   79.25
 42. Vernon Davis, Maryland                  11  51  871  6   79.18
 43. Vincent Marshall, Houston               12  71  939  6   78.25
 44. Mike Walker, UCF                        11  64  855  9   77.73
 44. Steve Sanders, Bowling Green            11  56  855 14   77.73
 46. Chris Francies, UTEP                    10  44  774  5   77.40
 47. Jarrett Hicks, Texas Tech               11  65  850 10   77.27
 48. Damien Linson, Central Mich.            11  56  832  4   75.64
 49. Jason Carter, Texas A&M                 11  54  827  6   75.18
 50. Chad Jackson, Florida                   12  88  900  9   75.00
 


Hanes.com


ADVERTISEMENT


Fytoo AprilD1SN

D1SportsNet





D1SportsNet