D1SportsNet


COLLEGE FOOTBALL STATISTICS


2005
 Individual field goals
 
 Rank        Player                        G  FGA FGM    Avg  FG/Gm
  1. Paul Martinez, Oregon                 9   24  19   .792   2.11
  2. Alexis Serna, Oregon St.             11   28  23   .821   2.09
  3. Jad Dean, Clemson                    12   31  24   .774   2.00
  4. Darren McCaleb, Southern Miss.       12   28  23   .821   1.92
  5. Josh Huston, Ohio St.                12   28  22   .786   1.83
  5. Stephen Gostkowski, Memphis          12   25  22   .880   1.83
  7. Brandon Coutu, Georgia               13   29  23   .793   1.77
  8. Connor Hughes, Virginia              12   24  21   .875   1.75
  9. Sam Swank, Wake Forest               11   24  19   .792   1.73
  9. Todd Soderquist, Miami (Ohio)        11   27  19   .704   1.73
 11. Mason Crosby, Colorado               13   29  22   .759   1.69
 12. Jeremy Ito, Rutgers                  12   27  20   .741   1.67
 13. Andrew Wellock, Eastern Mich.        11   25  18   .720   1.64
 13. Danny Horwedel, Louisiana Tech       11   26  18   .692   1.64
 13. Chris McMurtray, Southern Methodist  11   22  18   .818   1.64
 16. Garrett Rivas, Michigan              12   26  19   .731   1.58
 16. Jordan Congdon, Nebraska             12   23  19   .826   1.58
 18. Josh Cummings, Pittsburgh             9   19  14   .737   1.56
 19. Dan Ennis, Maryland                  11   25  17   .680   1.55
 19. Robert Lee, East Caro.               11   19  17   .895   1.55
 21. Reagan Schneider, UTEP               12   23  18   .783   1.50
 22. Brandon Pace, Virginia Tech          13   22  19   .864   1.46
 23. Jamie Christensen, Alabama           11   25  16   .640   1.45
 23. Mike Barrow, Idaho                   11   19  16   .842   1.45
 23. Ryan Havens, Baylor                  11   23  16   .696   1.45
 26. Kyle Schlicher, Iowa                 12   21  17   .810   1.42
 27. Brad DeVault, Tulsa                  13   21  18   .857   1.38
 28. Michael Sgroi, Stanford              11   23  15   .652   1.36
 28. Todd Pegram, Texas A&M               11   19  15   .789   1.36
 30. Kevin Kelly, Penn St.                12   23  16   .696   1.33
 30. Dan Beardall, Utah                   12   19  16   .842   1.33
 32. Gary Cismesia, Florida St.           13   24  17   .708   1.31
 32. Matt Prater, UCF                     13   26  17   .654   1.31
 34. Jason Reda, Illinois                 10   20  13   .650   1.30
 34. Chris Manfredini, TCU                10   13  13  1.000   1.30
 36. Loren Langley, Washington St.        11   22  14   .636   1.27
 36. Parker Mullins, UAB                  11   18  14   .778   1.27
 36. James Wilhoit, Tennessee             11   19  14   .737   1.27
 39. John Deraney, North Carolina St.     12   20  15   .750   1.25
 39. Jon Peattie, Miami (Fla.)            12   20  15   .750   1.25
 39. Garrett Palmer, San Diego St.        12   17  15   .882   1.25
 42. Bret Culbertson, Iowa St.            10   16  12   .750   1.20
 43. Jason Giannini, Minnesota            11   19  13   .684   1.18
 43. Chris Balseiro, Arkansas             11   18  13   .722   1.18
 43. Kenny Byrd, New Mexico               11   15  13   .867   1.18
 43. Justin Medlock, UCLA                 11   17  13   .765   1.18
 47. Arthur Carmody, Louisville           12   16  14   .875   1.17
 47. Scott Webb, Kansas                   12   19  14   .737   1.17
 47. Garrett Hartley, Oklahoma            12   22  14   .636   1.17
 47. Adam Crossett, Missouri              12   20  14   .700   1.17
 47. Jared McLaughlin, Brigham Young      12   19  14   .737   1.17
 
 


Fanatics


ADVERTISEMENT


The Ayurveda Experience

D1SportsNet





D1SportsNet