D1SportsNet


COLLEGE FOOTBALL STATISTICS


2003
 Receiving Yards Per Game

 
 Rank        Player                           G  Ct  Yds TD   YdsGm
  1. Larry Fitzgerald, Pittsburgh            13  92 1672 22  128.62
  2. Geoff McArthur, California              13  85 1504 10  115.69
  3. James Newson, Oregon St.                12  81 1306  3  108.83
  4. Martin Nance, Miami (Ohio)              14  90 1498 11  107.00
  5. Kerry Wright, Middle Tenn. St.          12  73 1280  9  106.67
  6. Jerricho Cotchery, North Carolina St.   13  86 1369 10  105.31
  7. Rashaun Woods, Oklahoma St.             13  77 1367 15  105.15
  8. Chad Owens, Hawaii                      11  85 1134  9  103.09
  9. Mark Clayton, Oklahoma                  14  83 1425 15  101.79
 10. Mike Williams, Southern California      13  95 1314 16  101.08
 11. Lance Moore, Toledo                     12 103 1194  9   99.50
 12. David Anderson, Colorado St.            13  72 1293  9   99.46
 13. Brandon Middleton, Houston              13  55 1250 14   96.15
 14. J.R. Russell, Louisville                13  75 1213  8   93.31
 14. Lee Evans, Wisconsin                    13  64 1213 13   93.31
 16. Reggie Williams, Washington             12  89 1109  8   92.42
 17. Tim Gilligan, Boise St.                 13  67 1192  6   91.69
 18. Carlos Francis, Texas Tech              13  75 1177  9   90.54
 19. Derek Hagan, Arizona St.                12  66 1076  9   89.67
 20. Dante Ridgeway, Ball St.                12  89 1075 10   89.58
 21. John Standeford, Purdue                 13  77 1150  4   88.46
 22. Jonathan Smith, Georgia Tech            13  78 1138  5   87.54
 22. Braylon Edwards, Michigan               13  85 1138 14   87.54
 24. Greg Jennings, Western Mich.            12  56 1050 14   87.50
 25. P.J. Fleck, Northern Ill.               12  77 1028  6   85.67
 26. Kendrick Mosley, Western Mich.          12  77 1019  6   84.92
 27. Wes Welker, Texas Tech                  13  97 1099  9   84.54
 28. D.J. Hackett, Colorado                  12  78 1013  7   84.42
 29. Roydell Williams, Tulane                12  66 1006  9   83.83
 29. Chris Henry, West Virginia              12  41 1006 10   83.83
 31. Samie Parker, Oregon                    13  77 1088  7   83.69
 32. Nehemiah Glover, Texas Tech             13  77 1081  9   83.15
 33. Jeremiah Cockheran, Hawaii              12  61  997  9   83.08
 34. Roy Williams, Texas                     13  70 1079  9   83.00
 35. Craphonso Thorpe, Florida St.           12  51  994 11   82.83
 36. James Terry, Kansas St.                 15  64 1232 13   82.13
 37. Craig Bragg, UCLA                       13  73 1065  5   81.92
 38. Cole Magner, Bowling Green              14  99 1138 10   81.29
 39. Frederick Stamps, La.-Lafayette         12  62  973  7   81.08
 40. Darius Watts, Marshall                  12  74  968 11   80.67
 41. Derrick Hamilton, Clemson               13  62 1026 10   78.92
 42. Mike Hass, Oregon St.                   13  44 1013  7   77.92
 42. Keary Colbert, Southern California      13  69 1013  9   77.92
 44. Reggie Harrell, TCU                     13  58 1012  2   77.85
 45. Ronshay Jenkins, New Mexico St.         12  57  928  4   77.33
 46. Michael Clayton, LSU                    14  78 1079 10   77.07
 47. Earvin Johnson, UNLV                    11  60  834  4   75.82
 48. Jared Ellerson, Minnesota               12  44  909  5   75.75
 49. Matt Cherry, Akron                      12  66  904  4   75.33
 50. Skyler Fulton, Arizona St.              12  62  901 10   75.08
 


nordvpn


ADVERTISEMENT


Unice

D1SportsNet





D1SportsNet