D1SportsNet


COLLEGE FOOTBALL STATISTICS


2001
 Scoring

    Player                            Cl  G TD OKM OKA FGM FGA Pts  PTPG   
 1. Luke Staley, Brigham Young        JR 10 28   0  0   0   0  170  17.00    
 2. Dwone Hicks, Middle Tenn. St.     JR 11 24   0  0   0   0  148  13.45    
 3. Chester Taylor, Toledo            JR 10 21   0  0   0   0  126  12.60
 4. Levron Williams, Indiana          SR 10 19   0  0   0   0  114  11.40     
 5. LaBrandon Toefield, LSU           SO 10 18   0  0   0   0  108  10.80
 6. Todd Sievers, Miami (Fla.)        JR 10  0  54 57  17  21  105  10.50
 7. Darius Watts, Marshall            SO 11 18   0  0   0   0  110  10.00
 8. Jeff Chandler, Florida            SR  9  0  44 46  15  18   89   9.89
 9. Leonard Henry, East Caro.         SR 11 18   0  0   0   0  108   9.82
 9. Ricky Williams, Texas Tech        SR 11 18   0  0   0   0  108   9.82
11. DeShaun Foster, UCLA              SR  8 13   0  0   0   0   78   9.75
12. Eric Crouch, Nebraska             SR 12 19   0  0   0   0  116   9.67
13. Emmett White, Utah St.            SR 10 16   0  0   0   0   96   9.60
14. Asen Asparuhov, Fresno St.        JR 12  0  46 48  23  30  115   9.58
15. William Green, Boston College     JR 11 17   0  0   0   0  102   9.27
15. Ashley Lelie, Hawaii              JR 11 17   0  0   0   0  102   9.27
17. Tim Duncan, Oklahoma              SR 12  1  45 47  20  28  111   9.25
18. Justin Ayat, Hawaii               FR 11  0  45 47  18  27   99   9.00
19. Josh Scobee, Louisiana Tech       SO 11  0  44 45  18  22   98   8.91
19. Keith Boyea, Air Force            SR 11 16   0  0   0   0   98   8.91
21. Jeremy Flores, Colorado           SR 10  0  37 38  16  22   85   8.50
22. Luke Manget, Georgia Tech         JR 11  0  38 38  18  27   92   8.36
22. Dahrran Diedrick, Nebraska        JR 11 15   0  0   0   0   92   8.36
22. Chance Kretschmer, Nevada         FR 11 15   0  0   0   0   92   8.36
25. Steve Azar, Northern Ill.         SO 11  0  31 32  20  26   91   8.27
26. Jonathan Wells, Ohio St.          SR 11 15   0  0   0   0   90   8.18
26. Larry Ned, San Diego St.          SR 11 15   0  0   0   0   90   8.18
26. Josh Scobey, Kansas St.           SR 11 15   0  0   0   0   90   8.18
29. Matt Payne, Brigham Young         FR 11  0  62 65   9  14   89   8.09
29. Nick Novak, Maryland              FR 11  0  41 42  16  25   89   8.09
31. Dawayne Woods, Southern Miss.     SR  9 12   0  0   0   0   72   8.00
31. Brock Forsey, Boise St.           JR 12 16   0  0   0   0   96   8.00
31. Billy Bennett, Georgia            SO 10  0  29 29  17  25   80   8.00
34. Xavier Beitia, Florida St.        FR 10  0  40 44  13  14   79   7.90
35. Dusty Mangum, Texas               FR 11  0  47 48  13  18   86   7.82
35. Drew Dunning, Washington St.      SO 11  0  44 48  14  18   86   7.82
37. Marcus Merriweather, Ball St.     SR 10 13   0  0   0   0   78   7.80
38. Ennis Haywood, Iowa St.           SR 11 14   0  0   0   0   84   7.64
39. Neal Thomas, Alabama              SR 10  0  31 31  15  20   76   7.60
40. Kerry Carter, Stanford            JR  8 10   0  0   0   0   60   7.50
40. James Mungro, Syracuse            SR 12 15   0  0   0   0   90   7.50
40. Mewelde Moore, Tulane             SO 12 15   0  0   0   0   90   7.50
43. Davis, Southern California           11  1  31 34  15  17   82   7.45
43. Vladimir Borombozin, New Mexico   SR 11  0  31 32  17  18   82   7.45
45. Damon Duval, Auburn               JR 10  0  26 26  16  25   74   7.40
46. Mike Biselli, Stanford            SR 10  0  43 45  10  16   73   7.30
46. Carter Warley, Virginia Tech      SO 10  0  43 43  10  20   73   7.30
48. Kevin Miller, East Caro.          JR 11  0  38 40  14  17   80   7.27
49. Jabar Gaffney, Florida            SO 10 12   0  0   0   0   72   7.20
49. Alex Walls, Tennessee             JR 10  0  33 33  13  17   72   7.20


nordvpn


ADVERTISEMENT


25Home

D1SportsNet





D1SportsNet