COLLEGE FOOTBALL STANDINGS
Big 10 ConferenceEast | |||||||||||
Conf | All | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | |
6 z-Ohio State | 8-1 | 354 | 245 | 5-0 | 3-1 | 13-1 | 593 | 357 | 7-0 | 3-1 | 6-0 |
7 Michigan | 8-1 | 331 | 164 | 5-0 | 3-1 | 10-3 | 457 | 252 | 7-0 | 3-2 | 3-3 |
12 Penn State | 6-3 | 256 | 186 | 3-2 | 3-1 | 9-4 | 439 | 267 | 5-2 | 4-1 | 1-3 |
Michigan State | 5-4 | 155 | 149 | 2-3 | 3-1 | 7-6 | 243 | 223 | 4-3 | 3-2 | 1-2 |
Maryland | 3-6 | 249 | 266 | 3-2 | 0-4 | 5-7 | 342 | 344 | 3-3 | 1-4 | 1-4 |
Indiana | 2-7 | 221 | 305 | 1-4 | 1-3 | 5-7 | 317 | 359 | 3-4 | 2-3 | 0-4 |
Rutgers | 0-9 | 100 | 273 | 0-5 | 0-4 | 1-11 | 162 | 377 | 1-6 | 0-5 | 0-3 |
West |
|||||||||||
Conf | All | vs | |||||||||
W-L | PF | PA | Home | Road | W-L | PF | PA | Home | Road | T25 | |
22 x-Northwestern | 8-1 | 222 | 169 | 3-1 | 5-0 | 9-5 | 339 | 325 | 3-4 | 5-0 | 3-3 |
Wisconsin | 5-4 | 251 | 250 | 3-1 | 2-3 | 8-5 | 386 | 294 | 5-2 | 2-3 | 0-2 |
Iowa | 5-4 | 294 | 185 | 2-2 | 3-2 | 9-4 | 405 | 231 | 5-2 | 3-2 | 1-2 |
Purdue | 5-4 | 297 | 254 | 2-2 | 3-2 | 6-7 | 397 | 390 | 3-4 | 3-2 | 3-0 |
Minnesota | 3-6 | 247 | 308 | 2-2 | 1-4 | 7-6 | 376 | 345 | 5-2 | 1-4 | 0-2 |
Nebraska | 3-6 | 268 | 309 | 3-1 | 0-5 | 4-8 | 360 | 375 | 4-3 | 0-5 | 0-3 |
Illinois | 2-7 | 228 | 410 | 1-3 | 1-4 | 4-8 | 312 | 473 | 3-3 | 1-4 | 0-3 |
z - Clinched Conf
y - Clinched Conf Tie
x - Clinched Conf Division
w - Ineligible
W-L - Win-Loss
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs T25 - record vs T25 teams
Pct - Winning Percentage
PF - Points For
PA - Points Against
Home - Home Record
Road - Road Record
vs T25 - record vs T25 teams