D1SportsNet


COLLEGE FOOTBALL RANKINGS


D1SportsNet
2014 FINAL

               FNL W15 W14 W13 W12 W11 W10  W9  W8  W7  W6  W5  W4  W3  W2  W1 PRE  RECORD
  
Ohio State       1   5   5   8   6   7  12  15  10  16  16  22  17  17  20   5   6  14-1
Oregon           2   3   3   4   4   4   4   4   5   9  13   3   3   3   3   4   4  13-2
Florida State    3   1   1   1   1   1   1   1   1   1   1   2   2   1   1   1   1  13-1
Marshall         4   7   7   2   2   3   3   3   4   6  10  17  30  32  31  32  35  13-1
TCU              5   4   4   6   5   6   7  21  18  22   8  15  43  43  47  54  62  12-1
Alabama          6   2   2   3   3   5   5   5   6   8  12   1   1   2   2   2   2  12-2
Boise State      7  10  15  19  19  25  28  28  29  39  41  28  38  48  52  58  28  12-2 
Michigan State   8   9   8  12  14  20   8   6   7   7  11  18  11  14  15   3   3  11-2
Baylor           9   6   6   7   8  10  14  20  16   2   3   7   8   7   8   9  10  11-2
Georgia Tech    10  15   9  16  10  19  25  29  36  23   9  16  36  41  44  49  56  11-3
Wisconsin       11  17  12  13  18  24  27  35  44  45  49  20  14  20  22  21  19  11-3
Missouri        12  18  14  17  17  23  21  27  28  37  25  27  33  11  13  15  18  11-3
No Illinois     13  12  17  20  23  28  32  32  40  51  33  38  41  16  17  18  22  11-3
Georgia         14  14  22  10  13  17  23  13   8  10  15  21  16  25  14  16  20  10-3
Clemson         15  20  19  24  28  16  22  25  25  32  42  45  32  19  21  20  12  10-3
UCLA            16  23  23  11  12  15  20  26  27  36  20  11   9   9  10  11  13  10-3
Arizona State   17  24  24  15  16   8  13  11  21  25  24  37  20  23  26  25  26  10-3
Memphis         18  25  26  29  35  37  48  65  74  78  55  78  75  94  94  89 109  10-3
Air Force       19  30  29  32  22  30  43  44  84 106  95 113 115 115 106  87 108  10-3
Mississippi St  20   8  11   5   7   2   2   2   3   4   5   9  22  36  38  42  50  10-3   
Colorado State  21  11  16   9   9  12  16   9  22  26  37  59  69  70  82  69  76  10-3
Utah State      22  38  40  28  24  36  46  53  63  53  57  66  65  54  59  71  42  10-4 
Arizona         23  16  10  18  15  18  24  17  12  12   7  14  29  31  30  31  34  10-4
Ga Southern     24  29  28  31  25  27  31  31  39  58  64  83  94 112 111 124 125   9-3
Southern Cal    25  33  35  41  31  38  36  40  26  33  50  23  18  18   6  12  14   9-4
Utah            26  35  38  47  34  42  29  12  19  28  29  46  37  47  51  56  65   9-4
Toledo          27  40  42  45  59  47  55  55  65  65  54  73  79  87  75  50  58   9-4
Mississippi     28  13  18  21  11  13  19   7   2   3   4   8  21  35  36  38  44   9-4
Kansas State    29  19  13  14  26  21  10  19  14  24  23  33  27  24  27  26  27   9-4
Louisville      30  21  20  25  32  33  35  24  24  38  18  26  24  26  11  13  15   9-4
Nebraska        31  22  21  27  21   9   9   8  15  21  21  12  12  15  16  17  21   9-4
Duke            32  26  27  30  20  11  15  18  13  15  30  34  28  30  29  30  32   9-4
Cincinnati      33  27  30  34  42  52  51  62  72  94  69  44  31  33  32  33  36   9-4
Central Florida 34  28  31  35  41  51  49  36  47  55  62  75  60  61  42  46  16   9-4
Louisiana Tech  35  49  39  48  37  35  44  51  61  72  77  99  84  75  91 100  87   9-5
Stanford        36  42  45  56  69  59  61  38  52  44  48  19  13  13  12   6   7   8-5
Texas A&M       37  43  47  38  44  31  37  41  41  35  14   5   6  10  18  19  24   8-5
Notre Dame      38  47  48  48  29  22  11  14   9   5   6  10   7   6   7  14  17   8-5
NC State        39  52  51  64  64  75  67  78  78  64  53  51  50  60  78  93  90   8-5
Rutgers         40  53  50  61  52  65  71  50  38  29  32  36  54  65  63  75  82   8-5
W Kentucky      41  55  52  72  75  78  92  83 102  93  99  60  70  71  65  57  66   8-5
Navy            42  56  57  66  73  81  81  75  90  83 108  89  62  51  54  60  47   8-5
Rice            43  58  66  44  57  48  56  73  73  73  91 101 102  85  60  72  53   8-5 
Houston         44  59  41  52  62  66  50  59  59  68  89  76  73  77  71  79  49   8-5
La Lafayette    45  63  49  49  39  46  54  61  70  91  92 105  98  79  68  40  46   8-5
Auburn          46  31  33  22  27  14   6  16  11  11   2   4   5   5   5   8   9   8-5
LSU             47  32  34  39  45  32  17  10  23  34  51  25  23   8   9  10  11   8-5
Oklahoma        48  34  25  23  30  34  18  33  33  14  19   6   4   4   4   7   8   8-5
Minnesota       49  36  37  26  36  26  30  30  17  19  28  31  47  55  48  55  63   8-5 
Brigham Young   50  37  36  43  50  61  65  72  56  48  22  13  25  27  28  29  31   8-5
East Carolina   51  39  32  36  43  29  33  22  20  20  31  35  26  28  50  37  43   8-5
W Michigan      52  41  43  33  38  45  45  52  62  77 102  90  95 111 123 125 118   8-5
Bowling Green   53  78  67  50  40  49  59  42  42  42  46  55  59  49  53  59  39   8-6
Washington      54  46  44  54  65  54  40  48  34  17  26  29  15  22  25  24  25   8-6
Florida         55  45  59  51  61  50  47  69  69  47  35  41  45  38  40  44  51   7-5
Appalachian St  56  64  63  74  74  77  87 104 107 123 116 114 117 108 109 122 124   7-5
Texas State     57  65  64  75  83  69  58  67  77  60  66  85 104  90  84  95  95   7-5 
Arkansas        58  66  72  55  67  84  86 100  86  69  44  48  40  62  92 101  89   7-6
Tennessee       59  67  69  79  71  95  97  92  85  67  87  71  67  67  58  66  73   7-6
South Carolina  60  70  46  37  49  60  64  70  53  66  72  39  10  12  23  22   5   7-6
Virginia Tech   61  71  68  76  66  79  79  71  54  40  43  47  39  29  19  28  30   7-6
Oklahoma State  62  74  83  84  77  64  69  46  32  13  17  24  19  21  24  23  22   7-6
Penn State      63  75  76  63  47  57  73  57  45  50  34  40  34  39  41  45  54   7-6
West Virginia   64  44  56  62  51  53  34  23  30  41  45  52  55  50  73  84  79   7-6
Boston College  65  48  55  59  53  55  41  54  64  54  60  64  51  57  80  70  77   7-6
Iowa            66  50  53  46  33  41  26  34  35  18  27  30  44  44  33  34  37   7-6
Maryland        67  51  65  42  54  40  39  47  31  46  52  32  52  63  57  62  68   7-6
Nevada          68  54  54  65  58  44  42  45  51  79  70  57  66  66  64  76  83   7-6
San Diego St    69  57  58  67  81  58  74  60  60  75 100  54  58  52  55  51  59   7-6
Arkansas State  70  60  62  70  60  43  52  58  46  52  56  65  64  78  67  52  60   7-6
UTEP            71  61  60  69  55  68  57  66  76  76 101  80  80  80 103  91 115   7-6
C Michigan      72  62  61  53  46  56  63  68  79  62  76  98  86  73  70  78  86   7-6
Temple          73  76  84  71  80  67  53  64  50  31  40  94 111 122 115 108 102   6-6
UAB             74  79  78  89  79  74  62  56  67  56  67  88  82  82 102  90 116   6-6
Mid Tennessee   75  80  82  73  82  63  68  43  43  63  53  63  76  58  76  65  71   6-6
Old Dominion    76  82  79  90  91  88 106 103  96  88  83  82  77  88 105  86 107   6-6
Ohio            77  83  80  91  78  73  85  88  80  86  80  74  89  97  81  64  70   6-6
Texas           78  68  75  60  63  71  76  89  83  97  86  53  56  56  37  27  29   6-7
Miami FL        79  69  74  58  48  39  38  39  55  61  73  42  48  37  39  43  40   6-7  
Pittsburgh      80  72  70  83  93  83  83  79  57  74  79  68  49  42  46  53  61   6-7
North Carolina  81  73  73  57  72  80  80  74  89  96  84  49  42  34  34  35  38   6-7
Illinois        82  77  71  86  92  82  82  76  92  84  82  79  78  91  83  94  93   6-7
South Alabama   83  81  81  68  56  70  60  37  48  59  65  84 101  72  69  77  84   6-7 
Fresno State    84  84  77  87  90  87 101  95 100  90  74  93 109 109  79  47  33   6-8
Buffalo         85  85  85  92  87 102  95  77  97  89  81  86  92 105  93  68  75   5-6
Virginia        86  86  90  77  88  90  84  80  58  53  47  56  61  59  95 103 105   5-7
California      87  87  89  82  76  62  66  81  66  49  39  62  72  69  77  89 111   5-7
Michigan        88  88  87  78  70  72  77  90  81  82 103  70  57  45  49  39  45   5-7
Kentucky        89  89  88  85  84  76  70  49  37  27  38  61  71  74  74  85 106   5-7
Northwestern    90  90  91  80  85 101  90  85  88  71  61  67  88  92  90  82  64   5-7
Oregon State    91  91  86  81  68  86  75  63  49  30  36  43  35  40  43  48  55   5-7
Ball State      92  92  92  97 107  99  94  93 106 122 118 104  87  76  45  41  48   5-7
Akron           93  93  93  88  94  85  72  82  68  57  68  95 114 107 107  97 101   5-7
Army            94  94  98  98 112  94 114 110 118 112  97 117 105 100  87 115 113   4-8
Texas Tech      95  95  93  93  99  96  99  98  91  98  85  50  46  46  35  36  41   4-8
Indiana         96  96  95 106 100 100  89  84  87  70  58  69  53  64  61  73  80   4-8
Wyoming         97  97 100  95  89  89  78  99  98  81  63  81  83  95  85  96  97   4-8
New Mexico      98  98  97 113 110  98  88 108 115 113  96 115 107 126 126 126 112   4-8
TX San Antonio  99  99  96 112 105 113 107 119 110 108 120 116  81  81  66  63  69   4-8
La Monroe      100 100 101  96 106 103  93  86  75  80  71  58  68  68  62  74  81   4-8
FIU            101 101 104 111  95 110 103  96 101  87  75  97 119 114 112 128 123   4-8
South Florida  102 102  99  94  86  97 105 102  93 103  93 107 108 116 108  98 103   4-8
North Texas    103 103 102  99 111  92 108 109 117 111  90  77  74  83  72  81  57   4-8
Hawaii         104 104 105 104 116 122 118 116 111 101 117 112 121 119 125 120 120   4-9
Washington St  105 105 106 100  96 105 117 113 105 116 110  92  97  84 101  83  72   3-9
Syracuse       106 106 107 101  97 106  98  91  82  95  88  72  63  53  56  61  67   3-9  
Kansas         107 107 113 109 101  93 110 107 114 110  98  91  85  99  86 114 110   3-9
Purdue         108 108 109 103  98 107 100  94  99  85  78 100  93 106 104  92 114   3-9
Vanderbilt     109 109 111 107 102 108  96 112 103 114 122 118 100  93 100  80  52   3-9
Wake Forest    110 110 108 102 119 115 111 118 112 104 104 102  90 102  99 111  99   3-9
Tulane         111 111 103 110 103  91 112 105 108 102 113 121 118 113 121 112  92   3-9
San Jose State 112 112 112 108 108 104  91  87  71  92  94 110  99  86  89  67  74   3-9
Fla Atlantic   113 113 114 114 104 109 102  97  95 109 109  96 116 110 120 104  91   3-9
Southern Miss  114 114 115 115 115 111 104 101  94 107 107 108 112 117 110 123 117   3-9
Massachusetts  115 115 116 116 109 117 116 121 119 124 128 128 127 127 127 127 127   3-9 
Troy           116 116 118 118 117 121 127 126 126 118 124 127 126 120 113  99  78   3-9
Kent           117 117 120 124 125 125 123 127 122 127 126 125 124 124 119 109  96   2-9 
Iowa State     118 118 110 105 113 114 109 106 113  99 114 109  96  96 122 113  98   2-10
Colorado       119 119 121 119 118 119 115 111 109 105 105 103  91 104  98 110 104   2-10
Tulsa          120 120 122 120 120 112 124 123 125 121 121 124 123 123 116 107  85   2-10
Connecticut    121 121 117 117 114 116 113 124 121 119 112 120 110 101  96 105 100   2-10
Miami OH       122 122 123 121 124 120 122 120 127 125 111 122 128 128 128 121 126   2-10 
New Mexico St  123 123 119 123 122 124 119 114 120 117 106 106 106  89  88 116 119   2-10
E Michigan     124 124 124 122 121 118 120 115 116 100 115 111 120 118 117 117 121   2-10
UNLV           125 126 126 126 123 123 121 117 104 115 123 119 113 103  97 106  94   2-11
Idaho          126 125 125 125 126 126 125 122 123 128 127 126 125 125 124 118 122   1-10
SMU            127 127 128 128 128 128 128 128 128 126 125 123 122 121 114 102  88   1-11
Georgia State  128 128 127 127 127 127 126 125 124 120 119  87 103  98 118 119 128   1-11


Champion


ADVERTISEMENT


Fytoo

D1SportsNet





D1SportsNet